Events: Finales championnat 2014
| Time | Pitch 1 | Pitch 2 | Pitch 3 |
|---|---|---|---|
| 09:30 | |||
| 10:10 | |||
| 11:00 | |||
| 11:40 | |||
| 12:30 | |||
| 13:10 | |||
| 14:00 | |||
| 14:40 |
Pitch 1
- 09:30
- 10:10
- 11:00
- 11:40
- 12:30
- 13:10
- 14:00
- 14:40
Pitch 2
- 09:30
- 10:10
- 11:00
- 11:40
- 12:30
- 13:10
- 14:00
Pitch 3
- 14:40
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Events: Finales championnat 2014
| Time | Pitch 1 | Pitch 2 | Pitch 3 |
|---|---|---|---|
| 09:30 | |||
| 10:10 | |||
| 11:00 | |||
| 11:40 | |||
| 12:30 | |||
| 13:10 | |||
| 14:00 | |||
| 14:40 |