Friday, 4 July 2014
| No. | Time | Pitch | Competition | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|---|
| #200 | 12:00 | 2 | NJH — | Poule B · NJH/poule B(1) | CD Pas-de-Calais I JH | 0 to 7 | CR Nord Pas de Calais JH | Corbeil Essonnes I JH, Vern sur Seiche I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #400 | 12:00 | 4 | NJH — | Poule A · NJH/poule A(1) | Acigné I JH | 6 to 2 | Château-Thébaud I JH | CR Guyane JH, Avranches I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #201 | 12:45 | 2 | NJH — | Poule B · NJH/poule B(1) | Thury-Harcourt I JH | 5 to 3 | Condé-sur-Vire I JH | Acigné I JH, CR Nord Pas de Calais JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #401 | 12:45 | 4 | NJH — | Poule A · NJH/poule A(1) | CR Guyane JH | 3 to 1 | Saint-Nazaire I JH | Vern sur Seiche I JH, CD62 JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #202 | 13:30 | 2 | NJH — | Poule C · NJH/poule C(1) | Corbeil-Essonnes I JH | 9 to 1 | Vern-sur-Seiche I JH | Saint Nazaire I JH, Condé sur Vire I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #402 | 13:30 | 4 | NJH — | Poule A · NJH/poule A(1) | Château-Thébaud I JH | 1 to 8 | CR Guyane JH | CD62 JH, Avranches I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #203 | 14:15 | 2 | NJH — | Poule B · NJH/poule B(1) | CR Nord Pas de Calais JH | 1 to 4 | Thury-Harcourt I JH | Château Thébaud I JH, CR Guyane JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #403 | 14:15 | 4 | NJH — | Poule A · NJH/poule A(1) | Acigné I JH | 5 to 2 | Saint-Nazaire I JH | Condé sur Vire I JH, Corbeil Essonnes I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #204 | 15:00 | 2 | NJH — | Poule B · NJH/poule B(1) | CD Pas-de-Calais I JH | 1 to 8 | Condé-sur-Vire I JH | CR Guyane JH, Acigné I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #404 | 15:00 | 4 | NJH — | Poule C · NJH/poule C(1) | Vern-sur-Seiche I JH | 1 to 3 | Avranches I JH | Château Thébaud I JH, Thury Harcourt I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #205 | 15:45 | 2 | NJH — | Poule B · NJH/poule B(1) | CR Nord Pas de Calais JH | 2 to 5 | Condé-sur-Vire I JH | Avranches I JH, Vern sur Seiche I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #405 | 15:45 | 4 | NJH — | Poule A · NJH/poule A(1) | Château-Thébaud I JH | 2 to 4 | Saint-Nazaire I JH | Thury Harcourt I JH, Corbeil Essonnes I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #206 | 16:30 | 2 | NJH — | Poule B · NJH/poule B(1) | CD Pas-de-Calais I JH | 0 to 11 | Thury-Harcourt I JH | Saint Nazaire I JH, CR Nord Pas de Calais JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #406 | 16:30 | 4 | NJH — | Poule A · NJH/poule A(1) | Acigné I JH | 2 to 7 | CR Guyane JH | Château Thébaud I JH, Saint Nazaire I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #207 | 17:15 | 2 | NJH — | Poule C · NJH/poule C(1) | Corbeil-Essonnes I JH | 7 to 5 | Avranches I JH | CR Nord Pas de Calais JH, CD62 JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #407 | 17:15 | 4 | NJH — | 7ème à 11ème · [3A/4B-(3C/2A)] | Saint-Nazaire I JH | 6 to 8 | CD Pas-de-Calais I JH | Vern sur Seiche I JH, Acigné I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #208 | 18:00 | 2 | NJH — | 7ème à 11ème · [4A/3C-(3A/4B)] | Château-Thébaud I JH | 1 to 10 | Vern-sur-Seiche I JH | Saint Nazaire I JH, CD62 JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #408 | 18:00 | 4 | NJH — | Qualifications · [1A/2B-(1C/3B)] | CR Guyane JH | 6 to 3 | Condé-sur-Vire I JH | Corbeil Essonnes I JH, CR Nord Pas de Calais JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #209 | 18:45 | 2 | NJH — | Qualifications · [1C/2A-(1A/3B)] | Corbeil-Essonnes I JH | 11 to 2 | Acigné I JH | CR Guyane JH, CR Nord Pas de Calais JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #409 | 18:45 | 4 | NJH — | Qualifications · [1B/2C-(2B/3C)] | Thury-Harcourt I JH | 4 to 2 | Avranches I JH | Condé sur Vire I JH, Vern sur Seiche I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #210 | 19:30 | 2 | NJH — | 7ème à 11ème · [4B/4A-(1B/2C)] | CD Pas-de-Calais I JH | 3 to 5 | Château-Thébaud I JH | Thury Harcourt I JH, Avranches I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #410 | 19:30 | 4 | NJH — | 7ème à 11ème · [3B/3A-(3C/1B)] | CR Nord Pas de Calais JH | 3 to 2 | Saint-Nazaire I JH | Vern sur Seiche I JH, Thury Harcourt I JH | Upcoming PDFScore sheet (PDF) (new tab) |
Saturday, 5 July 2014
| No. | Time | Pitch | Competition | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|---|
| #211 | 08:30 | 2 | NJH — | 7ème à 11ème · [3C/3B] | Vern-sur-Seiche I JH | 2 to 5 | CR Nord Pas de Calais JH | Thury Harcourt I JH, Acigné I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #411 | 08:30 | 4 | NJH — | 7ème à 11ème · [3A/4A] | Saint-Nazaire I JH | 6 to 2 | Château-Thébaud I JH | Corbeil Essonnes I JH, CD62 JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #212 | 09:15 | 2 | NJH — | 1ère à 3ème · [V408/V409] | CR Guyane JH | 2 to 2 | Thury-Harcourt I JH | Château Thébaud I JH, Acigné I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #412 | 09:15 | 4 | NJH — | 4ème à 6ème place · [P408/P409] | Condé-sur-Vire I JH | 3 to 4 | Avranches I JH | CD62 JH, Corbeil Essonnes I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #1100 | 10:00 | 1 | N2H — | Brocéliande I | 6 to 2 | Décines | Saulnier Etienne, Lebourgeois Alban | Upcoming PDFScore sheet (PDF) (new tab) | |
| #213 | 10:00 | 2 | NJH — | 7ème à 11ème · [4B/3B] | CD Pas-de-Calais I JH | 4 to 9 | CR Nord Pas de Calais JH | CR Guyane JH, Château Thébaud I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #1300 | 10:00 | 3 | N1H — | · CHPT | Acigné I | 4 to 3 | Avranches I | Perrin Thomas, Lefevre Romain | Upcoming PDFScore sheet (PDF) (new tab) |
| #413 | 10:00 | 4 | NJH — | 7ème à 11ème · [3A/3C] | Saint-Nazaire I JH | 1 to 5 | Vern-sur-Seiche I JH | Condé sur Vire I JH, Avranches I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #1500 | 10:00 | 5 | N3H — | Corbeil-Essonnes II | 1 to 5 | Vern-sur-Seiche I | Jacques Adrien, Prevot Martin | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1600 | 10:00 | 6 | N4H — | Poule A · [T8/T5] | Agen II | 1 to 4 | Grenoble I | Rousselet Olivier, Lima David | Upcoming PDFScore sheet (PDF) (new tab) |
| #1101 | 10:40 | 1 | N2H — | Saint-Omer II | 2 to 4 | Vertou I | Chardot Armand, Gueret Yvain | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1301 | 10:40 | 3 | N1H — | · CHPT | Agen I | 3 to 3 | Condé-sur-Vire I | Decurey Franck, Carrano Camille | Upcoming PDFScore sheet (PDF) (new tab) |
| #1501 | 10:40 | 5 | N3H — | Avranches III | 4 to 3 | Le Havre I | Goillandeau Vincent, Lepesteur Anthony | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1601 | 10:40 | 6 | N4H — | Poule A · [T1/T6] | Saint-Maur-des-Fossés I | 1 to 8 | Niagara I | Guichon Damien, Burgunder Arnaud | Upcoming PDFScore sheet (PDF) (new tab) |
| #214 | 10:45 | 2 | NJH — | 1ère à 3ème · [V409/V209] | Thury-Harcourt I JH | 3 to 5 | Corbeil-Essonnes I JH | Vern sur Seiche I JH, CR Guyane JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #414 | 10:45 | 4 | NJH — | 4ème à 6ème place · [P409/P209] | Avranches I JH | 5 to 1 | Acigné I JH | Saint Nazaire I JH, Condé sur Vire I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #1102 | 11:20 | 1 | N2H — | Loeuilly I | 6 to 2 | Montpellier II | Cheneau Anthony, Devaud Geoffrey | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1302 | 11:20 | 3 | N1H — | · CHPT | Cestas I | 4 to 4 | Saint-Omer I | Bretenoux Thomas, Blayo David | Upcoming PDFScore sheet (PDF) (new tab) |
| #1502 | 11:20 | 5 | N3H — | Pont-d'Ouilly II | 11 to 4 | Thury-Harcourt II | Odot Stephane, Dumeyniou Francois | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1602 | 11:20 | 6 | N4H — | Poule B · [T7/T4] | Thury-Harcourt III | 4 to 5 | Strasbourg II | Marmer Guillaume, Sainte Martine Denis | Upcoming PDFScore sheet (PDF) (new tab) |
| #215 | 11:30 | 2 | NJH — | 7ème à 11ème · [3B/4A] | CR Nord Pas de Calais JH | 11 to 0 | Château-Thébaud I JH | Thury Harcourt I JH, Acigné I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #415 | 11:30 | 4 | NJH — | 7ème à 11ème · [4B/3C] | CD Pas-de-Calais I JH | 1 to 13 | Vern-sur-Seiche I JH | Avranches I JH, Saint Nazaire I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #1103 | 12:00 | 1 | N2H — | Condé-sur-Vire II | 8 to 3 | Descartes I | Eyraud Cedric, Leblond Dit Gaillard Lucas | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1303 | 12:00 | 3 | N1H — | · CHPT | Château-Thébaud I | 4 to 5 | Strasbourg I | Hirbec Antoine, Piquet Landry | Upcoming PDFScore sheet (PDF) (new tab) |
| #1503 | 12:00 | 5 | N3H — | Chelles I | 3 to 4 | Gond-Pontouvre I | Davost Brieuc, Gougeon-lemasle Alexandre | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1603 | 12:00 | 6 | N4H — | Poule B · [T3/T2] | Auch I | 6 to 1 | Vertou II | Persinette Gautrez Sebastien, Niagara I | Upcoming PDFScore sheet (PDF) (new tab) |
| #216 | 12:15 | 2 | NJH — | 1ère à 3ème · [V408/V209] | CR Guyane JH | 4 to 5 | Corbeil-Essonnes I JH | CR Nord Pas de Calais JH, Avranches I JH | Upcoming PDFScore sheet (PDF) (new tab) |
| #416 | 12:15 | 4 | NJH — | 4ème à 6ème place · [P408/P209] | Condé-sur-Vire I JH | 7 to 2Game sheet (new tab) | Acigné I JH | CD62 JH, Vern sur Seiche I JH | Finished PDFScore sheet (PDF) (new tab) |
| #1104 | 12:40 | 1 | N2H — | Willems I | 3 to 4 | Acigné II | Beaufils Guillaume, Begue Diego | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1304 | 12:40 | 3 | N1H — | · CHPT | Corbeil-Essonnes I | 0 to 7 | Pont-d'Ouilly I | Sejourne Alexis, Chardine Luc | Upcoming PDFScore sheet (PDF) (new tab) |
| #1504 | 12:40 | 5 | N3H — | Acigné III | 2 to 2 | Corbeil-Essonnes II | Baron Yohann, Maisonneuve Clement | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1604 | 12:40 | 6 | N4H — | Pause · PAUSE | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1105 | 13:20 | 1 | N2H — | Saint-Nazaire I | 6 to 4 | Sucé-sur-Erdre I | Tardif Benoit, Boisnard Thomas | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1305 | 13:20 | 3 | N1H — | · CHPT | Lochrist I | 4 to 1 | Thury-Harcourt I | Bardet Tristan, Lalliot Matthieu | Upcoming PDFScore sheet (PDF) (new tab) |
| #1505 | 13:20 | 5 | N3H — | Thury-Harcourt II | 1 to 2 | Chelles I | Villodres Martin Jerome, Trotoux Nicolas | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1605 | 13:20 | 6 | N4H — | Poule A · [T8/T6] | Agen II | 4 to 2 | Niagara I | Cabart Joel, Guichon Damien | Upcoming PDFScore sheet (PDF) (new tab) |
| #1106 | 14:00 | 1 | N2H — | Cestas II | 6 to 5 | Décines | Denoeuveglise Romain, Gestin Ronan | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1206 | 14:00 | 2 | N1F — | Matches Retour | Avranches I F | 2 to 6 | Saint-Omer I F | Vassallo Jade, Milon Pascale | Upcoming PDFScore sheet (PDF) (new tab) |
| #1406 | 14:00 | 4 | N1F — | Matches Retour | Château-Thébaud - St-Nazaire | 5 to 5 | Acigné I F | Bardet Tristan, Chevalier Annie | Upcoming PDFScore sheet (PDF) (new tab) |
| #1506 | 14:00 | 5 | N3H — | Gond-Pontouvre I | 3 to 3 | Nantes I | Durand Gerald, Dumeyniou Francois | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1606 | 14:00 | 6 | N4H — | Poule A · [T1/T5] | Saint-Maur-des-Fossés I | 0 to 5 | Grenoble I | Gerain Etienne, Sayegh Etienne | Upcoming PDFScore sheet (PDF) (new tab) |
| #1107 | 14:40 | 1 | N2H — | Vertou I | 2 to 3 | Avranches II | Lebourgeois Alban, Dreux Maxime | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1407 | 14:40 | 4 | N1F — | Matches Retour | CD Loire-Atlantique I F | 12 to 0 | Vern-sur-Seiche I F | Brackez Virginie, Laurent Marie- Astrid | Upcoming PDFScore sheet (PDF) (new tab) |
| #1507 | 14:40 | 5 | N3H — | Annecy I | 7 to 5 | Saint-Nazaire II | Vignet Eric, Gougeon-Lemasle Alexandre | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1607 | 14:40 | 6 | N4H — | Poule B · [T7/T2] | Thury-Harcourt III | 2 to 2 | Vertou II | Marmer Guillaume, Niagara I | Upcoming PDFScore sheet (PDF) (new tab) |
| #1108 | 15:20 | 1 | N2H — | Saint-Omer II | 7 to 1 | Montpellier II | Gaborieau Alex, Hervy Jean-baptiste | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1208 | 15:20 | 2 | N1F — | Matches Retour | CR Ile de France I F | 0 to 5 | Cestas I F | Lefebvre Justine, Fortin Elise | Upcoming PDFScore sheet (PDF) (new tab) |
| #1308 | 15:20 | 3 | N1H — | · CHPT | Montpellier I | 5 to 0 | Saint-Grégoire I | Lemenaheze Kevin, Wiart Jeremy | Upcoming PDFScore sheet (PDF) (new tab) |
| #1408 | 15:20 | 4 | N1F — | Matches Retour | Montpellier I F | 5 to 1 | CD Calvados I F | Juguant Ludovic, Burel Raphaelle | Upcoming PDFScore sheet (PDF) (new tab) |
| #1508 | 15:20 | 5 | N3H — | Saint-Grégoire II | 5 to 5 | Tourcoing - La Deule I | Durand Gerald, Baron Yohann | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1608 | 15:20 | 6 | N4H — | Poule B · [T4/T3] | Strasbourg II | 2 to 2 | Auch I | Sainte Martine Denis, Persinette Gautrez Sebastien | Upcoming PDFScore sheet (PDF) (new tab) |
| #1109 | 16:00 | 1 | N2H — | Loeuilly I | 1 to 6 | Acigné II | Chardot Armand, Meynard Stephane | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1209 | 16:00 | 2 | N1F — | Matches Retour · pause | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1309 | 16:00 | 3 | N1H — | · CHPT | Acigné I | 13 to 1 | Corbeil-Essonnes I | Marchand Marc Anthoine, Carrano Camille | Upcoming PDFScore sheet (PDF) (new tab) |
| #1409 | 16:00 | 4 | N1F — | Matches Retour · pause | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1509 | 16:00 | 5 | N3H — | Annecy I | 3 to 5 | Nantes I | Curutchet Bastien, Gougeon-Lemasle Alexandre | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1609 | 16:00 | 6 | N4H — | Pause · PAUSE | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1110 | 16:40 | 1 | N2H — | Brocéliande I | 1 to 3 | Descartes I | Beaufils Guillaume, Leblond Dit Gaillard Lucas | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1210 | 16:40 | 2 | N1F — | Matches Retour | Avranches I F | 6 to 3 | Acigné I F | Sibioude Valerie, Bardet Tristan | Upcoming PDFScore sheet (PDF) (new tab) |
| #1310 | 16:40 | 3 | N1H — | · CHPT | Agen I | 3 to 4 | Saint-Omer I | Latorre Jeremy, Ferec Adrien | Upcoming PDFScore sheet (PDF) (new tab) |
| #1410 | 16:40 | 4 | N1F — | Matches Retour | Château-Thébaud - St-Nazaire | 5 to 0 | Vern-sur-Seiche I F | Janecek Alice, Chevalier Annie | Upcoming PDFScore sheet (PDF) (new tab) |
| #1510 | 16:40 | 5 | N3H — | Le Havre I | 0 to 5 | Pont-d'Ouilly II | Laudier Alexandre, Taleb Yacine | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1610 | 16:40 | 6 | N4H — | Poule A · [T8/T1] | Agen II | 9 to 2 | Saint-Maur-des-Fossés I | Guichon Damien, Lima David | Upcoming PDFScore sheet (PDF) (new tab) |
| #1111 | 17:20 | 1 | N2H — | Condé-sur-Vire II | 2 to 5 | Sucé-sur-Erdre I | Rozes Jeremy, Reigne Alexis | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1211 | 17:20 | 2 | N1F — | Matches Retour · pause | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1311 | 17:20 | 3 | N1H — | · CHPT | Avranches I | 2 to 7 | Montpellier I | Tabacco Mickael, Blayo David | Upcoming PDFScore sheet (PDF) (new tab) |
| #1411 | 17:20 | 4 | N3H — | Tourcoing - La Deule I | 6 to 3 | Avranches III | Albert Nicolas, Bercegeay Mathieu | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1411 | 17:20 | 4 | N1F — | Matches Retour · pause | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1511 | 17:20 | 5 | N3H — | Vern-sur-Seiche I | 3 to 2 | Gond-Pontouvre I | Trotoux Nicolas, Lepesteur Anthony | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1611 | 17:20 | 6 | N4H — | Poule A · [T6/T5] | Niagara I | 8 to 3 | Grenoble I | Gerain Etienne, Rousselet Olivier | Upcoming PDFScore sheet (PDF) (new tab) |
| #1112 | 18:00 | 1 | N2H — | Willems I | 5 to 5 | Saint-Nazaire I | Gueret Yvain, Bove Romain | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1212 | 18:00 | 2 | N1F — | Matches Retour | Montpellier I F | 18 to 0 | CR Ile de France I F | Le Coz Fabrice, Teissedre Sandrine | Upcoming PDFScore sheet (PDF) (new tab) |
| #1312 | 18:00 | 3 | N1H — | · CHPT | Cestas I | 0 to 5 | Condé-sur-Vire I | Berthelemy Thomas, Sejourne Alexis | Upcoming PDFScore sheet (PDF) (new tab) |
| #1412 | 18:00 | 4 | N1F — | Matches Retour | CD Loire-Atlantique I F | 5 to 1 | Saint-Omer I F | Meynard Stephane, Burel Raphaelle | Upcoming PDFScore sheet (PDF) (new tab) |
| #1512 | 18:00 | 5 | N3H — | Thury-Harcourt II | 3 to 2 | Le Havre I | Cheron Sebastien, Albert Fanny | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1612 | 18:00 | 6 | N4H — | Poule B · [T2/T4] | Vertou II | 4 to 5 | Strasbourg II | Marmer Guillaume, Persinette Gautrez Sebastien | Upcoming PDFScore sheet (PDF) (new tab) |
| #1113 | 18:40 | 1 | N2H — | Avranches II | 8 to 1 | Décines | Denoeuveglise Romain, Begue Diego | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1213 | 18:40 | 2 | N1F — | Matches Retour · pause | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1313 | 18:40 | 3 | N1H — | · CHPT | Château-Thébaud I | 5 to 3 | Thury-Harcourt I | Hirbec Antoine, Perrin Thomas | Upcoming PDFScore sheet (PDF) (new tab) |
| #1413 | 18:40 | 4 | N1F — | Matches Retour · pause | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1513 | 18:40 | 5 | N3H — | Saint-Nazaire II | 3 to 5 | Saint-Grégoire II | Albert Nicolas, Jacques Adrien | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1613 | 18:40 | 6 | N4H — | Poule B · [T7/T3] | Thury-Harcourt III | 4 to 3 | Auch I | Niagara I, Sainte Martine Denis | Upcoming PDFScore sheet (PDF) (new tab) |
| #1114 | 19:20 | 1 | N2H — | Descartes I | 1 to 1 | Cestas II | Tardif Benoit, De Araujo Lucas | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1214 | 19:20 | 2 | N1F — | Matches Retour | Avranches I F | 12 to 1 | Vern-sur-Seiche I F | Teissedre Sandrine, Brackez Virginie | Upcoming PDFScore sheet (PDF) (new tab) |
| #1314 | 19:20 | 3 | N1H — | · CHPT | Strasbourg I | 5 to 1 | Lochrist I | Piquet Landry, Sejourne Alexis | Upcoming PDFScore sheet (PDF) (new tab) |
| #1414 | 19:20 | 4 | N1F — | Matches Retour | Cestas I F | 5 to 8 | CD Calvados I F | Janecek Alice, Milon Pascale | Upcoming PDFScore sheet (PDF) (new tab) |
| #1514 | 19:20 | 5 | N3H — | Pont-d'Ouilly II | 8 to 2 | Chelles I | Jousselin Nicolas, Prevot Martin | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1215 | 20:00 | 2 | N1F — | Matches Retour | Château-Thébaud - St-Nazaire | 2 to 12 | Saint-Omer I F | Chatelet Antoine, Meynard Stephane | Upcoming PDFScore sheet (PDF) (new tab) |
| #1315 | 20:00 | 3 | N1H — | · CHPT | Pont-d'Ouilly I | 1 to 2 | Saint-Grégoire I | Bardet Tristan, Chardine Luc | Upcoming PDFScore sheet (PDF) (new tab) |
| #1415 | 20:00 | 4 | N1F — | Matches Retour | CD Loire-Atlantique I F | 8 to 2 | Acigné I F | Beguel Ines, Vassallo Jade | Upcoming PDFScore sheet (PDF) (new tab) |
| #1515 | 20:00 | 5 | N3H — | Acigné III | 2 to 11 | Annecy I | Vignet Eric, Patoir Sebastien | Upcoming PDFScore sheet (PDF) (new tab) |
Sunday, 6 July 2014
| No. | Time | Pitch | Competition | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|---|
| #1116 | 08:00 | 1 | N2H — | Brocéliande I | 3 to 7 | Saint-Nazaire I | Gueret Yvain, Leblond Dit Gaillard Lucas | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1216 | 08:00 | 2 | N1F — | Matches Retour | Cestas I F | 1 to 4 | Saint-Omer I F | Teissedre Sandrine, Chatelet Antoine | Upcoming PDFScore sheet (PDF) (new tab) |
| #1316 | 08:00 | 3 | N1H — | · CHPT | Agen I | 3 to 3 | Strasbourg I | Laporte Romain, Cotta Baptiste | Upcoming PDFScore sheet (PDF) (new tab) |
| #1416 | 08:00 | 4 | N1F — | Matches Retour | Montpellier I F | 6 to 2 | Acigné I F | Sibioude Valerie, Chevalier Annie | Upcoming PDFScore sheet (PDF) (new tab) |
| #1516 | 08:00 | 5 | N3H — | Thury-Harcourt II | 4 to 2 | Tourcoing - La Deule I | Girard Arnaud, Droit Pierre-marie | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1616 | 08:00 | 6 | N4H — | Classement 5-8 · [3A-4B/1A-2B] | Auch I | 7 to 4 | Saint-Maur-des-Fossés I | Marmer Guillaume, Lima David | Upcoming PDFScore sheet (PDF) (new tab) |
| #1117 | 08:40 | 1 | N2H — | Avranches II | 1 to 3 | Descartes I | Saulnier Etienne, Cheneau Anthony | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1217 | 08:40 | 2 | N1F — | Matches Retour | Avranches I F | 5 to 0 | CR Ile de France I F | Chatelet Antoine, Sibioude Valerie | Upcoming PDFScore sheet (PDF) (new tab) |
| #1317 | 08:40 | 3 | N1H — | · CHPT | Thury-Harcourt I | 3 to 1 | Cestas I | Latorre Jeremy, Richer Thomas | Upcoming PDFScore sheet (PDF) (new tab) |
| #1417 | 08:40 | 4 | N1H — | · CHPT | Avranches I | 9 to 3 | Corbeil-Essonnes I | Tapin Thomas, Juguant Ludovic | Upcoming PDFScore sheet (PDF) (new tab) |
| #1517 | 08:40 | 5 | N3H — | Annecy I | 8 to 5 | Vern-sur-Seiche I | Davost Brieuc, Vicard Maxime | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1617 | 08:40 | 6 | N4H — | Classement 5-8 · [3B-4A/1B-2A] | Grenoble I | 8 to 1 | Vertou II | Rousselet Olivier, Hoarau Thomas | Upcoming PDFScore sheet (PDF) (new tab) |
| #1118 | 09:20 | 1 | N2H — | Vertou I | 3 to 4 | Willems I | Eyraud Cedric, Boisnard Thomas | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1218 | 09:20 | 2 | N1F — | Matches Retour · pause | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1318 | 09:20 | 3 | N1H — | · CHPT | Lochrist I | 2 to 5 | Saint-Omer I | Lelievre Martin, Bardet Tristan | Upcoming PDFScore sheet (PDF) (new tab) |
| #1418 | 09:20 | 4 | N1F — | Matches Retour | Château-Thébaud - St-Nazaire | 1 to 4 | CD Calvados I F | Meynard Stephane, Moal Claire | Upcoming PDFScore sheet (PDF) (new tab) |
| #1518 | 09:20 | 5 | N3H — | Nantes I | 5 to F | Corbeil-Essonnes II | Prevot Martin, Patoir Sebastien | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1618 | 09:20 | 6 | N4H — | Pause · PAUSE | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1119 | 10:00 | 1 | N2H — | Condé-sur-Vire II | 7 to 2 | Montpellier II | Garnier Jacques Alexandre, Eyraud Julien | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1219 | 10:00 | 2 | N1F — | Matches Retour | Montpellier I F | 3 to 2 | Saint-Omer I F | Chevalier Annie, Beaufils Guillaume | Upcoming PDFScore sheet (PDF) (new tab) |
| #1319 | 10:00 | 3 | N1H — | · CHPT | Pont-d'Ouilly I | 2 to 3 | Montpellier I | Sejourne Alexis, Wiart Jeremy | Upcoming PDFScore sheet (PDF) (new tab) |
| #1419 | 10:00 | 4 | N2H — | Loeuilly I | 12 to 4 | Décines | Rousset Remi, Guillard Paul | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1519 | 10:00 | 5 | N3H — | Gond-Pontouvre I | 8 to 1 | Acigné III | Vignet Eric, Baron Yohann | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1619 | 10:00 | 6 | N4H — | Classement 1-4 · [1A-2B/3A-4B] | Strasbourg II | 1 to 5 | Agen II | Gerain Etienne, Persinette Gautrez Sebastien | Upcoming PDFScore sheet (PDF) (new tab) |
| #1120 | 10:40 | 1 | N2H — | Brocéliande I | 0 to 5 | Acigné II | Beaufils Guillaume, Poppe Tristan | Upcoming PDFScore sheet (PDF) (new tab) | |
