Saturday, 5 July 2014
| No. | Time | Pitch | Competition | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|---|
| #1600 | 10:00 | 6 | N4H — | Poule A · [T8/T5] | Agen II | 1 to 4 | Grenoble I | Rousselet Olivier, Lima David | Upcoming PDFScore sheet (PDF) (new tab) |
| #1601 | 10:40 | 6 | N4H — | Poule A · [T1/T6] | Saint-Maur-des-Fossés I | 1 to 8 | Niagara I | Guichon Damien, Burgunder Arnaud | Upcoming PDFScore sheet (PDF) (new tab) |
| #1602 | 11:20 | 6 | N4H — | Poule B · [T7/T4] | Thury-Harcourt III | 4 to 5 | Strasbourg II | Marmer Guillaume, Sainte Martine Denis | Upcoming PDFScore sheet (PDF) (new tab) |
| #1603 | 12:00 | 6 | N4H — | Poule B · [T3/T2] | Auch I | 6 to 1 | Vertou II | Persinette Gautrez Sebastien, Niagara I | Upcoming PDFScore sheet (PDF) (new tab) |
| #1604 | 12:40 | 6 | N4H — | Pause · PAUSE | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1605 | 13:20 | 6 | N4H — | Poule A · [T8/T6] | Agen II | 4 to 2 | Niagara I | Cabart Joel, Guichon Damien | Upcoming PDFScore sheet (PDF) (new tab) |
| #1606 | 14:00 | 6 | N4H — | Poule A · [T1/T5] | Saint-Maur-des-Fossés I | 0 to 5 | Grenoble I | Gerain Etienne, Sayegh Etienne | Upcoming PDFScore sheet (PDF) (new tab) |
| #1607 | 14:40 | 6 | N4H — | Poule B · [T7/T2] | Thury-Harcourt III | 2 to 2 | Vertou II | Marmer Guillaume, Niagara I | Upcoming PDFScore sheet (PDF) (new tab) |
| #1608 | 15:20 | 6 | N4H — | Poule B · [T4/T3] | Strasbourg II | 2 to 2 | Auch I | Sainte Martine Denis, Persinette Gautrez Sebastien | Upcoming PDFScore sheet (PDF) (new tab) |
| #1609 | 16:00 | 6 | N4H — | Pause · PAUSE | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1610 | 16:40 | 6 | N4H — | Poule A · [T8/T1] | Agen II | 9 to 2 | Saint-Maur-des-Fossés I | Guichon Damien, Lima David | Upcoming PDFScore sheet (PDF) (new tab) |
| #1611 | 17:20 | 6 | N4H — | Poule A · [T6/T5] | Niagara I | 8 to 3 | Grenoble I | Gerain Etienne, Rousselet Olivier | Upcoming PDFScore sheet (PDF) (new tab) |
| #1612 | 18:00 | 6 | N4H — | Poule B · [T2/T4] | Vertou II | 4 to 5 | Strasbourg II | Marmer Guillaume, Persinette Gautrez Sebastien | Upcoming PDFScore sheet (PDF) (new tab) |
| #1613 | 18:40 | 6 | N4H — | Poule B · [T7/T3] | Thury-Harcourt III | 4 to 3 | Auch I | Niagara I, Sainte Martine Denis | Upcoming PDFScore sheet (PDF) (new tab) |
Sunday, 6 July 2014
| No. | Time | Pitch | Competition | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|---|
| #1616 | 08:00 | 6 | N4H — | Classement 5-8 · [3A-4B/1A-2B] | Auch I | 7 to 4 | Saint-Maur-des-Fossés I | Marmer Guillaume, Lima David | Upcoming PDFScore sheet (PDF) (new tab) |
| #1617 | 08:40 | 6 | N4H — | Classement 5-8 · [3B-4A/1B-2A] | Grenoble I | 8 to 1 | Vertou II | Rousselet Olivier, Hoarau Thomas | Upcoming PDFScore sheet (PDF) (new tab) |
| #1618 | 09:20 | 6 | N4H — | Pause · PAUSE | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1619 | 10:00 | 6 | N4H — | Classement 1-4 · [1A-2B/3A-4B] | Strasbourg II | 1 to 5 | Agen II | Gerain Etienne, Persinette Gautrez Sebastien | Upcoming PDFScore sheet (PDF) (new tab) |
| #1620 | 10:40 | 6 | N4H — | Classement 1-4 · [1B-2A/3B-4A] | Niagara I | 5 to 1 | Thury-Harcourt III | Sainte Martine Denis, Guichon Damien | Upcoming PDFScore sheet (PDF) (new tab) |
| #1621 | 11:20 | 6 | N4H — | Pause · PAUSE | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1622 | 12:00 | 6 | N4H — | 7ème place · [P1616-P1617/P1619-P1620] | Saint-Maur-des-Fossés I | 2 to 3 | Vertou II | Cabart Joel, Lima David | Upcoming PDFScore sheet (PDF) (new tab) |
| #1623 | 12:40 | 6 | N4H — | 5ème place · [V1616-V1617/V1619-V1620] | Auch I | 3 to 6 | Grenoble I | Marmer Guillaume, Hoarau Thomas | Upcoming PDFScore sheet (PDF) (new tab) |
| #1624 | 13:20 | 6 | N4H — | 3ème place · [P1619-P1620/V1622-P1622] | Strasbourg II | 3 to 1 | Thury-Harcourt III | Persinette Gautrez Sebastien, Sainte Martine Denis | Upcoming PDFScore sheet (PDF) (new tab) |
| #1625 | 14:00 | 6 | N4H — | Pause · PAUSE | — | — | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #1626 | 14:40 | 6 | N4H — | Finale · [V1619-V1620/V1623-P1623] | Agen II | 2 to 8 | Niagara I | Sainte Martine Denis, Guichon Damien | Upcoming PDFScore sheet (PDF) (new tab) |