ECA Cup
2014CupFinishedWomen
| Time | Pitch 1 | Pitch 2 | Pitch 3 |
|---|---|---|---|
| 08:30 | |||
| 10:00 | |||
| 11:50 | |||
| 12:30 | |||
| 13:50 | |||
| 15:15 |
Pitch 1
- 08:30
- 10:00
- 11:50
- 13:50
- 15:15
Pitch 2
- 08:30
- 10:00
- 11:50
- 13:50
Pitch 3
- 08:30
- 10:00
- 11:50
- 12:30
- 13:50
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Women
| Time | Pitch 1 | Pitch 2 | Pitch 3 |
|---|---|---|---|
| 08:30 | |||
| 10:00 | |||
| 11:50 | |||
| 12:30 | |||
| 13:50 | |||
| 15:15 |