ECA Cup
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | NED Men | 28 | 7 |
| Silver medal | 2 | FRA Men | 23 | 7 |
| Bronze medal | 3 | SUI Men | 20 | 7 |
| 4 | SWE Men | 17 | 7 | |
| 5 | GER Men | 16 | 6 | |
| 6 | POL Men | 16 | 6 | |
| 7 | DEN Men | 15 | 6 | |
| 8 | BEL Men | 13 | 6 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | NED Men | 28 | 7 |
| Silver medal | 2 | FRA Men | 23 | 7 |
| Bronze medal | 3 | SUI Men | 20 | 7 |
| 4 | SWE Men | 17 | 7 | |
| 5 | GER Men | 16 | 6 | |
| 6 | POL Men | 16 | 6 | |
| 7 | DEN Men | 15 | 6 | |
| 8 | BEL Men | 13 | 6 |
Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER Women | 28 | 7 |
| Silver medal | 2 | FRA Women | 22 | 7 |
| Bronze medal | 3 | ITA Women | 23 | 7 |
| 4 | POL Women | 17 | 7 | |
| 5 | GBR Women | 18 | 6 | |
| 6 | NED Women | 15 | 6 | |
| 7 | FRA U21 Women | 17 | 6 | |
| 8 | GER U21 Women | 12 | 6 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | DEN Women | 12 | 6 | |
| 10 | GBR Women B | 9 | 6 | |
| 11 | POL U21 Women | 9 | 6 | |
| 12 | GBR U21 Women | 6 | 6 |
U21
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER U21 Men | 28 | 7 |
| Silver medal | 2 | FRA U21 Men | 19 | 7 |
| Bronze medal | 3 | NED U21 Men | 16 | 7 |
| 4 | DEN U21 Men | 19 | 7 | |
| 5 | GBR U21 Men | 10 | 6 | |
| 6 | POL U21 Men | 7 | 6 |