ECA Cup
2014CupFinishedMen
| Time | Pitch 1 | Pitch 2 | Pitch 3 |
|---|---|---|---|
| 08:00 | |||
| 09:30 | |||
| 11:10 | |||
| 12:30 | |||
| 13:10 | |||
| 16:00 |
Pitch 1
- 08:00
- 09:30
- 11:10
- 13:10
- 16:00
Pitch 2
- 08:00
- 09:30
- 11:10
- 12:30
- 13:10
Pitch 3
- 08:00
- 09:30
- 11:10
- 13:10
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Men
| Time | Pitch 1 | Pitch 2 | Pitch 3 |
|---|---|---|---|
| 08:00 | |||
| 09:30 | |||
| 11:10 | |||
| 12:30 | |||
| 13:10 | |||
| 16:00 |