Events: Finales championnat 2014
| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 09:00 | ||
| 09:20 | ||
| 09:40 | ||
| 10:00 | ||
| 10:20 | ||
| 10:40 | ||
| 11:00 | ||
| 11:30 |
Pitch 1
- 09:00
- 09:20
- 09:40
- 10:00
- 10:20
- 10:40
Pitch 2
- 09:00
- 09:20
- 09:40
- 10:00
- 10:20
- 10:40
- 11:00
- 11:30
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Events: Finales championnat 2014
| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 09:00 | ||
| 09:20 | ||
| 09:40 | ||
| 10:00 | ||
| 10:20 | ||
| 10:40 | ||
| 11:00 | ||
| 11:30 |