2026 ICF World Championships - Duisburg (GER)
Men
CupIn progress
Ranking not available
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Men
CupIn progress
Ranking not available
Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER Women | 0 | 0 |
| Silver medal | 2 | FRA Women | 0 | 0 |
| Bronze medal | 3 | GBR Women | 0 | 0 |
| Qualified | 4 | POL Women | 0 | 0 |
| Qualified | 5 | NED Women | 0 | 0 |
| Qualified | 6 | ESP Women | 0 | 0 |
| Qualified | 7 | ITA Women | 0 | 0 |
| Qualified | 8 | TPE Women | 0 | 0 |
U21 Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | FRA U21 Men | 0 | 0 |
| Silver medal | 2 | NZL U21 Men | 0 | 0 |
| Bronze medal | 3 | GER U21 Men | 0 | 0 |
| Qualified | 4 | NED U21 Men | 0 | 0 |
| Qualified | 5 | POL U21 Men | 0 | 0 |
| Qualified | 6 | SUI U21 Men | 0 | 0 |
| Qualified | 7 | ESP U21 Men | 0 | 0 |
| Qualified | 8 | DEN U21 Men | 0 | 0 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 9 | ITA U21 Men | 0 | 0 |
| Qualified | 10 | GBR U21 Men | 0 | 0 |
| Qualified | 11 | BEL U21 Men | 0 | 0 |
| Qualified | 12 | TPE U21 Men | 0 | 0 |
| Qualified | 13 | AUT U21 Men | 0 | 0 |
| Qualified | 14 | POR U21 Men | 0 | 0 |
| 15 | IRL U21 Men | 0 | 0 | |
| 16 | SWE U21 Men | 0 | 0 | |
| 17 | RSA U21 Men | 0 | 0 | |
| 18 | MAS U21 Men | 0 | 0 | |
| 19 | AUS U21 Men | 0 | 0 | |
| 20 | CHN U21 Men | 0 | 0 |
U21 Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | ESP U21 Women | 0 | 0 |
| Silver medal | 2 | NZL U21 Women | 0 | 0 |
| Bronze medal | 3 | GER U21 Women | 0 | 0 |
| Qualified | 4 | FRA U21 Women | 0 | 0 |
| Qualified | 5 | ITA U21 Women | 0 | 0 |
| Qualified | 6 | NED U21 Women | 0 | 0 |
| 7 | GBR U21 Women | 0 | 0 | |
| 8 | AUS U21 Women | 0 | 0 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | SUI U21 Women | 0 | 0 | |
| 10 | TPE U21 Women | 0 | 0 | |
| 11 | BEL U21 Women | 0 | 0 | |
| 12 | IRL U21 Women | 0 | 0 | |
| 13 | RSA U21 Women | 0 | 0 | |
| 14 | CAN U21 Women | 0 | 0 |