
2024 ICF World Championships - DEQING, HUZHOU (CHN)
2024CupFinishedWomen
Wednesday, 16 October 2024
Thursday, 17 October 2024
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #216 | 11:25 | 1 | Group WC · [T12-T13] | ESP Women | 2 to 2Game sheet (new tab) | SGP Women | THOMAS Mark, ANDZIAK-GINTER Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #218 | 11:25 | 3 | Group WA · [T2-T3] | DEN Women | 3 to 4Game sheet (new tab) | GBR Women | CANALEJAS Iván Fernandez, AMBROSETTI Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #219 | 11:25 | 4 | Group WA · [T1-T5] | GER Women | 17 to 1Game sheet (new tab) | CHN Women | WU Sheng Hao, SIAGURA Emanuele | Finished PDFScore sheet (PDF) (new tab) |
| #217 | 12:00 | 2 | Group WD · [T17-T18] | SUI Women | 1 to 1Game sheet (new tab) | SWE Women | LIU Te Chih, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #220 | 12:35 | 4 | Group WB · [T7-T8] | NED Women | 4 to 3Game sheet (new tab) | TPE Women | FONG Cherol, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
| #221 | 16:35 | 1 | Group WA · [T1-T2] | GER Women | 7 to 0Game sheet (new tab) | DEN Women | FEAR-ROSS Andi, LIU Te Chih | Finished PDFScore sheet (PDF) (new tab) |
| #222 | 16:35 | 2 | Group WA · [T3-T4] | GBR Women | 9 to 3Game sheet (new tab) | AUS Women | CANALEJAS Iván Fernandez, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #223 | 16:35 | 3 | Group WC · [T11-T12] | ITA Women | 0 to 1Game sheet (new tab) | ESP Women | BUIS Danny, BRACKEZ Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #224 | 16:35 | 4 | Group WC · [T13-T14] | SGP Women | 10 to 0Game sheet (new tab) | HKG Women | MITCHELL James, AMBROSETTI Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #225 | 17:05 | 1 | Group WB · [T6-T7] | FRA Women | 5 to 6Game sheet (new tab) | NED Women | ABBATE Giulio, SONDBERG Mai-Britt | Finished PDFScore sheet (PDF) (new tab) |
| #226 | 17:05 | 2 | Group WB · [T8-T9] | TPE Women | 2 to 3Game sheet (new tab) | IRI Women | FONG Cherol, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
| #227 | 17:05 | 3 | Group WD · [T16-T17] | NZL Women | 7 to 0Game sheet (new tab) | SUI Women | DECOMMER Sandy, WU Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #228 | 17:05 | 4 | Group WD · [T18-T19] | SWE Women | 2 to 2Game sheet (new tab) | JPN Women | DOWNES Sean, ONG Pei Fern Chad | Finished PDFScore sheet (PDF) (new tab) |
Friday, 18 October 2024
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #231 | 10:50 | 3 | Group WO · [2WB-3WD] | FRA Women | 5 to 3Game sheet (new tab) | SWE Women | ANDERSON Brian, BUGAJ Marta | Finished PDFScore sheet (PDF) (new tab) |
| #232 | 10:50 | 4 | Classifying 13-17 · [5WA-4WC] | CHN Women | 2 to 2Game sheet (new tab) | HKG Women | WIGHT Ricardo, FONG Cherol | Finished PDFScore sheet (PDF) (new tab) |
| #229 | 11:25 | 1 | Group WO · [1WA-2WC] | GER Women | 0 to 1Game sheet (new tab) | ITA Women | CANALEJAS Iván Fernandez, KONG Weishuo Evan | Finished PDFScore sheet (PDF) (new tab) |
| #230 | 11:25 | 2 | Group WO · [1WD-3WA] | NZL Women | 4 to 1Game sheet (new tab) | DEN Women | THOMAS Mark, LIU Te Chih | Finished PDFScore sheet (PDF) (new tab) |
| #235 | 11:25 | 3 | Classifying 13-17 · [4WA-4WB] | AUS Women | 4 to 5Game sheet (new tab) | TPE Women | BADIOLA Luis, DOWNES Sean | Finished PDFScore sheet (PDF) (new tab) |
| #236 | 11:25 | 4 | Group WP · [2WA-3WC] | GBR Women | 1 to 1Game sheet (new tab) | SGP Women | MITCHELL James, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #233 | 12:00 | 1 | Group WP · [1WB-2WD] | NED Women | 3 to 2Game sheet (new tab) | SUI Women | SIAGURA Emanuele, BRACKEZ Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #234 | 12:00 | 2 | Group WP · [1WC-3WB] | ESP Women | 2 to 3Game sheet (new tab) | IRI Women | FEAR-ROSS Andi, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #237 | 15:25 | 1 | Group WO · [1WA-3WA] | GER Women | 2 to 3Game sheet (new tab) | DEN Women | WINTER Elan, WU Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #238 | 15:25 | 3 | Group WO · [1WD-2WB] | NZL Women | 2 to 0Game sheet (new tab) | FRA Women | THOMAS Mark, DECOMMER Sandy | Finished PDFScore sheet (PDF) (new tab) |
| #239 | 15:25 | 4 | Group WO · [2WC-3WD] | ITA Women | 2 to 0Game sheet (new tab) | SWE Women | ANTHONY Zoe, BADIOLA Luis | Finished PDFScore sheet (PDF) (new tab) |
| #240 | 16:00 | 1 | Group WP · [1WB-3WB] | NED Women | 3 to 2Game sheet (new tab) | IRI Women | SONDBERG Mai-Britt, ABBATE Giulio | Finished PDFScore sheet (PDF) (new tab) |
| #241 | 16:00 | 2 | Group WP · [1WC-2WA] | ESP Women | 1 to 1Game sheet (new tab) | GBR Women | FEAR-ROSS Andi, DOWNES Sean | Finished PDFScore sheet (PDF) (new tab) |
| #242 | 16:00 | 3 | Group WP · [2WD-3WC] | SUI Women | 0 to 7Game sheet (new tab) | SGP Women | SIAGURA Emanuele, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #243 | 16:00 | 4 | Classifying 13-17 · [4WC-4WD] | HKG Women | 2 to 8Game sheet (new tab) | JPN Women | WATTS Steve, BUIS Danny | Finished PDFScore sheet (PDF) (new tab) |
| #244 | 16:35 | 4 | Classifying 13-17 · [5WA-4WB] | CHN Women | 1 to 11Game sheet (new tab) | TPE Women | ANDZIAK-GINTER Marzena, WINTER Elan | Finished PDFScore sheet (PDF) (new tab) |
Saturday, 19 October 2024
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #245 | 08:35 | 1 | Group WO · [2WB-3WA] | FRA Women | 2 to 3Game sheet (new tab) | DEN Women | CANALEJAS Iván Fernandez, FONG Cherol | Finished PDFScore sheet (PDF) (new tab) |
| #246 | 08:35 | 2 | Group WO · [1WA-3WD] | GER Women | 9 to 1Game sheet (new tab) | SWE Women | BUGAJ Marta, ANTHONY Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #247 | 08:35 | 3 | Group WO · [1WD-2WC] | NZL Women | 4 to 2Game sheet (new tab) | ITA Women | BADIOLA Luis, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #248 | 09:10 | 1 | Group WP · [1WB-3WC] | NED Women | 4 to 0Game sheet (new tab) | SGP Women | MITCHELL James, SONDBERG Mai-Britt | Finished PDFScore sheet (PDF) (new tab) |
| #249 | 09:10 | 2 | Group WP · [1WC-2WD] | ESP Women | 2 to 2Game sheet (new tab) | SUI Women | FEAR-ROSS Andi, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #250 | 09:10 | 3 | Group WP · [2WA-3WB] | GBR Women | 3 to 2Game sheet (new tab) | IRI Women | WOLFF Sandra, LIU Te Chih | Finished PDFScore sheet (PDF) (new tab) |
| #251 | 09:45 | 4 | Classifying 13-17 · [5WA-4WD] | CHN Women | 0 to 7Game sheet (new tab) | JPN Women | ANDZIAK-GINTER Marzena, DECOMMER Sandy | Finished PDFScore sheet (PDF) (new tab) |
| #252 | 10:20 | 4 | Classifying 13-17 · [4WA-4WC] | AUS Women | 7 to 1Game sheet (new tab) | HKG Women | ANTHONY Zoe, CANALEJAS Iván Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #253 | 12:40 | 1 | Group WP · [1WB-2WA] | NED Women | 3 to 2Game sheet (new tab) | GBR Women | AMBROSETTI Ezio, ONG Pei Fern Chad | Finished PDFScore sheet (PDF) (new tab) |
| #254 | 12:40 | 2 | Group WP · [2WD-3WB] | SUI Women | 3 to 4Game sheet (new tab) | IRI Women | DOWNES Sean, SONDBERG Mai-Britt | Finished PDFScore sheet (PDF) (new tab) |
| #255 | 12:40 | 3 | Group WP · [1WC-3WC] | ESP Women | 3 to 2Game sheet (new tab) | SGP Women | PELLI Maurizio, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
| #256 | 13:15 | 1 | Group WO · [1WA-2WB] | GER Women | 5 to 1Game sheet (new tab) | FRA Women | BUGAJ Marta, THOMAS Mark | Finished PDFScore sheet (PDF) (new tab) |
| #257 | 13:15 | 2 | Group WO · [2WC-3WA] | ITA Women | 4 to 2Game sheet (new tab) | DEN Women | LIU Te Chih, WINTER Elan | Finished PDFScore sheet (PDF) (new tab) |
| #258 | 13:15 | 3 | Group WO · [1WD-3WD] | NZL Women | 3 to 2Game sheet (new tab) | SWE Women | ANTHONY Zoe, WU Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
Sunday, 20 October 2024
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #259 | 08:00 | 1 | Group WP · [1WB-1WC] | NED Women | 1 to 1Game sheet (new tab) | ESP Women | DOWNES Sean, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #260 | 08:00 | 2 | Group WP · [2WA-2WD] | GBR Women | 0 to 0Game sheet (new tab) | SUI Women | MITCHELL James, ONG Pei Fern Chad | Finished PDFScore sheet (PDF) (new tab) |
| #261 | 08:00 | 3 | Group WP · [3WB-3WC] | IRI Women | 3 to 2Game sheet (new tab) | SGP Women | DECOMMER Sandy, LIU Hui-Chi | Finished PDFScore sheet (PDF) (new tab) |
| #262 | 08:35 | 1 | Group WO · [1WA-1WD] | GER Women | 4 to 1Game sheet (new tab) | NZL Women | CANALEJAS Iván Fernandez, BUIS Danny | Finished PDFScore sheet (PDF) (new tab) |
| #263 | 08:35 | 2 | Group WO · [2WB-2WC] | FRA Women | 1 to 1Game sheet (new tab) | ITA Women | WIGHT Ricardo, ANTHONY Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #264 | 08:35 | 3 | Group WO · [3WA-3WD] | DEN Women | 3 to 1Game sheet (new tab) | SWE Women | BADIOLA Luis, WU Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #265 | 09:10 | 4 | Classifying 13-17 · [4WD-4WB] | JPN Women | 2 to 4Game sheet (new tab) | TPE Women | ANDERSON Brian, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
| #266 | 09:45 | 4 | Classifying 13-17 · [4WA-5WA] | AUS Women | 15 to 0Game sheet (new tab) | CHN Women | THOMAS Mark, DOWNES Sean | Finished PDFScore sheet (PDF) (new tab) |
| #267 | 10:20 | 1 | Classifying 5-8 · [3WO-4WP] | GER Women | 6 to 2Game sheet (new tab) | GBR Women | WIGHT Ricardo, LIU Te Chih | Finished PDFScore sheet (PDF) (new tab) |
| #268 | 10:20 | 2 | Classifying 5-8 · [3WP-4WO] | ESP Women | 2 to 1Game sheet (new tab) | DEN Women | BRACKEZ Virginie, BUIS Danny | Finished PDFScore sheet (PDF) (new tab) |
| #269 | 10:20 | 3 | Classifying 9-12 · [5WO-6WP] | FRA Women | 6 to 1Game sheet (new tab) | SUI Women | WINTER Elan, DECOMMER Sandy | Finished PDFScore sheet (PDF) (new tab) |
| #270 | 10:20 | 4 | Classifying 9-12 · [5WP-6WO] | SGP Women | 3 to 4Game sheet (new tab) | SWE Women | AMBROSETTI Ezio, BADIOLA Luis | Finished PDFScore sheet (PDF) (new tab) |
| #271 | 10:55 | 1 | Semi-final · [1WO-2WP] | NZL Women | 7 to 2Game sheet (new tab) | IRI Women | ANTHONY Zoe, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #272 | 11:30 | 1 | Semi-final · [1WP-2WO] | NED Women | 4 to 5Game sheet (new tab) | ITA Women | WATTS Steve, WU Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #273 | 12:05 | 1 | 5th place · [W267-W268] | GER Women | 3 to 0Game sheet (new tab) | ESP Women | ABBATE Giulio, FONG Cherol | Finished PDFScore sheet (PDF) (new tab) |
| #274 | 12:05 | 2 | 7th place · [L267-L268] | GBR Women | 1 to 2Game sheet (new tab) | DEN Women | BUGAJ Marta, DOWNES Sean | Finished PDFScore sheet (PDF) (new tab) |
| #275 | 12:05 | 3 | 9th place · [W269-W270] | FRA Women | 6 to 1Game sheet (new tab) | SWE Women | CANALEJAS Iván Fernandez, LIU Te Chih | Finished PDFScore sheet (PDF) (new tab) |
| #276 | 12:05 | 4 | 11th place · [L269-L270] | SUI Women | 4 to 3Game sheet (new tab) | SGP Women | CHEN Yeh-Kai, THOMAS Mark | Finished PDFScore sheet (PDF) (new tab) |
| #277 | 13:15 | 3 | Classifying 13-17 · [4WC-4WB] | HKG Women | 1 to 4Game sheet (new tab) | TPE Women | FEAR-ROSS Andi, ANDZIAK-GINTER Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #278 | 13:15 | 4 | Classifying 13-17 · [4WD-4WA] | JPN Women | 0 to 3Game sheet (new tab) | AUS Women | ABBATE Giulio, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
| #279 | 13:50 | 1 | 3rd place · [L271-L272] | IRI Women | 1 to 2Game sheet (new tab) | NED Women | DOWNES Sean, WINTER Elan | Finished PDFScore sheet (PDF) (new tab) |
| #280 | 15:00 | 1 | Final · [W271-W272] | NZL Women | 6 to 1Game sheet (new tab) | ITA Women | ANTHONY Zoe, CANALEJAS Iván Fernandez | Finished PDFScore sheet (PDF) (new tab) |