
2024 ICF World Championships - DEQING, HUZHOU (CHN)
2024CupFinishedMen
Wednesday, 16 October 2024
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #101 | 08:35 | 1 | Group MA · [T1-T3] | GER Men | 5 to 2Game sheet (new tab) | BEL Men | WINTER Elan, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #102 | 08:35 | 3 | Group MB · [T5-T7] | ESP Men | 8 to 1Game sheet (new tab) | SWE Men | ANDERSON Brian, FONG Cherol | Finished PDFScore sheet (PDF) (new tab) |
| #106 | 08:35 | 4 | Group MD · [T14-T16] | POL Men | 5 to 2Game sheet (new tab) | AUS Men | SIAGURA Emanuele, CANALEJAS Iván Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #103 | 09:10 | 1 | Group MC · [T9-T11] | ITA Men | 6 to 1Game sheet (new tab) | MAS Men | DOWNES Sean, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
| #104 | 09:10 | 2 | Group MC · [T10-T12] | TPE Men | 8 to 0Game sheet (new tab) | CHN Men | BUIS Danny, DECOMMER Sandy | Finished PDFScore sheet (PDF) (new tab) |
| #105 | 09:10 | 3 | Group MD · [T13-T15] | GBR Men | 12 to 0Game sheet (new tab) | USA Men | KONG Weishuo Evan, WU Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #110 | 09:10 | 4 | Group MF · [T22-T24] | POR Men | 8 to 0Game sheet (new tab) | SGP Men | SONDBERG Mai-Britt, BADIOLA Luis | Finished PDFScore sheet (PDF) (new tab) |
| #107 | 09:45 | 1 | Group ME · [T17-T19] | DEN Men | 9 to 0Game sheet (new tab) | HKG Men | THOMAS Mark, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #108 | 09:45 | 2 | Group ME · [T18-T20] | SUI Men | 10 to 1Game sheet (new tab) | RSA Men | BRACKEZ Virginie, WINTER Elan | Finished PDFScore sheet (PDF) (new tab) |
| #109 | 09:45 | 3 | Group MF · [T21-T23] | FRA Men | 7 to 1Game sheet (new tab) | IRI Men | WATTS Steve, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #111 | 12:40 | 1 | Group MB · [T5-T6] | ESP Men | 4 to 1Game sheet (new tab) | NZL Men | PELLI Maurizio, BUIS Danny | Finished PDFScore sheet (PDF) (new tab) |
| #112 | 12:40 | 3 | Group MA · [T1-T2] | GER Men | 6 to 2Game sheet (new tab) | JPN Men | THOMAS Mark, WU Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #113 | 13:15 | 1 | Group MD · [T13-T14] | GBR Men | 4 to 5Game sheet (new tab) | POL Men | BADIOLA Luis, ABBATE Giulio | Finished PDFScore sheet (PDF) (new tab) |
| #114 | 13:15 | 2 | Group MD · [T15-T16] | USA Men | 3 to 8Game sheet (new tab) | AUS Men | ONG Pei Fern Chad, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #115 | 13:15 | 3 | Group MC · [T9-T10] | ITA Men | 4 to 0Game sheet (new tab) | TPE Men | BUGAJ Marta, ANDERSON Brian | Finished PDFScore sheet (PDF) (new tab) |
| #116 | 13:15 | 4 | Group MC · [T11-T12] | MAS Men | 6 to 2Game sheet (new tab) | CHN Men | DOWNES Sean, CANALEJAS Iván Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #117 | 13:50 | 1 | Group MF · [T21-T22] | FRA Men | 5 to 2Game sheet (new tab) | POR Men | FEAR-ROSS Andi, LIU Te Chih | Finished PDFScore sheet (PDF) (new tab) |
| #118 | 13:50 | 2 | Group MF · [T23-T24] | IRI Men | 11 to 3Game sheet (new tab) | SGP Men | WOLFF Sandra, SIAGURA Emanuele | Finished PDFScore sheet (PDF) (new tab) |
| #119 | 13:50 | 3 | Group ME · [T17-T18] | DEN Men | 3 to 0Game sheet (new tab) | SUI Men | AMBROSETTI Ezio, BRACKEZ Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #120 | 13:50 | 4 | Group ME · [T19-T20] | HKG Men | 0 to 6Game sheet (new tab) | RSA Men | ANDZIAK-GINTER Marzena, ANTHONY Zoe | Finished PDFScore sheet (PDF) (new tab) |
Thursday, 17 October 2024
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #121 | 08:00 | 1 | Group MA · [T2-T3] | JPN Men | 4 to 5Game sheet (new tab) | BEL Men | WINTER Elan, ABBATE Giulio | Finished PDFScore sheet (PDF) (new tab) |
| #130 | 08:00 | 2 | Group MB · [T6-T7] | NZL Men | 1 to 2Game sheet (new tab) | SWE Men | CHEN Yeh-Kai, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #124 | 08:00 | 3 | Group MD · [T13-T16] | GBR Men | 6 to 0Game sheet (new tab) | AUS Men | BRACKEZ Virginie, WU Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #125 | 08:00 | 4 | Group MD · [T14-T15] | POL Men | 9 to 2Game sheet (new tab) | USA Men | LIU Te Chih, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
| #122 | 08:35 | 1 | Group MC · [T9-T12] | ITA Men | 11 to 0Game sheet (new tab) | CHN Men | DOWNES Sean, ONG Pei Fern Chad | Finished PDFScore sheet (PDF) (new tab) |
| #123 | 08:35 | 2 | Group MC · [T10-T11] | TPE Men | 7 to 0Game sheet (new tab) | MAS Men | WIGHT Ricardo, SONDBERG Mai-Britt | Finished PDFScore sheet (PDF) (new tab) |
| #128 | 08:35 | 3 | Group MF · [T21-T24] | FRA Men | 5 to 0Game sheet (new tab) | SGP Men | MITCHELL James, ANTHONY Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #129 | 08:35 | 4 | Group MF · [T22-T23] | POR Men | 2 to 1Game sheet (new tab) | IRI Men | BUGAJ Marta, DECOMMER Sandy | Finished PDFScore sheet (PDF) (new tab) |
| #126 | 09:10 | 1 | Group ME · [T17-T20] | DEN Men | 2 to 1Game sheet (new tab) | RSA Men | FEAR-ROSS Andi, FONG Cherol | Finished PDFScore sheet (PDF) (new tab) |
| #127 | 09:10 | 2 | Group ME · [T18-T19] | SUI Men | 16 to 0Game sheet (new tab) | HKG Men | WATTS Steve, SIAGURA Emanuele | Finished PDFScore sheet (PDF) (new tab) |
| #131 | 12:35 | 1 | Group MO · [1MA-2MF] | GER Men | 5 to 2Game sheet (new tab) | POR Men | WATTS Steve, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #133 | 12:35 | 3 | Group MO · [1ME-2MB] | DEN Men | 3 to 2Game sheet (new tab) | SWE Men | WINTER Elan, DECOMMER Sandy | Finished PDFScore sheet (PDF) (new tab) |
| #134 | 13:10 | 1 | Group MP · [1MB-2ME] | ESP Men | 3 to 6Game sheet (new tab) | SUI Men | SIAGURA Emanuele, THOMAS Mark | Finished PDFScore sheet (PDF) (new tab) |
| #132 | 13:10 | 2 | Group MO · [1MD-2MC] | POL Men | 5 to 2Game sheet (new tab) | TPE Men | FEAR-ROSS Andi, AMBROSETTI Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #136 | 13:10 | 4 | Group MP · [1MF-2MA] | FRA Men | 6 to 0Game sheet (new tab) | BEL Men | ABBATE Giulio, ANDERSON Brian | Finished PDFScore sheet (PDF) (new tab) |
| #137 | 13:40 | 1 | Group MS · [3MB-4ME] | NZL Men | 15 to 0Game sheet (new tab) | HKG Men | BUGAJ Marta, WU Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #135 | 13:40 | 2 | Group MP · [1MC-2MD] | ITA Men | 2 to 3Game sheet (new tab) | GBR Men | WIGHT Ricardo, KONG Weishuo Evan | Finished PDFScore sheet (PDF) (new tab) |
| #139 | 13:40 | 3 | Group MR · [3MD-4MC] | AUS Men | 7 to 2Game sheet (new tab) | CHN Men | DOWNES Sean, WINTER Elan | Finished PDFScore sheet (PDF) (new tab) |
| #140 | 13:40 | 4 | Group MS · [3MC-4MD] | MAS Men | 6 to 1Game sheet (new tab) | USA Men | ANDZIAK-GINTER Marzena, ONG Pei Fern Chad | Finished PDFScore sheet (PDF) (new tab) |
| #138 | 14:15 | 2 | Group MR · [3MA-4MF] | JPN Men | 9 to 1Game sheet (new tab) | SGP Men | WATTS Steve, CANALEJAS Iván Fernandez | Finished PDFScore sheet (PDF) (new tab) |
Friday, 18 October 2024
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #141 | 08:00 | 1 | Group MO · [1MD-2MB] | POL Men | 4 to 3Game sheet (new tab) | SWE Men | ANTHONY Zoe, BADIOLA Luis | Finished PDFScore sheet (PDF) (new tab) |
| #142 | 08:00 | 2 | Group MO · [1MA-1ME] | GER Men | 3 to 1Game sheet (new tab) | DEN Men | WINTER Elan, SIAGURA Emanuele | Finished PDFScore sheet (PDF) (new tab) |
| #143 | 08:00 | 3 | Group MO · [2MC-2MF] | TPE Men | 3 to 4Game sheet (new tab) | POR Men | ABBATE Giulio, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #146 | 08:00 | 4 | Group MP · [2MD-2ME] | GBR Men | 2 to 1Game sheet (new tab) | SUI Men | FEAR-ROSS Andi, DOWNES Sean | Finished PDFScore sheet (PDF) (new tab) |
| #144 | 08:35 | 1 | Group MP · [1MC-2MA] | ITA Men | 7 to 1Game sheet (new tab) | BEL Men | KONG Weishuo Evan, MITCHELL James | Finished PDFScore sheet (PDF) (new tab) |
| #145 | 08:35 | 2 | Group MP · [1MB-1MF] | ESP Men | 3 to 3Game sheet (new tab) | FRA Men | CHEN Yeh-Kai, AMBROSETTI Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #149 | 08:35 | 3 | Group MS · [3MB-3MF] | NZL Men | 6 to 5Game sheet (new tab) | IRI Men | THOMAS Mark, DECOMMER Sandy | Finished PDFScore sheet (PDF) (new tab) |
| #150 | 08:35 | 4 | Group MS · [4MD-4ME] | USA Men | 5 to 4Game sheet (new tab) | HKG Men | BUGAJ Marta, ONG Pei Fern Chad | Finished PDFScore sheet (PDF) (new tab) |
| #147 | 09:10 | 1 | Group MR · [3MA-3ME] | JPN Men | 5 to 1Game sheet (new tab) | RSA Men | LIU Te Chih, SONDBERG Mai-Britt | Finished PDFScore sheet (PDF) (new tab) |
| #148 | 09:10 | 2 | Group MR · [4MC-4MF] | CHN Men | 0 to 3Game sheet (new tab) | SGP Men | WOLFF Sandra, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #151 | 13:40 | 1 | Group MO · [1ME-2MC] | DEN Men | 4 to 1Game sheet (new tab) | TPE Men | BRACKEZ Virginie, WATTS Steve | Finished PDFScore sheet (PDF) (new tab) |
| #152 | 13:40 | 2 | Group MO · [1MA-2MB] | GER Men | 3 to 0Game sheet (new tab) | SWE Men | WINTER Elan, FEAR-ROSS Andi | Finished PDFScore sheet (PDF) (new tab) |
| #153 | 13:40 | 3 | Group MO · [1MD-2MF] | POL Men | 4 to 2Game sheet (new tab) | POR Men | MITCHELL James, THOMAS Mark | Finished PDFScore sheet (PDF) (new tab) |
| #154 | 14:15 | 1 | Group MP · [1MF-2MD] | FRA Men | 2 to 1Game sheet (new tab) | GBR Men | DOWNES Sean, KONG Weishuo Evan | Finished PDFScore sheet (PDF) (new tab) |
| #155 | 14:15 | 2 | Group MP · [1MB-2MA] | ESP Men | 8 to 6Game sheet (new tab) | BEL Men | AMBROSETTI Ezio, SONDBERG Mai-Britt | Finished PDFScore sheet (PDF) (new tab) |
| #156 | 14:15 | 3 | Group MP · [1MC-2ME] | ITA Men | 2 to 1Game sheet (new tab) | SUI Men | BUIS Danny, FONG Cherol | Finished PDFScore sheet (PDF) (new tab) |
| #157 | 14:50 | 1 | Group MS · [3MF-4MD] | IRI Men | 10 to 4Game sheet (new tab) | USA Men | ANDERSON Brian, ANDZIAK-GINTER Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #158 | 14:50 | 2 | Group MS · [3MC-4ME] | MAS Men | 8 to 3Game sheet (new tab) | HKG Men | CANALEJAS Iván Fernandez, BRACKEZ Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #159 | 14:50 | 3 | Group MR · [3ME-4MC] | RSA Men | 7 to 0Game sheet (new tab) | CHN Men | MITCHELL James, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #160 | 14:50 | 4 | Group MR · [3MD-4MF] | AUS Men | 3 to 2Game sheet (new tab) | SGP Men | BUGAJ Marta, LIU Te Chih | Finished PDFScore sheet (PDF) (new tab) |
Saturday, 19 October 2024
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #161 | 09:45 | 1 | Group MO · [1MD-1ME] | POL Men | 0 to 4Game sheet (new tab) | DEN Men | SIAGURA Emanuele, WINTER Elan | Finished PDFScore sheet (PDF) (new tab) |
| #162 | 09:45 | 2 | Group MO · [1MA-2MC] | GER Men | 7 to 1Game sheet (new tab) | TPE Men | BRACKEZ Virginie, ABBATE Giulio | Finished PDFScore sheet (PDF) (new tab) |
| #163 | 09:45 | 3 | Group MO · [2MB-2MF] | SWE Men | 7 to 0Game sheet (new tab) | POR Men | ANDERSON Brian, BADIOLA Luis | Finished PDFScore sheet (PDF) (new tab) |
| #164 | 10:20 | 1 | Group MP · [1MC-1MF] | ITA Men | 0 to 1Game sheet (new tab) | FRA Men | KONG Weishuo Evan, MITCHELL James | Finished PDFScore sheet (PDF) (new tab) |
| #165 | 10:20 | 2 | Group MP · [1MB-2MD] | ESP Men | 4 to 3Game sheet (new tab) | GBR Men | AMBROSETTI Ezio, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #166 | 10:20 | 3 | Group MP · [2MA-2ME] | BEL Men | 5 to 3Game sheet (new tab) | SUI Men | DOWNES Sean, WU Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #167 | 10:55 | 1 | Group MR · [3MA-4MC] | JPN Men | 13 to 1Game sheet (new tab) | CHN Men | LIU Te Chih, WATTS Steve | Finished PDFScore sheet (PDF) (new tab) |
| #168 | 10:55 | 2 | Group MR · [3MD-3ME] | AUS Men | 7 to 3Game sheet (new tab) | RSA Men | BUIS Danny, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
| #169 | 10:55 | 3 | Group MS · [3MB-4MD] | NZL Men | 7 to 0Game sheet (new tab) | USA Men | WIGHT Ricardo, ONG Pei Fern Chad | Finished PDFScore sheet (PDF) (new tab) |
| #170 | 10:55 | 4 | Group MS · [3MC-3MF] | MAS Men | 6 to 8Game sheet (new tab) | IRI Men | SONDBERG Mai-Britt, FONG Cherol | Finished PDFScore sheet (PDF) (new tab) |
| #171 | 13:50 | 1 | Group MO · [1MA-1MD] | GER Men | 3 to 1Game sheet (new tab) | POL Men | DECOMMER Sandy, ANDERSON Brian | Finished PDFScore sheet (PDF) (new tab) |
| #172 | 13:50 | 2 | Group MO · [2MB-2MC] | SWE Men | 3 to 5Game sheet (new tab) | TPE Men | WATTS Steve, CANALEJAS Iván Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #173 | 13:50 | 3 | Group MO · [1ME-2MF] | DEN Men | 5 to 1Game sheet (new tab) | POR Men | BADIOLA Luis, BRACKEZ Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #174 | 14:25 | 1 | Group MP · [1MB-1MC] | ESP Men | 4 to 4Game sheet (new tab) | ITA Men | WIGHT Ricardo, KONG Weishuo Evan | Finished PDFScore sheet (PDF) (new tab) |
| #175 | 14:25 | 2 | Group MP · [2MA-2MD] | BEL Men | 1 to 7Game sheet (new tab) | GBR Men | BUIS Danny, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #176 | 14:25 | 3 | Group MP · [1MF-2ME] | FRA Men | 6 to 4Game sheet (new tab) | SUI Men | WU Sheng Hao, AMBROSETTI Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #177 | 15:00 | 1 | Group MS · [3MB-3MC] | NZL Men | 9 to 2Game sheet (new tab) | MAS Men | ANTHONY Zoe, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #178 | 15:00 | 2 | Group MS · [3MF-4ME] | IRI Men | 20 to 2Game sheet (new tab) | HKG Men | SIAGURA Emanuele, BUGAJ Marta | Finished PDFScore sheet (PDF) (new tab) |
| #179 | 15:00 | 3 | Group MR · [3MA-3MD] | JPN Men | 9 to 1Game sheet (new tab) | AUS Men | LIU Te Chih, SONDBERG Mai-Britt | Finished PDFScore sheet (PDF) (new tab) |
| #180 | 15:00 | 4 | Group MR · [3ME-4MF] | RSA Men | 2 to 2Game sheet (new tab) | SGP Men | WOLFF Sandra, DOWNES Sean | Finished PDFScore sheet (PDF) (new tab) |
Sunday, 20 October 2024
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #181 | 08:00 | 4 | Classifying 9-12 · [5MO-6MP] | POR Men | 3 to 2Game sheet (new tab) | BEL Men | ANDZIAK-GINTER Marzena, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #182 | 08:35 | 4 | Classifying 9-12 · [5MP-6MO] | SUI Men | 4 to 1Game sheet (new tab) | TPE Men | THOMAS Mark, SONDBERG Mai-Britt | Finished PDFScore sheet (PDF) (new tab) |
| #183 | 09:10 | 1 | Semi-final · [1MO-2MP] | GER Men | 2 to 0Game sheet (new tab) | GBR Men | SIAGURA Emanuele, AMBROSETTI Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #184 | 09:10 | 2 | Classifying 5-8 · [3MO-4MP] | POL Men | 3 to 6Game sheet (new tab) | ITA Men | WINTER Elan, KONG Weishuo Evan | Finished PDFScore sheet (PDF) (new tab) |
| #185 | 09:10 | 3 | Classifying 5-8 · [3MP-4MO] | ESP Men | 2 to 0Game sheet (new tab) | SWE Men | BRACKEZ Virginie, WATTS Steve | Finished PDFScore sheet (PDF) (new tab) |
| #186 | 09:45 | 1 | Semi-final · [1MP-2MO] | FRA Men | 3 to 1Game sheet (new tab) | DEN Men | MITCHELL James, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #187 | 09:45 | 2 | Classifying 15-18 · [2MR-3MS] | AUS Men | 6 to 2Game sheet (new tab) | MAS Men | BUGAJ Marta, ABBATE Giulio | Finished PDFScore sheet (PDF) (new tab) |
| #188 | 09:45 | 3 | Classifying 15-18 · [2MS-3MR] | IRI Men | 7 to 2Game sheet (new tab) | RSA Men | FONG Cherol, FEAR-ROSS Andi | Finished PDFScore sheet (PDF) (new tab) |
| #189 | 10:55 | 4 | 21st place · [5MR-5MS] | CHN Men | 6 to 7Game sheet (new tab) | HKG Men | ANDERSON Brian, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
| #190 | 11:30 | 2 | 13th place · [1MR-1MS] | JPN Men | 4 to 6Game sheet (new tab) | NZL Men | PELLI Maurizio, ANDZIAK-GINTER Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #191 | 11:30 | 3 | 19th place · [4MR-4MS] | SGP Men | 7 to 0Game sheet (new tab) | USA Men | BADIOLA Luis, MITCHELL James | Finished PDFScore sheet (PDF) (new tab) |
| #192 | 11:30 | 4 | 17th place · [L187-L188] | MAS Men | 6 to 4Game sheet (new tab) | RSA Men | ONG Pei Fern Chad, SIAGURA Emanuele | Finished PDFScore sheet (PDF) (new tab) |
| #193 | 12:40 | 1 | 5th place · [W184-W185] | ITA Men | 4 to 3Game sheet (new tab) | ESP Men | DECOMMER Sandy, WATTS Steve | Finished PDFScore sheet (PDF) (new tab) |
| #194 | 12:40 | 2 | 7th place · [L184-L185] | POL Men | 3 to 0Game sheet (new tab) | SWE Men | KONG Weishuo Evan, WINTER Elan | Finished PDFScore sheet (PDF) (new tab) |
| #195 | 12:40 | 3 | 9th place · [W181-W182] | POR Men | 0 to 4Game sheet (new tab) | SUI Men | WIGHT Ricardo, SONDBERG Mai-Britt | Finished PDFScore sheet (PDF) (new tab) |
| #196 | 12:40 | 4 | 11th place · [L181-L182] | BEL Men | 5 to 4Game sheet (new tab) | TPE Men | BUIS Danny, ONG Pei Fern Chad | Finished PDFScore sheet (PDF) (new tab) |
| #197 | 13:15 | 2 | 15th place · [W187-W188] | AUS Men | 4 to 7Game sheet (new tab) | IRI Men | WU Sheng Hao, SIAGURA Emanuele | Finished PDFScore sheet (PDF) (new tab) |
| #198 | 14:25 | 1 | 3rd place · [L183-L186] | GBR Men | 1 to 2Game sheet (new tab) | DEN Men | BRACKEZ Virginie, AMBROSETTI Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #199 | 15:40 | 1 | Final · [W183-W186] | GER Men | 2 to 1Game sheet (new tab) | FRA Men | ANDERSON Brian, MITCHELL James | Finished PDFScore sheet (PDF) (new tab) |