
2024 ICF World Championships - DEQING, HUZHOU (CHN)
2024CupFinishedMen
Final
3rd place
Semi-final
5th place
7th place
Classifying 5-8
9th place
11th place
Classifying 9-12
Group MO
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GER Men | 15 | 5 | 16 |
| 2 | DEN Men | 12 | 5 | 10 |
| 3 | POL Men | 9 | 5 | 0 |
| 4 | SWE Men | 3 | 5 | -7 |
| 5 | POR Men | 3 | 5 | -9 |
| 6 | TPE Men | 3 | 5 | -10 |
Group MP
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | FRA Men | 13 | 5 | 10 |
| 2 | GBR Men | 9 | 5 | 6 |
| 3 | ESP Men | 8 | 5 | 0 |
| 4 | ITA Men | 7 | 5 | 5 |
| 5 | SUI Men | 3 | 5 | -3 |
| 6 | BEL Men | 3 | 5 | -18 |
13th place
15th place
17th place
Classifying 15-18
19th place
21st place
Group MR
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | JPN Men | 12 | 4 | 32 |
| 2 | AUS Men | 9 | 4 | 2 |
| 3 | RSA Men | 4 | 4 | -1 |
| 4 | SGP Men | 4 | 4 | -6 |
| 5 | CHN Men | 0 | 4 | -27 |
Group MS
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | NZL Men | 12 | 4 | 30 |
| 2 | IRI Men | 9 | 4 | 25 |
| 3 | MAS Men | 6 | 4 | 1 |
| 4 | USA Men | 3 | 4 | -17 |
| 5 | HKG Men | 0 | 4 | -39 |
Group MA
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GER Men | 6 | 2 | 7 |
| 2 | BEL Men | 3 | 2 | -2 |
| 3 | JPN Men | 0 | 2 | -5 |
Group MB
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | ESP Men | 6 | 2 | 10 |
| 2 | SWE Men | 3 | 2 | -6 |
| 3 | NZL Men | 0 | 2 | -4 |
Group MC
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | ITA Men | 9 | 3 | 20 |
| 2 | TPE Men | 6 | 3 | 11 |
| 3 | MAS Men | 3 | 3 | -8 |
| 4 | CHN Men | 0 | 3 | -23 |
Group MD
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | POL Men | 9 | 3 | 11 |
| 2 | GBR Men | 6 | 3 | 17 |
| 3 | AUS Men | 3 | 3 | -4 |
| 4 | USA Men | 0 | 3 | -24 |
Group ME
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | DEN Men | 9 | 3 | 13 |
| 2 | SUI Men | 6 | 3 | 22 |
| 3 | RSA Men | 3 | 3 | -4 |
| 4 | HKG Men | 0 | 3 | -31 |
Group MF
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | FRA Men | 9 | 3 | 14 |
| 2 | POR Men | 6 | 3 | 6 |
| 3 | IRI Men | 3 | 3 | 1 |
| 4 | SGP Men | 0 | 3 | -21 |