
International Tournament of Pas de Calais - St Omer (FRA)
2024CupFinishedU18
| Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 | Pitch 5 |
|---|---|---|---|---|---|
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 |
Pitch 1
- 08:00
- 08:30
- 11:00
- 11:30
- 13:30
- 14:00
Pitch 2
- 15:30
- 16:00
Pitch 3
- 12:30
- 13:00
Pitch 4
- 09:00
- 09:30
- 10:00
- 10:30
- 14:30
- 15:00
Pitch 5
- 17:00
- 17:30
- 18:00
- 18:30