
International Tournament of Pas de Calais - St Omer (FRA)
2024CupFinishedU18
| Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 | Pitch 5 |
|---|---|---|---|---|---|
| 08:00 | |||||
| 08:30 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:40 |
Pitch 1
- 10:00
- 14:00
- 14:30
- 15:40
Pitch 2
- 10:00
- 14:00
Pitch 3
- 09:30
Pitch 4
- 11:00
- 11:30
Pitch 5
- 08:00
- 08:30
- 10:00
- 13:00