
2022 ICF World Championships - Saint-Omer (FRA)
2022CupFinishedMen
Wednesday, 17 August 2022
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #101 | 09:10 | 1 | Group MA · [T1-T3] | GER Men | 6 to 2Game sheet (new tab) | JPN Men | PELLI Maurizio, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #102 | 09:10 | 2 | Group MA · [T2-T4] | POR Men | 17 to 0Game sheet (new tab) | UKR Men | CANALEJAS Iván Fernandez, WINTER Elan | Finished PDFScore sheet (PDF) (new tab) |
| #103 | 09:10 | 3 | Group MB · [T5-T7] | ITA Men | 5 to 0Game sheet (new tab) | SWE Men | DOWNES Sean, THOMAS Mark | Finished PDFScore sheet (PDF) (new tab) |
| #104 | 09:45 | 1 | Group MC · [T9-T11] | FRA Men | 5 to 5Game sheet (new tab) | POL Men | SONDBERG Asger, ANDERSON Brian | Finished PDFScore sheet (PDF) (new tab) |
| #105 | 09:45 | 3 | Group MD · [T13-T15] | ESP Men | 11 to 1Game sheet (new tab) | USA Men | KONG Weishuo Evan, MITCHELL James | Finished PDFScore sheet (PDF) (new tab) |
| #106 | 09:45 | 4 | Group MD · [T14-T16] | TPE Men | 12 to 2Game sheet (new tab) | HKG Men | ANDZIAK-GINTER Marzena, BRACKEZ Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #107 | 10:20 | 1 | Group ME · [T17-T19] | NED Men | 9 to 3Game sheet (new tab) | MAS Men | WATTS Steve, PERGER Carmen | Finished PDFScore sheet (PDF) (new tab) |
| #108 | 10:20 | 2 | Group ME · [T18-T20] | NZL Men | 2 to 2Game sheet (new tab) | AUT Men | ANTHONY Zoe, DECOMMER Sandy | Finished PDFScore sheet (PDF) (new tab) |
| #109 | 10:20 | 4 | Group MF · [T22-T24] | DEN Men | 9 to 4Game sheet (new tab) | LTU Men | WOLFF Sandra, DONZELLI Andrea | Finished PDFScore sheet (PDF) (new tab) |
| #110 | 13:15 | 1 | Group MB · [T5-T6] | ITA Men | 4 to 1Game sheet (new tab) | SUI Men | WATTS Steve, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #111 | 13:15 | 3 | Group MA · [T1-T2] | GER Men | 8 to 1Game sheet (new tab) | POR Men | AMBROSETTI Ezio, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #112 | 13:15 | 4 | Group MA · [T3-T4] | JPN Men | 16 to 0Game sheet (new tab) | UKR Men | DONZELLI Andrea, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
| #113 | 13:50 | 1 | Group MD · [T13-T14] | ESP Men | 3 to 0Game sheet (new tab) | TPE Men | SONDBERG Asger, DIEDRICH Henning | Finished PDFScore sheet (PDF) (new tab) |
| #114 | 13:50 | 2 | Group MD · [T15-T16] | USA Men | 9 to 3Game sheet (new tab) | HKG Men | FEAR-ROSS Andi, ANTHONY Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #115 | 13:50 | 4 | Group MC · [T11-T12] | POL Men | 5 to 5Game sheet (new tab) | BEL Men | DOWNES Sean, MITCHELL James | Finished PDFScore sheet (PDF) (new tab) |
| #116 | 14:25 | 1 | Group MF · [T21-T22] | GBR Men | 2 to 2Game sheet (new tab) | DEN Men | PELLI Maurizio, BELISLE Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #117 | 14:25 | 3 | Group ME · [T17-T18] | NED Men | 5 to 0Game sheet (new tab) | NZL Men | AMBROSETTI Ezio, WINTER Elan | Finished PDFScore sheet (PDF) (new tab) |
| #118 | 14:25 | 4 | Group ME · [T19-T20] | MAS Men | 3 to 3Game sheet (new tab) | AUT Men | BRACKEZ Virginie, BADIOLA Luis | Finished PDFScore sheet (PDF) (new tab) |
Thursday, 18 August 2022
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #119 | 08:35 | 1 | Group MA · [T1-T4] | GER Men | 20 to 0Game sheet (new tab) | UKR Men | THOMAS Mark, BRACKEZ Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #120 | 08:35 | 2 | Group MA · [T2-T3] | POR Men | 3 to 2Game sheet (new tab) | JPN Men | DONZELLI Andrea, MITCHELL James | Finished PDFScore sheet (PDF) (new tab) |
| #121 | 08:35 | 4 | Group MB · [T6-T7] | SUI Men | 4 to 3Game sheet (new tab) | SWE Men | WATTS Steve, DIEDRICH Henning | Finished PDFScore sheet (PDF) (new tab) |
| #122 | 09:10 | 1 | Group MC · [T9-T12] | FRA Men | 7 to 2Game sheet (new tab) | BEL Men | KONG Weishuo Evan, BADIOLA Luis | Finished PDFScore sheet (PDF) (new tab) |
| #123 | 09:10 | 3 | Group MD · [T13-T16] | ESP Men | 18 to 0Game sheet (new tab) | HKG Men | WINTER Elan, AMBROSETTI Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #124 | 09:10 | 4 | Group MD · [T14-T15] | TPE Men | 3 to 3Game sheet (new tab) | USA Men | RASHEDI Mehrdad, BELISLE Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #125 | 09:45 | 1 | Group ME · [T17-T20] | NED Men | 8 to 2Game sheet (new tab) | AUT Men | DOWNES Sean, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
| #126 | 09:45 | 2 | Group ME · [T18-T19] | NZL Men | 6 to 5Game sheet (new tab) | MAS Men | ANDERSON Brian, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #127 | 09:45 | 3 | Group MF · [T21-T24] | GBR Men | 7 to 1Game sheet (new tab) | LTU Men | CANALEJAS Iván Fernandez, VERGANTI Davide | Finished PDFScore sheet (PDF) (new tab) |
| #128 | 13:50 | 1 | Group MO · [1MA-2MF] | GER Men | 5 to 1Game sheet (new tab) | DEN Men | PELLI Maurizio, WINTER Elan | Finished PDFScore sheet (PDF) (new tab) |
| #129 | 13:50 | 2 | Group MO · [1MD-2MC] | ESP Men | 4 to 2Game sheet (new tab) | POL Men | DOWNES Sean, DECOMMER Sandy | Finished PDFScore sheet (PDF) (new tab) |
| #130 | 13:50 | 3 | Group MO · [1ME-2MB] | NED Men | 4 to 3Game sheet (new tab) | SUI Men | SONDBERG Asger, ANDERSON Brian | Finished PDFScore sheet (PDF) (new tab) |
| #131 | 14:25 | 1 | Group MP · [1MB-2ME] | ITA Men | 6 to 0Game sheet (new tab) | NZL Men | WATTS Steve, DIEDRICH Henning | Finished PDFScore sheet (PDF) (new tab) |
| #132 | 14:25 | 2 | Group MP · [1MC-2MD] | FRA Men | 4 to 0Game sheet (new tab) | TPE Men | AMBROSETTI Ezio, THOMAS Mark | Finished PDFScore sheet (PDF) (new tab) |
| #133 | 14:25 | 4 | Group MP · [1MF-2MA] | GBR Men | 5 to 2Game sheet (new tab) | POR Men | CANALEJAS Iván Fernandez, ONG Pei Fern Chad | Finished PDFScore sheet (PDF) (new tab) |
| #134 | 15:00 | 1 | Group MS · [3MC-4MD] | BEL Men | 10 to 0Game sheet (new tab) | HKG Men | MITCHELL James, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #135 | 15:00 | 2 | Group MR · [4ME-3MA] | MAS Men | 2 to 7Game sheet (new tab) | JPN Men | ANTHONY Zoe, BRACKEZ Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #136 | 15:00 | 3 | Group MS · [3MF-4MA] | LTU Men | 6 to 1Game sheet (new tab) | UKR Men | BADIOLA Luis, RASHEDI Mehrdad | Finished PDFScore sheet (PDF) (new tab) |
| #137 | 15:00 | 4 | Group MR · [3MD-3ME] | USA Men | 0 to 5Game sheet (new tab) | AUT Men | VERGANTI Davide, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
Friday, 19 August 2022
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #138 | 08:00 | 1 | Group MO · [1MD-2MB] | ESP Men | 4 to 1Game sheet (new tab) | SUI Men | SONDBERG Asger, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #139 | 08:00 | 2 | Group MO · [1MA-1ME] | GER Men | 5 to 2Game sheet (new tab) | NED Men | KONG Weishuo Evan, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #140 | 08:00 | 3 | Group MO · [2MC-2MF] | POL Men | 3 to 4Game sheet (new tab) | DEN Men | BADIOLA Luis, WINTER Elan | Finished PDFScore sheet (PDF) (new tab) |
| #141 | 08:35 | 1 | Group MP · [1MC-2MA] | FRA Men | 4 to 3Game sheet (new tab) | POR Men | CANALEJAS Iván Fernandez, WATTS Steve | Finished PDFScore sheet (PDF) (new tab) |
| #142 | 08:35 | 2 | Group MP · [1MB-1MF] | ITA Men | 1 to 1Game sheet (new tab) | GBR Men | DIEDRICH Henning, BRACKEZ Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #143 | 08:35 | 3 | Group MP · [2MD-2ME] | TPE Men | 1 to 6Game sheet (new tab) | NZL Men | DONZELLI Andrea, ANDERSON Brian | Finished PDFScore sheet (PDF) (new tab) |
| #145 | 09:10 | 1 | Group MR · [3MA-3ME] | JPN Men | 4 to 5Game sheet (new tab) | AUT Men | PERGER Carmen, DECOMMER Sandy | Finished PDFScore sheet (PDF) (new tab) |
| #146 | 09:10 | 2 | Group MR · [3MD-4ME] | USA Men | 5 to 8Game sheet (new tab) | MAS Men | ONG Pei Fern Chad, VERGANTI Davide | Finished PDFScore sheet (PDF) (new tab) |
| #147 | 09:10 | 3 | Group MS · [3MB-3MF] | SWE Men | 2 to 2Game sheet (new tab) | LTU Men | ANTHONY Zoe, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #144 | 10:55 | 3 | Group MS · [3MC-4MA] | BEL Men | 10 to 1Game sheet (new tab) | UKR Men | WOLFF Sandra, ANDZIAK-GINTER Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #148 | 15:00 | 1 | Group MO · [1ME-2MC] | NED Men | 3 to 3Game sheet (new tab) | POL Men | THOMAS Mark, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #149 | 15:00 | 2 | Group MO · [1MA-2MB] | GER Men | 4 to 0Game sheet (new tab) | SUI Men | CANALEJAS Iván Fernandez, BRACKEZ Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #150 | 15:00 | 3 | Group MO · [1MD-2MF] | ESP Men | 4 to 0Game sheet (new tab) | DEN Men | AMBROSETTI Ezio, WATTS Steve | Finished PDFScore sheet (PDF) (new tab) |
| #151 | 15:00 | 4 | Group MS · [3MB-4MA] | SWE Men | 14 to 1Game sheet (new tab) | UKR Men | DECOMMER Sandy, RASHEDI Mehrdad | Finished PDFScore sheet (PDF) (new tab) |
| #154 | 15:35 | 1 | Group MP · [1MC-2ME] | FRA Men | 7 to 0Game sheet (new tab) | NZL Men | BADIOLA Luis, DOWNES Sean | Finished PDFScore sheet (PDF) (new tab) |
| #153 | 15:35 | 2 | Group MP · [1MB-2MA] | ITA Men | 5 to 3Game sheet (new tab) | POR Men | WINTER Elan, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #152 | 15:35 | 3 | Group MP · [1MF-2MD] | GBR Men | 2 to 0Game sheet (new tab) | TPE Men | PELLI Maurizio, MITCHELL James | Finished PDFScore sheet (PDF) (new tab) |
| #155 | 15:35 | 4 | Group MS · [3MF-4MD] | LTU Men | 12 to 2Game sheet (new tab) | HKG Men | BELISLE Ricky, VERGANTI Davide | Finished PDFScore sheet (PDF) (new tab) |
Saturday, 20 August 2022
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #156 | 10:20 | 1 | Group MO · [1MD-1ME] | ESP Men | 2 to 2Game sheet (new tab) | NED Men | SONDBERG Asger, DOWNES Sean | Finished PDFScore sheet (PDF) (new tab) |
| #157 | 10:20 | 2 | Group MO · [1MA-2MC] | GER Men | 4 to 0Game sheet (new tab) | POL Men | WINTER Elan, BADIOLA Luis | Finished PDFScore sheet (PDF) (new tab) |
| #158 | 10:20 | 3 | Group MO · [2MB-2MF] | SUI Men | 3 to 7Game sheet (new tab) | DEN Men | KONG Weishuo Evan, WATTS Steve | Finished PDFScore sheet (PDF) (new tab) |
| #159 | 10:55 | 1 | Group MP · [1MC-1MF] | FRA Men | 1 to 1Game sheet (new tab) | GBR Men | AMBROSETTI Ezio, DIEDRICH Henning | Finished PDFScore sheet (PDF) (new tab) |
| #160 | 10:55 | 2 | Group MP · [1MB-2MD] | ITA Men | 12 to 2Game sheet (new tab) | TPE Men | ANDERSON Brian, CANALEJAS Iván Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #161 | 10:55 | 3 | Group MP · [2MA-2ME] | POR Men | 3 to 1Game sheet (new tab) | NZL Men | THOMAS Mark, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #162 | 11:30 | 1 | Group MR · [3ME-4ME] | AUT Men | 3 to 4Game sheet (new tab) | MAS Men | WIGHT Ricardo, DECOMMER Sandy | Finished PDFScore sheet (PDF) (new tab) |
| #163 | 11:30 | 2 | Group MR · [3MA-3MD] | JPN Men | 10 to 4Game sheet (new tab) | USA Men | DONZELLI Andrea, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #164 | 11:30 | 3 | Group MS · [3MB-4MD] | SWE Men | 8 to 2Game sheet (new tab) | HKG Men | BELISLE Ricky, ANTHONY Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #165 | 11:30 | 4 | Group MS · [3MC-3MF] | BEL Men | 7 to 0Game sheet (new tab) | LTU Men | VERGANTI Davide, RASHEDI Mehrdad | Finished PDFScore sheet (PDF) (new tab) |
| #166 | 14:25 | 1 | Group MO · [1MA-1MD] | GER Men | 2 to 1Game sheet (new tab) | ESP Men | WINTER Elan, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #167 | 14:25 | 2 | Group MO · [2MB-2MC] | SUI Men | 2 to 2Game sheet (new tab) | POL Men | WATTS Steve, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #168 | 14:25 | 3 | Group MO · [1ME-2MF] | NED Men | 1 to 1Game sheet (new tab) | DEN Men | AMBROSETTI Ezio, ANDERSON Brian | Finished PDFScore sheet (PDF) (new tab) |
| #169 | 15:00 | 1 | Group MP · [1MB-1MC] | ITA Men | 3 to 1Game sheet (new tab) | FRA Men | DIEDRICH Henning, DOWNES Sean | Finished PDFScore sheet (PDF) (new tab) |
| #170 | 15:00 | 2 | Group MP · [2MA-2MD] | POR Men | 4 to 0Game sheet (new tab) | TPE Men | DONZELLI Andrea, CANALEJAS Iván Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #171 | 15:00 | 3 | Group MP · [1MF-2ME] | GBR Men | 7 to 3Game sheet (new tab) | NZL Men | BADIOLA Luis, PERGER Carmen | Finished PDFScore sheet (PDF) (new tab) |
| #172 | 15:35 | 1 | Group MS · [4MA-4MD] | UKR Men | 4 to 7Game sheet (new tab) | HKG Men | THOMAS Mark, VERGANTI Davide | Finished PDFScore sheet (PDF) (new tab) |
| #173 | 15:35 | 2 | Group MS · [3MB-3MC] | SWE Men | 5 to 5Game sheet (new tab) | BEL Men | CHEN Yeh-Kai, FEAR-ROSS Andi | Finished PDFScore sheet (PDF) (new tab) |
Sunday, 21 August 2022
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #174 | 08:00 | 4 | Classifying 9-12 · [5MO-6MP] | POL Men | 3 to 2Game sheet (new tab) | TPE Men | PELLI Maurizio, DECOMMER Sandy | Finished PDFScore sheet (PDF) (new tab) |
| #175 | 08:35 | 4 | Classifying 9-12 · [5MP-6MO] | NZL Men | 1 to 4Game sheet (new tab) | SUI Men | DONZELLI Andrea, BELISLE Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #176 | 09:10 | 1 | Semi-final · [1MO-2MP] | GER Men | 8 to 2Game sheet (new tab) | GBR Men | AMBROSETTI Ezio, SONDBERG Asger | Finished PDFScore sheet (PDF) (new tab) |
| #177 | 09:10 | 2 | Classifying 5-8 · [3MO-4MP] | DEN Men | 5 to 3Game sheet (new tab) | POR Men | WINTER Elan, KONG Weishuo Evan | Finished PDFScore sheet (PDF) (new tab) |
| #178 | 09:10 | 3 | Classifying 5-8 · [3MP-4MO] | FRA Men | 6 to 3Game sheet (new tab) | NED Men | WATTS Steve, DIEDRICH Henning | Finished PDFScore sheet (PDF) (new tab) |
| #179 | 09:45 | 1 | Semi-final · [1MP-2MO] | ITA Men | 0 to 7Game sheet (new tab) | ESP Men | BRACKEZ Virginie, DOWNES Sean | Finished PDFScore sheet (PDF) (new tab) |
| #180 | 09:45 | 2 | Classifying 15-18 · [2MR-3MS] | AUT Men | 4 to 3Game sheet (new tab) | LTU Men | BADIOLA Luis, MITCHELL James | Finished PDFScore sheet (PDF) (new tab) |
| #181 | 09:45 | 3 | Classifying 15-18 · [2MS-3MR] | SWE Men | 4 to 1Game sheet (new tab) | MAS Men | WIGHT Ricardo, CANALEJAS Iván Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #182 | 10:55 | 2 | 13th place · [1MS-1MR] | BEL Men | 6 to 11Game sheet (new tab) | JPN Men | DOWNES Sean, DIEDRICH Henning | Finished PDFScore sheet (PDF) (new tab) |
| #183 | 10:55 | 3 | 19th place · [4MR-4MS] | USA Men | 6 to 1Game sheet (new tab) | HKG Men | VERGANTI Davide, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #188 | 12:05 | 2 | 15th place · [W180-W181] | AUT Men | 4 to 7Game sheet (new tab) | SWE Men | BELISLE Ricky, BUGAJ Marta | Finished PDFScore sheet (PDF) (new tab) |
| #189 | 12:05 | 4 | 17th place · [L180-L181] | LTU Men | 5 to 4Game sheet (new tab) | MAS Men | CHEN Yeh-Kai, WATTS Steve | Finished PDFScore sheet (PDF) (new tab) |
| #195 | 12:05 | 5 | 21th place · [5MS-]No Game | UKR Men | Game sheet (new tab) | — | Finished PDFScore sheet (PDF) (new tab) | |
| #184 | 13:15 | 1 | 5th place · [W177-W178] | DEN Men | 4 to 3Game sheet (new tab) | FRA Men | DIEDRICH Henning, ANDERSON Brian | Finished PDFScore sheet (PDF) (new tab) |
| #185 | 13:15 | 2 | 7th place · [L177-L178] | POR Men | 5 to 4Game sheet (new tab) | NED Men | DONZELLI Andrea, BRACKEZ Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #186 | 13:15 | 3 | 9th place · [W174-W175] | POL Men | 2 to 3Game sheet (new tab) | SUI Men | BELISLE Ricky, SONDBERG Asger | Finished PDFScore sheet (PDF) (new tab) |
| #187 | 13:15 | 4 | 11th place · [L174-L175] | TPE Men | 1 to 2Game sheet (new tab) | NZL Men | WINTER Elan, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #190 | 15:00 | 1 | 3rd place · [L176-L179] | GBR Men | 1 to 3Game sheet (new tab) | ITA Men | AMBROSETTI Ezio, CANALEJAS Iván Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #191 | 16:20 | 1 | Final · [W176-W179] | GER Men | 4 to 3Game sheet (new tab) | ESP Men | BRACKEZ Virginie, SONDBERG Asger | Finished PDFScore sheet (PDF) (new tab) |