
2022 ICF World Championships - Saint-Omer (FRA)
2022CupFinishedWomen
Wednesday, 17 August 2022
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #301 | 08:35 | 1 | Group WB · [T7-T9] | ESP Women | 5 to 1Game sheet (new tab) | SWE Women | BUGAJ Marta, RASHEDI Mehrdad | Finished PDFScore sheet (PDF) (new tab) |
| #302 | 08:35 | 2 | Group WA · [T3-T4] | SGP Women | 13 to 2Game sheet (new tab) | HKG Women | VERGANTI Davide, ANTHONY Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #303 | 08:35 | 3 | Group WD · [T17-T19] | NED Women | 6 to 1Game sheet (new tab) | JPN Women | ANDZIAK-GINTER Marzena, BADIOLA Luis | Finished PDFScore sheet (PDF) (new tab) |
| #304 | 08:35 | 4 | Group WC · [T13-T14] | DEN Women | 7 to 2Game sheet (new tab) | IRL Women | BELISLE Ricky, WATTS Steve | Finished PDFScore sheet (PDF) (new tab) |
| #305 | 12:40 | 1 | Group WD · [T16-T19] | FRA Women | 11 to 1Game sheet (new tab) | JPN Women | THOMAS Mark, DOWNES Sean | Finished PDFScore sheet (PDF) (new tab) |
| #306 | 12:40 | 2 | Group WC · [T12-T14] | NZL Women | 8 to 2Game sheet (new tab) | IRL Women | ANDZIAK-GINTER Marzena, BRACKEZ Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #307 | 12:40 | 3 | Group WA · [T2-T4] | SUI Women | 11 to 1Game sheet (new tab) | HKG Women | ONG Pei Fern Chad, BELISLE Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #308 | 12:40 | 4 | Group WB · [T6-T9] | GBR Women | 8 to 1Game sheet (new tab) | SWE Women | CANALEJAS Iván Fernandez, VERGANTI Davide | Finished PDFScore sheet (PDF) (new tab) |
| #309 | 16:45 | 1 | Group WA · [T1-T3] | GER Women | 5 to 1Game sheet (new tab) | SGP Women | CANALEJAS Iván Fernandez, FEAR-ROSS Andi | Finished PDFScore sheet (PDF) (new tab) |
| #310 | 16:45 | 2 | Group WB · [T6-T8] | GBR Women | 3 to 1Game sheet (new tab) | TPE Women | PELLI Maurizio, DIEDRICH Henning | Finished PDFScore sheet (PDF) (new tab) |
| #311 | 16:45 | 3 | Group WC · [T11-T13] | ITA Women | 2 to 2Game sheet (new tab) | DEN Women | DECOMMER Sandy, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #312 | 16:45 | 4 | Group WD · [T16-T18] | FRA Women | 11 to 2Game sheet (new tab) | USA Women | WOLFF Sandra, MITCHELL James | Finished PDFScore sheet (PDF) (new tab) |
Thursday, 18 August 2022
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #313 | 12:05 | 1 | Group WC · [T12-T13] | NZL Women | 7 to 3Game sheet (new tab) | DEN Women | ONG Pei Fern Chad, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #314 | 12:05 | 2 | Group WC · [T11-T14] | ITA Women | 5 to 2Game sheet (new tab) | IRL Women | BUGAJ Marta, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #315 | 12:05 | 3 | Group WA · [T2-T3] | SUI Women | 3 to 2Game sheet (new tab) | SGP Women | DONZELLI Andrea, ANDZIAK-GINTER Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #316 | 12:05 | 4 | Group WA · [T1-T4] | GER Women | 14 to 1Game sheet (new tab) | HKG Women | MITCHELL James, BADIOLA Luis | Finished PDFScore sheet (PDF) (new tab) |
| #317 | 12:40 | 1 | Group WD · [T17-T18] | NED Women | 9 to 3Game sheet (new tab) | USA Women | ANTHONY Zoe, DECOMMER Sandy | Finished PDFScore sheet (PDF) (new tab) |
| #318 | 12:40 | 4 | Group WB · [T7-T8] | ESP Women | 2 to 2Game sheet (new tab) | TPE Women | DOWNES Sean, RASHEDI Mehrdad | Finished PDFScore sheet (PDF) (new tab) |
| #319 | 16:45 | 1 | Group WA · [T1-T2] | GER Women | 3 to 1Game sheet (new tab) | SUI Women | FEAR-ROSS Andi, ANTHONY Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #320 | 16:45 | 2 | Group WC · [T11-T12] | ITA Women | 2 to 4Game sheet (new tab) | NZL Women | WATTS Steve, PERGER Carmen | Finished PDFScore sheet (PDF) (new tab) |
| #321 | 17:20 | 1 | Group WB · [T6-T7] | GBR Women | 3 to 2Game sheet (new tab) | ESP Women | PELLI Maurizio, BELISLE Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #322 | 17:20 | 2 | Group WB · [T8-T9] | TPE Women | 7 to 3Game sheet (new tab) | SWE Women | MITCHELL James, ONG Pei Fern Chad | Finished PDFScore sheet (PDF) (new tab) |
| #323 | 17:20 | 3 | Group WD · [T16-T17] | FRA Women | 3 to 3Game sheet (new tab) | NED Women | ANDERSON Brian, BUGAJ Marta | Finished PDFScore sheet (PDF) (new tab) |
| #324 | 17:20 | 4 | Group WD · [T18-T19] | USA Women | 2 to 2Game sheet (new tab) | JPN Women | CANALEJAS Iván Fernandez, VERGANTI Davide | Finished PDFScore sheet (PDF) (new tab) |
Friday, 19 August 2022
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #325 | 11:30 | 1 | Group WO · [1WA-2WC] | GER Women | 4 to 0Game sheet (new tab) | DEN Women | FEAR-ROSS Andi, BUGAJ Marta | Finished PDFScore sheet (PDF) (new tab) |
| #326 | 11:30 | 2 | Group WO · [1WD-3WA] | FRA Women | 8 to 1Game sheet (new tab) | SGP Women | ANTHONY Zoe, AMBROSETTI Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #327 | 11:30 | 3 | Group WO · [2WB-3WD] | ESP Women | 6 to 1Game sheet (new tab) | USA Women | DONZELLI Andrea, RASHEDI Mehrdad | Finished PDFScore sheet (PDF) (new tab) |
| #328 | 12:05 | 1 | Group WP · [1WB-2WD] | GBR Women | 2 to 2Game sheet (new tab) | NED Women | BRACKEZ Virginie, BELISLE Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #329 | 12:05 | 2 | Group WP · [1WC-3WB] | NZL Women | 4 to 2Game sheet (new tab) | TPE Women | ANDZIAK-GINTER Marzena, PERGER Carmen | Finished PDFScore sheet (PDF) (new tab) |
| #330 | 12:05 | 3 | Group WP · [2WA-3WC] | SUI Women | 0 to 2Game sheet (new tab) | ITA Women | WOLFF Sandra, ONG Pei Fern Chad | Finished PDFScore sheet (PDF) (new tab) |
| #332 | 12:40 | 1 | Group WR · [4WB-4WD] | SWE Women | 3 to 2Game sheet (new tab) | JPN Women | DECOMMER Sandy, WIGHT Ricardo | Finished PDFScore sheet (PDF) (new tab) |
| #331 | 12:40 | 2 | Group WR · [4WA-4WC] | HKG Women | 2 to 4Game sheet (new tab) | IRL Women | WATTS Steve, RASHEDI Mehrdad | Finished PDFScore sheet (PDF) (new tab) |
| #333 | 16:10 | 1 | Group WO · [1WA-3WA] | GER Women | 7 to 1Game sheet (new tab) | SGP Women | ANTHONY Zoe, VERGANTI Davide | Finished PDFScore sheet (PDF) (new tab) |
| #334 | 16:10 | 2 | Group WO · [1WD-2WB] | FRA Women | 3 to 2Game sheet (new tab) | ESP Women | BUGAJ Marta, FEAR-ROSS Andi | Finished PDFScore sheet (PDF) (new tab) |
| #335 | 16:10 | 3 | Group WO · [2WC-3WD] | DEN Women | 6 to 3Game sheet (new tab) | USA Women | DIEDRICH Henning, KONG Weishuo Evan | Finished PDFScore sheet (PDF) (new tab) |
| #336 | 16:45 | 1 | Group WP · [1WB-3WB] | GBR Women | 3 to 1Game sheet (new tab) | TPE Women | ANDZIAK-GINTER Marzena, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #337 | 16:45 | 2 | Group WP · [1WC-2WA] | NZL Women | 2 to 0Game sheet (new tab) | SUI Women | BRACKEZ Virginie, ONG Pei Fern Chad | Finished PDFScore sheet (PDF) (new tab) |
| #338 | 16:45 | 3 | Group WP · [2WD-3WC] | NED Women | 4 to 3Game sheet (new tab) | ITA Women | WOLFF Sandra, CANALEJAS Iván Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #339 | 17:20 | 4 | Group WR · [4WA-4WB] | HKG Women | 0 to 9Game sheet (new tab) | SWE Women | DIEDRICH Henning, RASHEDI Mehrdad | Finished PDFScore sheet (PDF) (new tab) |
| #340 | 17:55 | 4 | Group WR · [4WD-4WC] | JPN Women | 2 to 2Game sheet (new tab) | IRL Women | VERGANTI Davide, ANDZIAK-GINTER Marzena | Finished PDFScore sheet (PDF) (new tab) |
Saturday, 20 August 2022
Sunday, 21 August 2022
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #355 | 08:00 | 1 | Group WP · [1WB-1WC] | GBR Women | 2 to 4Game sheet (new tab) | NZL Women | BUGAJ Marta, KONG Weishuo Evan | Finished PDFScore sheet (PDF) (new tab) |
| #356 | 08:00 | 2 | Group WP · [2WA-2WD] | SUI Women | 1 to 5Game sheet (new tab) | NED Women | ANDZIAK-GINTER Marzena, SONDBERG Asger | Finished PDFScore sheet (PDF) (new tab) |
| #357 | 08:00 | 3 | Group WP · [3WB-3WC] | TPE Women | 2 to 4Game sheet (new tab) | ITA Women | PERGER Carmen, ONG Pei Fern Chad | Finished PDFScore sheet (PDF) (new tab) |
| #358 | 08:35 | 1 | Group WO · [1WA-1WD] | GER Women | 1 to 0Game sheet (new tab) | FRA Women | THOMAS Mark, FEAR-ROSS Andi | Finished PDFScore sheet (PDF) (new tab) |
| #359 | 08:35 | 2 | Group WO · [2WB-2WC] | ESP Women | 3 to 1Game sheet (new tab) | DEN Women | ANDERSON Brian, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #360 | 08:35 | 3 | Group WO · [3WA-3WD] | SGP Women | 9 to 2Game sheet (new tab) | USA Women | ANTHONY Zoe, RASHEDI Mehrdad | Finished PDFScore sheet (PDF) (new tab) |
| #361 | 09:10 | 4 | Classifying 13-16 · [1WR-4WR] | SWE Women | 4 to 2Game sheet (new tab) | HKG Women | VERGANTI Davide, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
| #362 | 09:45 | 4 | Classifying 13-16 · [2WR-3WR] | JPN Women | 3 to 2Game sheet (new tab) | IRL Women | PERGER Carmen, THOMAS Mark | Finished PDFScore sheet (PDF) (new tab) |
| #363 | 10:20 | 1 | Classifying 5-8 · [3WO-4WP] | ESP Women | 0 to 2Game sheet (new tab) | SUI Women | ANDERSON Brian, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #364 | 10:20 | 2 | Classifying 5-8 · [3WP-4WO] | NED Women | 3 to 2Game sheet (new tab) | DEN Women | BUGAJ Marta, CHEN Yeh-Kai | Finished PDFScore sheet (PDF) (new tab) |
| #365 | 10:20 | 3 | Classifying 9-12 · [5WO-6WP] | SGP Women | 3 to 4Game sheet (new tab) | TPE Women | DECOMMER Sandy, BELISLE Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #366 | 10:20 | 4 | Classifying 9-12 · [5WP-6WO] | GBR Women | 10 to 0Game sheet (new tab) | USA Women | WOLFF Sandra, RASHEDI Mehrdad | Finished PDFScore sheet (PDF) (new tab) |
| #367 | 10:55 | 1 | Semi-final · [1WO-2WP] | GER Women | 3 to 1Game sheet (new tab) | NZL Women | ONG Pei Fern Chad, WATTS Steve | Finished PDFScore sheet (PDF) (new tab) |
| #368 | 11:30 | 1 | Semi-final · [1WP-2WO] | ITA Women | 1 to 2Game sheet (new tab) | FRA Women | ANTHONY Zoe, CANALEJAS Iván Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #369 | 12:05 | 1 | 13th place · [W361-W362] | SWE Women | 6 to 1Game sheet (new tab) | JPN Women | FEAR-ROSS Andi, ANDZIAK-GINTER Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #370 | 12:05 | 3 | 15th place · [L361-L362] | HKG Women | 4 to 2Game sheet (new tab) | IRL Women | KONG Weishuo Evan, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #371 | 12:40 | 1 | 5th place · [W363-W364] | SUI Women | 4 to 1Game sheet (new tab) | NED Women | MITCHELL James, WOLFF Sandra | Finished PDFScore sheet (PDF) (new tab) |
| #372 | 12:40 | 2 | 7th place · [L363-L364] | ESP Women | 3 to 2Game sheet (new tab) | DEN Women | AMBROSETTI Ezio, THOMAS Mark | Finished PDFScore sheet (PDF) (new tab) |
| #373 | 12:40 | 3 | 9th place · [W365-W366] | TPE Women | 3 to 6Game sheet (new tab) | GBR Women | VERGANTI Davide, DOWNES Sean | Finished PDFScore sheet (PDF) (new tab) |
| #374 | 12:40 | 4 | 11th place · [L365-L366] | SGP Women | 6 to 0Game sheet (new tab) | USA Women | DECOMMER Sandy, BADIOLA Luis | Finished PDFScore sheet (PDF) (new tab) |
| #375 | 14:25 | 1 | 3rd place · [L367-L368] | NZL Women | 0 to 2Game sheet (new tab) | ITA Women | KONG Weishuo Evan, DOWNES Sean | Finished PDFScore sheet (PDF) (new tab) |
| #376 | 15:40 | 1 | Final · [W367-W368] | GER Women | 2 to 1Game sheet (new tab) | FRA Women | ANDERSON Brian, PELLI Maurizio | Finished PDFScore sheet (PDF) (new tab) |