Tournoi qualificatif Nationale 4
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | Nice Club de la Mer I | 17 | 5 |
| Silver medal | 2 | Saint-Domineuc I | 17 | 6 |
| Bronze medal | 3 | Dinard I | 17 | 5 |
| Qualified | 4 | Corbeil-Essonnes III | 15 | 5 |
| Qualified | 5 | Saint-Nazaire III | 16 | 6 |
| 6 | Boulogne-Billancourt I | 12 | 5 | |
| 7 | Thury-Harcourt III | 13 | 6 | |
| 8 | Compiègne I | 9 | 5 |
See all
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | Laval I | 9 | 5 | |
| 10 | Gétigné I | 7 | 4 | |
| 11 | Périgueux I | 4 | 4 |