
2018 ICF World Championships - Welland (CAN)
2018CupFinishedMen
Final
3rd place
Semi-final
5th place
7th place
Classifying 5-8
9th place
11th place
Classifying 9-12
Group MG
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | ITA Men | 13 | 5 | 13 |
| 2 | GER Men | 12 | 5 | 11 |
| 3 | TPE Men | 7 | 5 | -1 |
| 4 | GBR Men | 5 | 5 | -7 |
| 5 | POL Men | 4 | 5 | -9 |
| 6 | DEN Men | 1 | 5 | -7 |
Group MH
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | ESP Men | 12 | 5 | 8 |
| 2 | FRA Men | 10 | 5 | 9 |
| 3 | NED Men | 9 | 5 | 5 |
| 4 | NZL Men | 7 | 5 | 3 |
| 5 | IRI Men | 3 | 5 | -2 |
| 6 | AUS Men | 3 | 5 | -23 |
13th place
15th place
17th place
Classifying 15-18
19th place
21st place
23rd Place
Group MI
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | RUS Men | 13 | 5 | 23 |
| 2 | JPN Men | 12 | 5 | 12 |
| 3 | SWE Men | 9 | 5 | 11 |
| 4 | BRA Men | 7 | 5 | 5 |
| 5 | NAM Men | 3 | 5 | -23 |
| 6 | SGP Men | 0 | 5 | -28 |
Group MJ
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | SUI Men | 12 | 4 | 22 |
| 2 | POR Men | 9 | 4 | 17 |
| 3 | CAN Men | 6 | 4 | 10 |
| 4 | USA Men | 3 | 4 | -10 |
| 5 | ARG Men | 0 | 4 | -39 |
Group MA
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | ITA Men | 9 | 3 | 20 |
| 2 | AUS Men | 6 | 3 | 17 |
| 3 | JPN Men | 3 | 3 | 13 |
| 4 | ARG Men | 0 | 3 | -50 |
Group MB
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | FRA Men | 7 | 3 | 4 |
| 2 | POL Men | 4 | 3 | 4 |
| 3 | POR Men | 3 | 3 | 0 |
| 4 | RUS Men | 1 | 3 | -8 |
Group MC
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | ESP Men | 9 | 3 | 16 |
| 2 | TPE Men | 6 | 3 | 1 |
| 3 | USA Men | 3 | 3 | -7 |
| 4 | SGP Men | 0 | 3 | -10 |
Group MD
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GER Men | 9 | 3 | 13 |
| 2 | NED Men | 6 | 3 | 5 |
| 3 | SWE Men | 3 | 3 | -8 |
| 4 | CAN Men | 0 | 3 | -10 |
Group ME
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | DEN Men | 4 | 2 | 19 |
| 2 | NZL Men | 4 | 2 | 12 |
| 3 | NAM Men | 0 | 2 | -31 |
Group MF
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | IRI Men | 7 | 3 | 9 |
| 2 | GBR Men | 6 | 3 | 6 |
| 3 | SUI Men | 4 | 3 | 3 |
| 4 | BRA Men | 0 | 3 | -18 |