
2018 ICF World Championships - Welland (CAN)
2018CupFinishedMen
Wednesday, 1 August 2018
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #101 | 10:20 | 1 | Group MA · [T1-T3] | ITA Men | 3 to 1Game sheet (new tab) | AUS Men | Anderson Brian, Noel Dubuisson Thierry | Finished PDFScore sheet (PDF) (new tab) |
| #102 | 10:20 | 2 | Group MA · [T2-T4] | JPN Men | 19 to 0Game sheet (new tab) | ARG Men | Anthony Zoe, Belisle Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #103 | 10:20 | 3 | Group MB · [T5-T7] | FRA Men | 3 to 3Game sheet (new tab) | POR Men | Donzelli Andrea, Downes Sean | Finished PDFScore sheet (PDF) (new tab) |
| #104 | 10:20 | 4 | Group MB · [T6-T8] | POL Men | 8 to 3Game sheet (new tab) | RUS Men | Rol Martijn, Körber Swantje | Finished PDFScore sheet (PDF) (new tab) |
| #105 | 10:55 | 1 | Group MC · [T9-T11] | ESP Men | 7 to 1Game sheet (new tab) | USA Men | Kravets Kirill, Winter Elan | Finished PDFScore sheet (PDF) (new tab) |
| #106 | 10:55 | 2 | Group MC · [T10-T12] | TPE Men | 4 to 3Game sheet (new tab) | SGP Men | Brackez Virginie, Bugaj Marta | Finished PDFScore sheet (PDF) (new tab) |
| #107 | 10:55 | 3 | Group MD · [T13-T15] | GER Men | 5 to 2Game sheet (new tab) | CAN Men | Pelli Maurizio, Wu Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #108 | 10:55 | 4 | Group MD · [T14-T16] | NED Men | 7 to 3Game sheet (new tab) | SWE Men | Canalejas Iván Fernandez, Andziak-Ginter Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #109 | 11:30 | 1 | Group ME · [T17-T19] | NZL Men | 12 to 0Game sheet (new tab) | NAM Men | Liu Te Chih, Watts Steve | Finished PDFScore sheet (PDF) (new tab) |
| #110 | 11:30 | 3 | Group MF · [T20-T22] | SUI Men | 3 to 3Game sheet (new tab) | IRI Men | Fear-Ross Andi, Kong Weishuo | Finished PDFScore sheet (PDF) (new tab) |
| #111 | 11:30 | 4 | Group MF · [T21-T23] | GBR Men | 9 to 3Game sheet (new tab) | BRA Men | Sondberg Asger, Chan Sik Lung | Finished PDFScore sheet (PDF) (new tab) |
| #112 | 14:25 | 1 | Group MB · [T5-T6] | FRA Men | 4 to 3Game sheet (new tab) | POL Men | Donzelli Andrea, Downes Sean | Finished PDFScore sheet (PDF) (new tab) |
| #113 | 14:25 | 2 | Group MB · [T7-T8] | POR Men | 3 to 3Game sheet (new tab) | RUS Men | Rol Martijn, Belisle Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #114 | 14:25 | 3 | Group MA · [T1-T2] | ITA Men | 6 to 3Game sheet (new tab) | JPN Men | Anderson Brian, Körber Swantje | Finished PDFScore sheet (PDF) (new tab) |
| #115 | 14:25 | 4 | Group MA · [T3-T4] | AUS Men | 16 to 0Game sheet (new tab) | ARG Men | Anthony Zoe, Noel Dubuisson Thierry | Finished PDFScore sheet (PDF) (new tab) |
| #116 | 15:00 | 1 | Group MD · [T13-T14] | GER Men | 5 to 0Game sheet (new tab) | NED Men | Wu Sheng Hao, Winter Elan | Finished PDFScore sheet (PDF) (new tab) |
| #117 | 15:00 | 2 | Group MD · [T15-T16] | CAN Men | 3 to 4Game sheet (new tab) | SWE Men | Kravets Kirill, Andziak Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #118 | 15:00 | 3 | Group MC · [T9-T10] | ESP Men | 8 to 4Game sheet (new tab) | TPE Men | Pelli Maurizio, Brackez Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #119 | 15:00 | 4 | Group MC · [T11-T12] | USA Men | 5 to 2Game sheet (new tab) | SGP Men | Bugaj Marta, Meier Kevin | Finished PDFScore sheet (PDF) (new tab) |
| #120 | 15:35 | 1 | Group MF · [T20-T21] | SUI Men | 3 to 4Game sheet (new tab) | GBR Men | Kong Weishuo, Budde Ralf | Finished PDFScore sheet (PDF) (new tab) |
| #121 | 15:35 | 2 | Group MF · [T22-T23] | IRI Men | 11 to 3Game sheet (new tab) | BRA Men | Liu Te Chih, Sondberg Asger | Finished PDFScore sheet (PDF) (new tab) |
| #122 | 15:35 | 3 | Group ME · [T17-T18] | NZL Men | 5 to 5Game sheet (new tab) | DEN Men | Watts Steve, Ambrosetti Ezio | Finished PDFScore sheet (PDF) (new tab) |
Thursday, 2 August 2018
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #123 | 08:35 | 1 | Group MA · [T1-T4] | ITA Men | 15 to 0Game sheet (new tab) | ARG Men | Budde Ralf, Abeshzadeh Alireza | Finished PDFScore sheet (PDF) (new tab) |
| #124 | 08:35 | 2 | Group MA · [T2-T3] | JPN Men | 3 to 6Game sheet (new tab) | AUS Men | Sondberg Asger, Ambrosetti Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #125 | 08:35 | 3 | Group MB · [T5-T8] | FRA Men | 4 to 1Game sheet (new tab) | RUS Men | Liu Te Chih, Watts Steve | Finished PDFScore sheet (PDF) (new tab) |
| #126 | 08:35 | 4 | Group MB · [T6-T7] | POL Men | 2 to 2Game sheet (new tab) | POR Men | Fear-Ross Andi, Kong Weishuo | Finished PDFScore sheet (PDF) (new tab) |
| #127 | 09:10 | 1 | Group MC · [T9-T12] | ESP Men | 7 to 1Game sheet (new tab) | SGP Men | Korber Swantje, Belisle Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #128 | 09:10 | 2 | Group MC · [T10-T11] | TPE Men | 7 to 3Game sheet (new tab) | USA Men | Rol Martijn, Anderson Brian | Finished PDFScore sheet (PDF) (new tab) |
| #129 | 09:10 | 3 | Group MD · [T13-T16] | GER Men | 6 to 1Game sheet (new tab) | SWE Men | Donzelli Andrea, Anthony Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #130 | 09:10 | 4 | Group MD · [T14-T15] | NED Men | 7 to 1Game sheet (new tab) | CAN Men | Noel Dubuisson Thierry, Downes Sean | Finished PDFScore sheet (PDF) (new tab) |
| #131 | 09:45 | 2 | Group ME · [T18-T19] | DEN Men | 19 to 0Game sheet (new tab) | NAM Men | Canalejas Iván Fernandez, Winter Elan | Finished PDFScore sheet (PDF) (new tab) |
| #132 | 09:45 | 3 | Group MF · [T20-T23] | SUI Men | 5 to 1Game sheet (new tab) | BRA Men | Wu Sheng Hao, Meier Kevin | Finished PDFScore sheet (PDF) (new tab) |
| #133 | 09:45 | 4 | Group MF · [T21-T22] | GBR Men | 5 to 6Game sheet (new tab) | IRI Men | Pelli Maurizio, Kravets Kirill | Finished PDFScore sheet (PDF) (new tab) |
| #134 | 13:50 | 1 | Group MG · [1MA-2MF] | ITA Men | 6 to 1Game sheet (new tab) | GBR Men | Chan Sik Lung, Korber Swantje | Finished PDFScore sheet (PDF) (new tab) |
| #135 | 13:50 | 2 | Group MG · [1MD-2MC] | GER Men | 5 to 1Game sheet (new tab) | TPE Men | Donzelli Andrea, Rol Martijn | Finished PDFScore sheet (PDF) (new tab) |
| #136 | 13:50 | 3 | Group MG · [1ME-2MB] | DEN Men | 1 to 2Game sheet (new tab) | POL Men | Watts Steve, Wu Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #137 | 14:25 | 1 | Group MH · [1MB-2ME] | FRA Men | 3 to 3Game sheet (new tab) | NZL Men | Budde Ralf, Sondberg Asger | Finished PDFScore sheet (PDF) (new tab) |
| #138 | 14:25 | 2 | Group MH · [1MC-2MD] | ESP Men | 8 to 6Game sheet (new tab) | NED Men | Winter Elan, Pelli Maurizio | Finished PDFScore sheet (PDF) (new tab) |
| #139 | 14:25 | 4 | Group MH · [1MF-2MA] | IRI Men | 6 to 7Game sheet (new tab) | AUS Men | Noel Dubuisson Thierry, Anderson Brian | Finished PDFScore sheet (PDF) (new tab) |
| #140 | 15:00 | 2 | Group MI · [3MA-4MF] | JPN Men | 5 to 4Game sheet (new tab) | BRA Men | Fear-Ross Andi, Kong Weishuo | Finished PDFScore sheet (PDF) (new tab) |
| #141 | 15:00 | 3 | Group MI · [3MD-4MC] | SWE Men | 10 to 3Game sheet (new tab) | SGP Men | Belisle Ricky, Abeshzadeh Alireza | Finished PDFScore sheet (PDF) (new tab) |
| #142 | 15:00 | 4 | Group MI · [3ME-4MB] | NAM Men | 2 to 11Game sheet (new tab) | RUS Men | Ambrosetti Ezio, Downes Sean | Finished PDFScore sheet (PDF) (new tab) |
| #143 | 15:35 | 3 | Group MJ · [3MC-4MD] | USA Men | 1 to 6Game sheet (new tab) | CAN Men | Brackez Virginie, Anthony Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #144 | 15:35 | 4 | Group MJ · [3MF-4MA] | SUI Men | 11 to 0Game sheet (new tab) | ARG Men | Meier Kevin, Andziak Marzena | Finished PDFScore sheet (PDF) (new tab) |
Friday, 3 August 2018
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #145 | 08:00 | 1 | Group MG · [1MD-2MB] | GER Men | 4 to 2Game sheet (new tab) | POL Men | Donzelli Andrea, Ambrosetti Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #146 | 08:00 | 2 | Group MG · [1MA-1ME] | ITA Men | 5 to 3Game sheet (new tab) | DEN Men | Rol Martijn, Meier Kevin | Finished PDFScore sheet (PDF) (new tab) |
| #147 | 08:00 | 3 | Group MG · [2MC-2MF] | TPE Men | 4 to 5Game sheet (new tab) | GBR Men | Canalejas Iván Fernandez, Kravets Kirill | Finished PDFScore sheet (PDF) (new tab) |
| #148 | 08:35 | 1 | Group MH · [1MC-2MA] | ESP Men | 7 to 1Game sheet (new tab) | AUS Men | Noel Dubuisson Thierry, Fear-Ross Andi | Finished PDFScore sheet (PDF) (new tab) |
| #149 | 08:35 | 2 | Group MH · [1MB-1MF] | FRA Men | 5 to 4Game sheet (new tab) | IRI Men | Sondberg Asger, Anderson Brian | Finished PDFScore sheet (PDF) (new tab) |
| #150 | 08:35 | 3 | Group MH · [2MD-2ME] | NED Men | 5 to 2Game sheet (new tab) | NZL Men | Budde Ralf, Kong Weishuo | Finished PDFScore sheet (PDF) (new tab) |
| #151 | 08:35 | 4 | Group MI · [3MD-4MB] | SWE Men | 1 to 3Game sheet (new tab) | RUS Men | Abeshzadeh Alireza, Belisle Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #152 | 09:10 | 1 | Group MI · [3MA-3ME] | JPN Men | 10 to 1Game sheet (new tab) | NAM Men | Downes Sean, Andziak Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #153 | 09:10 | 2 | Group MI · [4MC-4MF] | SGP Men | 2 to 8Game sheet (new tab) | BRA Men | Korber Swantje, Meier Kevin | Finished PDFScore sheet (PDF) (new tab) |
| #154 | 09:10 | 3 | Group MJ · [3MB-3MF] | POR Men | 4 to 6Game sheet (new tab) | SUI Men | Watts Steve, Chan Sik Lung | Finished PDFScore sheet (PDF) (new tab) |
| #155 | 09:10 | 4 | Group MJ · [3MC-4MA] | USA Men | 5 to 1Game sheet (new tab) | ARG Men | Wu Sheng Hao, Anthony Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #156 | 15:00 | 1 | Group MG · [1ME-2MC] | DEN Men | 3 to 4Game sheet (new tab) | TPE Men | Korber Swantje, Kravets Kirill | Finished PDFScore sheet (PDF) (new tab) |
| #157 | 15:00 | 2 | Group MG · [1MA-2MB] | ITA Men | 5 to 0Game sheet (new tab) | POL Men | Watts Steve, Chan Sik Lung | Finished PDFScore sheet (PDF) (new tab) |
| #158 | 15:00 | 3 | Group MG · [1MD-2MF] | GER Men | 4 to 1Game sheet (new tab) | GBR Men | Ambrosetti Ezio, Meier Kevin | Finished PDFScore sheet (PDF) (new tab) |
| #159 | 15:35 | 1 | Group MH · [1MF-2MD] | IRI Men | 4 to 5Game sheet (new tab) | NED Men | Pelli Maurizio, Budde Ralf | Finished PDFScore sheet (PDF) (new tab) |
| #160 | 15:35 | 2 | Group MH · [1MB-2MA] | FRA Men | 6 to 1Game sheet (new tab) | AUS Men | Sondberg Asger, Anderson Brian | Finished PDFScore sheet (PDF) (new tab) |
| #161 | 15:35 | 3 | Group MH · [1MC-2ME] | ESP Men | 3 to 5Game sheet (new tab) | NZL Men | Noel Dubuisson Thierry, Liu Te Chih | Finished PDFScore sheet (PDF) (new tab) |
| #162 | 15:35 | 4 | Group MI · [3ME-4MC] | NAM Men | 8 to 6Game sheet (new tab) | SGP Men | Winter Elan, Abeshzadeh Alireza | Finished PDFScore sheet (PDF) (new tab) |
| #163 | 16:10 | 1 | Group MJ · [3MB-4MA] | POR Men | 15 to 0Game sheet (new tab) | ARG Men | Canalejas Iván Fernandez, Kravets Kirill | Finished PDFScore sheet (PDF) (new tab) |
| #164 | 16:10 | 2 | Group MJ · [3MF-4MD] | SUI Men | 7 to 5Game sheet (new tab) | CAN Men | Donzelli Andrea, Anthony Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #165 | 16:10 | 3 | Group MI · [3MA-4MB] | JPN Men | 6 to 11Game sheet (new tab) | RUS Men | Downes Sean, Rol Martijn | Finished PDFScore sheet (PDF) (new tab) |
| #166 | 16:10 | 4 | Group MI · [3MD-4MF] | SWE Men | 3 to 0Game sheet (new tab) | BRA Men | Andziak Marzena, Wu Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
Saturday, 4 August 2018
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #167 | 10:20 | 1 | Group MG · [1MD-1ME] | GER Men | 3 to 0Game sheet (new tab) | DEN Men | Ambrosetti Ezio, Watts Steve | Finished PDFScore sheet (PDF) (new tab) |
| #168 | 10:20 | 2 | Group MG · [1MA-2MC] | ITA Men | 3 to 3Game sheet (new tab) | TPE Men | Downes Sean, Canalejas Iván Fernandez | Finished PDFScore sheet (PDF) (new tab) |
| #169 | 10:20 | 3 | Group MG · [2MB-2MF] | POL Men | 2 to 2Game sheet (new tab) | GBR Men | Wu Sheng Hao, Rol Martijn | Finished PDFScore sheet (PDF) (new tab) |
| #170 | 10:55 | 1 | Group MH · [1MC-1MF] | ESP Men | 4 to 3Game sheet (new tab) | IRI Men | Winter Elan, Liu Te Chih | Finished PDFScore sheet (PDF) (new tab) |
| #171 | 10:55 | 2 | Group MH · [1MB-2MD] | FRA Men | 5 to 1Game sheet (new tab) | NED Men | Pelli Maurizio, Anderson Brian | Finished PDFScore sheet (PDF) (new tab) |
| #172 | 10:55 | 3 | Group MH · [2MA-2ME] | AUS Men | 2 to 8Game sheet (new tab) | NZL Men | Budde Ralf, Sondberg Asger | Finished PDFScore sheet (PDF) (new tab) |
| #173 | 10:55 | 4 | Group MI · [3MD-3ME] | SWE Men | 7 to 3Game sheet (new tab) | NAM Men | Kong Weishuo, Abeshzadeh Alireza | Finished PDFScore sheet (PDF) (new tab) |
| #174 | 11:30 | 1 | Group MI · [3MA-4MC] | JPN Men | 7 to 1Game sheet (new tab) | SGP Men | Meier Kevin, Anthony Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #175 | 11:30 | 2 | Group MI · [4MB-4MF] | RUS Men | 1 to 1Game sheet (new tab) | BRA Men | Donzelli Andrea, Chan Sik Lung | Finished PDFScore sheet (PDF) (new tab) |
| #176 | 11:30 | 3 | Group MJ · [3MB-4MD] | POR Men | 5 to 3Game sheet (new tab) | CAN Men | Korber Swantje, Kravets Kirill | Finished PDFScore sheet (PDF) (new tab) |
| #177 | 11:30 | 4 | Group MJ · [3MC-3MF] | USA Men | 1 to 8Game sheet (new tab) | SUI Men | Andziak Marzena, Wu Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #178 | 14:25 | 1 | Group MG · [1MA-1MD] | ITA Men | 4 to 3Game sheet (new tab) | GER Men | Sondberg Asger, Winter Elan | Finished PDFScore sheet (PDF) (new tab) |
| #179 | 14:25 | 2 | Group MG · [2MB-2MC] | POL Men | 1 to 4Game sheet (new tab) | TPE Men | Pelli Maurizio, Fear-Ross Andi | Finished PDFScore sheet (PDF) (new tab) |
| #180 | 14:25 | 3 | Group MG · [1ME-2MF] | DEN Men | 2 to 2Game sheet (new tab) | GBR Men | Liu Te Chih, Budde Ralf | Finished PDFScore sheet (PDF) (new tab) |
| #181 | 15:00 | 1 | Group MH · [1MB-1MC] | FRA Men | 2 to 3Game sheet (new tab) | ESP Men | Downes Sean, Ambrosetti Ezio | Finished PDFScore sheet (PDF) (new tab) |
| #182 | 15:00 | 2 | Group MH · [2MA-2MD] | AUS Men | 4 to 11Game sheet (new tab) | NED Men | Korber Swantje, Wu Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #183 | 15:00 | 3 | Group MH · [1MF-2ME] | IRI Men | 6 to 4Game sheet (new tab) | NZL Men | Donzelli Andrea, Watts Steve | Finished PDFScore sheet (PDF) (new tab) |
| #184 | 15:00 | 4 | Group MI · [3MA-3MD] | JPN Men | 6 to 5Game sheet (new tab) | SWE Men | Anthony Zoe, Meier Kevin | Finished PDFScore sheet (PDF) (new tab) |
| #185 | 15:35 | 1 | Group MJ · [4MA-4MD] | ARG Men | 2 to 11Game sheet (new tab) | CAN Men | Noel Dubuisson Thierry, Abeshzadeh Alireza | Finished PDFScore sheet (PDF) (new tab) |
| #186 | 15:35 | 2 | Group MJ · [3MB-3MC] | POR Men | 4 to 2Game sheet (new tab) | USA Men | Liu Te Chih, Bugaj Marta | Finished PDFScore sheet (PDF) (new tab) |
| #187 | 15:35 | 3 | Group MI · [4MB-4MC] | RUS Men | 8 to 1Game sheet (new tab) | SGP Men | Brackez Virginie, Belisle Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #188 | 15:35 | 4 | Group MI · [3ME-4MF] | NAM Men | 2 to 5Game sheet (new tab) | BRA Men | Fear-Ross Andi, Kong Weishuo | Finished PDFScore sheet (PDF) (new tab) |
Sunday, 5 August 2018
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #189 | 08:00 | 4 | Classifying 9-12 · [5MG-6MH] | POL Men | 4 to 3Game sheet (new tab) | AUS Men | Pelli Maurizio, Fear-Ross Andi | Finished PDFScore sheet (PDF) (new tab) |
| #190 | 08:35 | 4 | Classifying 9-12 · [5MH-6MG] | IRI Men | 3 to 9Game sheet (new tab) | DEN Men | Downes Sean, Donzelli Andrea | Finished PDFScore sheet (PDF) (new tab) |
| #191 | 09:10 | 1 | Semi-final · [1MG-2MH] | ITA Men | 4 to 1Game sheet (new tab) | FRA Men | Rol Martijn, Winter Elan | Finished PDFScore sheet (PDF) (new tab) |
| #192 | 09:10 | 2 | Classifying 5-8 · [3MG-4MH] | TPE Men | 1 to 8Game sheet (new tab) | NZL Men | Budde Ralf, Anderson Brian | Finished PDFScore sheet (PDF) (new tab) |
| #193 | 09:10 | 3 | Classifying 5-8 · [3MH-4MG] | NED Men | 4 to 3Game sheet (new tab) | GBR Men | Pelli Maurizio, Noel Dubuisson Thierry | Finished PDFScore sheet (PDF) (new tab) |
| #194 | 09:45 | 1 | Semi-final · [1MH-2MG] | ESP Men | 2 to 6Game sheet (new tab) | GER Men | Watts Steve, Wu Sheng Hao | Finished PDFScore sheet (PDF) (new tab) |
| #195 | 09:45 | 2 | Classifying 15-18 · [2MI-3MJ] | JPN Men | 7 to 6Game sheet (new tab) | CAN Men | Korber Swantje, Meier Kevin | Finished PDFScore sheet (PDF) (new tab) |
| #196 | 09:45 | 3 | Classifying 15-18 · [2MJ-3MI] | POR Men | 4 to 3Game sheet (new tab) | SWE Men | Ambrosetti Ezio, Anthony Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #197 | 12:05 | 2 | 13th place · [1MI-1MJ] | RUS Men | 2 to 5Game sheet (new tab) | SUI Men | Liu Te Chih, Meier Kevin | Finished PDFScore sheet (PDF) (new tab) |
| #198 | 12:05 | 3 | 19th place · [4MI-4MJ] | BRA Men | 2 to 1Game sheet (new tab) | USA Men | Donzelli Andrea, Sondberg Asger | Finished PDFScore sheet (PDF) (new tab) |
| #199 | 12:05 | 4 | 21st place · [5MI-5MJ] | NAM Men | 8 to 3Game sheet (new tab) | ARG Men | Korber Swantje, Chan Sik Lung | Finished PDFScore sheet (PDF) (new tab) |
| #200 | 13:50 | 1 | 5th place · [W192-W193] | NZL Men | 5 to 3Game sheet (new tab) | NED Men | Canalejas Iván Fernandez, Liu Te Chih | Finished PDFScore sheet (PDF) (new tab) |
| #201 | 13:50 | 2 | 7th place · [L192-L193] | TPE Men | 3 to 8Game sheet (new tab) | GBR Men | Sondberg Asger, Downes Sean | Finished PDFScore sheet (PDF) (new tab) |
| #202 | 13:50 | 3 | 9th place · [W189-W190] | POL Men | 3 to 6Game sheet (new tab) | DEN Men | Anderson Brian, Fear-Ross Andi | Finished PDFScore sheet (PDF) (new tab) |
| #203 | 13:50 | 4 | 11th place · [L189-L190] | AUS Men | 1 to 4Game sheet (new tab) | IRI Men | Winter Elan, Kong Weishuo | Finished PDFScore sheet (PDF) (new tab) |
| #204 | 14:25 | 3 | 15th place · [W195-W196] | JPN Men | 4 to 6Game sheet (new tab) | POR Men | Pelli Maurizio, Belisle Ricky | Finished PDFScore sheet (PDF) (new tab) |
| #205 | 14:25 | 4 | 17th place · [L195-L196] | CAN Men | 4 to 5Game sheet (new tab) | SWE Men | Budde Ralf, Abeshzadeh Alireza | Finished PDFScore sheet (PDF) (new tab) |
| #206 | 15:00 | 1 | 3rd place · [L191-L194] | FRA Men | 4 to 5Game sheet (new tab) | ESP Men | Wu Sheng Hao, Anderson Brian | Finished PDFScore sheet (PDF) (new tab) |
| #207 | 16:20 | 1 | Final · [W191-W194] | ITA Men | 1 to 4Game sheet (new tab) | GER Men | Rol Martijn, Winter Elan | Finished PDFScore sheet (PDF) (new tab) |