
12th ECA European Championships - Saint Omer (FRA)
2017CupFinishedMen
Final
3rd place
Semi-final
5th place
7th place
Classifying 5-8
Group ME (1-8)
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GER Men | 7 | 3 | 3 |
| 2 | ESP Men | 6 | 3 | 5 |
| 3 | DEN Men | 2 | 3 | -4 |
| 4 | POR Men | 1 | 3 | -4 |
Group MF (1-8)
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | ITA Men | 9 | 3 | 6 |
| 2 | SUI Men | 3 | 3 | -1 |
| 3 | NED Men | 3 | 3 | -1 |
| 4 | GBR Men | 3 | 3 | -4 |
Classifying 9-11
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | FRA Men | 6 | 2 | 3 |
| 2 | BEL Men | 3 | 2 | 1 |
| 3 | POL Men | 0 | 2 | -4 |
Classifying 12-14
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | SWE Men | 6 | 2 | 4 |
| 2 | RUS Men | 3 | 2 | 0 |
| 3 | HUN Men | 0 | 2 | -4 |
Classifying 15-17
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | AUT Men | 4 | 2 | 5 |
| 2 | IRL Men | 4 | 2 | 4 |
| 3 | UKR Men | 0 | 2 | -9 |
Group MG
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | POL Men | 4 | 2 | 3 |
| 2 | SWE Men | 4 | 2 | 3 |
| 3 | IRL Men | 0 | 2 | -6 |
Group MH
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | BEL Men | 6 | 2 | 8 |
| 2 | HUN Men | 3 | 2 | 1 |
| 3 | AUT Men | 0 | 2 | -9 |
Group MI
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | FRA Men | 6 | 2 | 18 |
| 2 | RUS Men | 3 | 2 | 3 |
| 3 | UKR Men | 0 | 2 | -21 |
Group MA
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GER Men | 9 | 3 | 25 |
| 2 | GBR Men | 6 | 3 | 11 |
| 3 | POL Men | 3 | 3 | -5 |
| 4 | AUT Men | 0 | 3 | -31 |
Group MB
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | ITA Men | 9 | 3 | 9 |
| 2 | ESP Men | 6 | 3 | 3 |
| 3 | RUS Men | 1 | 3 | -4 |
| 4 | SWE Men | 1 | 3 | -8 |
Group MC
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | NED Men | 9 | 3 | 13 |
| 2 | POR Men | 6 | 3 | 1 |
| 3 | FRA Men | 3 | 3 | 11 |
| 4 | HUN Men | 0 | 3 | -25 |
Group MD
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | DEN Men | 12 | 4 | 16 |
| 2 | SUI Men | 9 | 4 | 12 |
| 3 | BEL Men | 6 | 4 | 11 |
| 4 | IRL Men | 3 | 4 | -3 |
| 5 | UKR Men | 0 | 4 | -36 |