
12th ECA European Championships - Saint Omer (FRA)
2017CupFinishedMen
Thursday, 24 August 2017
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #101 | 08:00 | 3 | Group MA · [T1/T3] | GER Men | 6 to 2Game sheet (new tab) | GBR Men | Noel Dubuisson Thierry, Kanalehas Iván | Finished PDFScore sheet (PDF) (new tab) |
| #102 | 08:00 | 4 | Group MB · [T7/T8] | SWE Men | 1 to 1Game sheet (new tab) | RUS Men | Van Santen Niels, Westerkamp Alexandra | Finished PDFScore sheet (PDF) (new tab) |
| #103 | 08:40 | 3 | Group MC · [T9/T11] | FRA Men | 3 to 4Game sheet (new tab) | POR Men | Winter Elan, Perger Carmen | Finished PDFScore sheet (PDF) (new tab) |
| #104 | 08:40 | 4 | Group MD · [T13/T14] | DEN Men | 4 to 2Game sheet (new tab) | SUI Men | Watts Steve, Andziak-Ginter Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #105 | 09:20 | 3 | Group MA · [T2/T4] | POL Men | 8 to 4Game sheet (new tab) | AUT Men | Buis Danny, Donzelli Andrea | Finished PDFScore sheet (PDF) (new tab) |
| #106 | 09:20 | 4 | Group MD · [T15/T16] | BEL Men | 3 to 1Game sheet (new tab) | IRL Men | Sondberg Asger, Van Santen Niels | Finished PDFScore sheet (PDF) (new tab) |
| #107 | 12:00 | 3 | Group MB · [T5/T7] | ITA Men | 4 to 0Game sheet (new tab) | SWE Men | Downs Sean, Thomas Mark | Finished PDFScore sheet (PDF) (new tab) |
| #108 | 12:00 | 4 | Group MC · [T10/T12] | NED Men | 11 to 2Game sheet (new tab) | HUN Men | Körber Swantje, Kravets Kirill | Finished PDFScore sheet (PDF) (new tab) |
| #109 | 12:40 | 3 | Group MD · [T13/T17] | DEN Men | 11 to 1Game sheet (new tab) | UKR Men | Budde Ralf, Verganti Davide | Finished PDFScore sheet (PDF) (new tab) |
| #110 | 12:40 | 4 | Group MA · [T1/T2] | GER Men | 9 to 1Game sheet (new tab) | POL Men | Donzelli Andrea, Anderson Brian | Finished PDFScore sheet (PDF) (new tab) |
| #111 | 13:20 | 3 | Group MD · [T14/T15] | SUI Men | 4 to 3Game sheet (new tab) | BEL Men | Brackez Virginie, Møller Hans-Henrik | Finished PDFScore sheet (PDF) (new tab) |
| #112 | 13:20 | 4 | Group MB · [T6/T8] | ESP Men | 3 to 2Game sheet (new tab) | RUS Men | Helbig Lars-Jan, Rol Martijn | Finished PDFScore sheet (PDF) (new tab) |
| #113 | 16:00 | 3 | Group MC · [T9/T10] | FRA Men | 2 to 3Game sheet (new tab) | NED Men | Sondberg Asger, Westerkamp Alexandra | Finished PDFScore sheet (PDF) (new tab) |
| #114 | 16:00 | 4 | Group MA · [T3/T4] | GBR Men | 15 to 1Game sheet (new tab) | AUT Men | Perger Carmen, Kanalehas Iván | Finished PDFScore sheet (PDF) (new tab) |
| #115 | 16:40 | 3 | Group MB · [T5/T6] | ITA Men | 4 to 2Game sheet (new tab) | ESP Men | Watts Steve, Van Santen Niels | Finished PDFScore sheet (PDF) (new tab) |
| #116 | 16:40 | 4 | Group MD · [T16/T17] | IRL Men | 5 to 3Game sheet (new tab) | UKR Men | Anthony Zoe, Winter Elan | Finished PDFScore sheet (PDF) (new tab) |
| #117 | 17:20 | 3 | Group MC · [T11/T12] | POR Men | 5 to 2Game sheet (new tab) | HUN Men | Körber Swantje, Helbig Lars-Jan | Finished PDFScore sheet (PDF) (new tab) |
| #118 | 17:20 | 4 | Group MD · [T13/T15] | DEN Men | 5 to 3Game sheet (new tab) | BEL Men | Downs Sean, Verganti Davide | Finished PDFScore sheet (PDF) (new tab) |
Friday, 25 August 2017
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #119 | 08:00 | 3 | Group MA · [T1/T4] | GER Men | 14 to 1Game sheet (new tab) | AUT Men | Kravets Kirill, Rol Martijn | Finished PDFScore sheet (PDF) (new tab) |
| #120 | 08:00 | 4 | Group MB · [T6/T7] | ESP Men | 5 to 1Game sheet (new tab) | SWE Men | Watts Steve, Andziak-Ginter Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #121 | 08:40 | 3 | Group MD · [T15/T17] | BEL Men | 12 to 0Game sheet (new tab) | UKR Men | Helbig Lars-Jan, Anderson Brian | Finished PDFScore sheet (PDF) (new tab) |
| #122 | 08:40 | 4 | Group MC · [T9/T12] | FRA Men | 15 to 2Game sheet (new tab) | HUN Men | Sondberg Asger, Westerkamp Alexandra | Finished PDFScore sheet (PDF) (new tab) |
| #123 | 09:20 | 3 | Group MD · [T14/T16] | SUI Men | 2 to 1Game sheet (new tab) | IRL Men | Körber Swantje, Donzelli Andrea | Finished PDFScore sheet (PDF) (new tab) |
| #124 | 11:20 | 4 | Group MB · [T5/T8] | ITA Men | 3 to 0Game sheet (new tab) | RUS Men | Watts Steve, Andziak-Ginter Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #125 | 12:00 | 3 | Group MA · [T2/T3] | POL Men | 4 to 5Game sheet (new tab) | GBR Men | Körber Swantje, Kravets Kirill | Finished PDFScore sheet (PDF) (new tab) |
| #126 | 12:00 | 4 | Group MC · [T10/T11] | NED Men | 4 to 1Game sheet (new tab) | POR Men | Sondberg Asger, Winter Elan | Finished PDFScore sheet (PDF) (new tab) |
| #127 | 12:40 | 3 | Group MD · [T14/T17] | SUI Men | 13 to 1Game sheet (new tab) | UKR Men | Helbig Lars-Jan, Donzelli Andrea | Finished PDFScore sheet (PDF) (new tab) |
| #128 | 12:40 | 4 | Group MD · [T13/T16] | DEN Men | 4 to 2Game sheet (new tab) | IRL Men | Watts Steve, Andziak-Ginter Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #129 | 15:20 | 3 | Group MI · [3MB/5MD] | RUS Men | 6 to 0Game sheet (new tab) | UKR Men | Thomas Mark, Buis Danny | Finished PDFScore sheet (PDF) (new tab) |
| #130 | 15:20 | 4 | Group MH · [3MD/4MA] | BEL Men | 8 to 3Game sheet (new tab) | AUT Men | Verganti Davide, Møller Hans-Henrik | Finished PDFScore sheet (PDF) (new tab) |
| #131 | 16:00 | 3 | Group ME (1-8) · [1MA/2MB] | GER Men | 4 to 2Game sheet (new tab) | ESP Men | Winter Elan, Downs Sean | Finished PDFScore sheet (PDF) (new tab) |
| #132 | 16:00 | 4 | Group MF (1-8) · [1MB/2MA] | ITA Men | 4 to 2Game sheet (new tab) | GBR Men | Kanalehas Iván, Van Santen Niels | Finished PDFScore sheet (PDF) (new tab) |
| #133 | 16:40 | 3 | Group ME (1-8) · [1MD/2MC] | DEN Men | 2 to 2Game sheet (new tab) | POR Men | Noel Dubuisson Thierry, Buis Danny | Finished PDFScore sheet (PDF) (new tab) |
| #134 | 16:40 | 4 | Group MF (1-8) · [1MC/2MD] | NED Men | 3 to 2Game sheet (new tab) | SUI Men | Brackez Virginie, Donzelli Andrea | Finished PDFScore sheet (PDF) (new tab) |
| #135 | 17:20 | 3 | Group MG · [3MA/4MB] | POL Men | 5 to 5Game sheet (new tab) | SWE Men | Budde Ralf, Rol Martijn | Finished PDFScore sheet (PDF) (new tab) |
Saturday, 26 August 2017
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #136 | 08:40 | 1 | Group MG · [4MD/4MB] | IRL Men | 3 to 6Game sheet (new tab) | SWE Men | Noel Dubuisson Thierry, Anderson Brian | Finished PDFScore sheet (PDF) (new tab) |
| #137 | 08:40 | 2 | Group MH · [3MD/4MC] | BEL Men | 8 to 5Game sheet (new tab) | HUN Men | Downs Sean, Watts Steve | Finished PDFScore sheet (PDF) (new tab) |
| #138 | 08:40 | 3 | Group MI · [5MD/3MC] | UKR Men | 0 to 15Game sheet (new tab) | FRA Men | Sondberg Asger, Thomas Mark | Finished PDFScore sheet (PDF) (new tab) |
| #139 | 10:00 | 1 | Group ME (1-8) · [1MA/2MC] | GER Men | 2 to 1Game sheet (new tab) | POR Men | Winter Elan, Buis Danny | Finished PDFScore sheet (PDF) (new tab) |
| #140 | 10:00 | 2 | Group MF (1-8) · [1MB/2MD] | ITA Men | 7 to 4Game sheet (new tab) | SUI Men | Watts Steve, Budde Ralf | Finished PDFScore sheet (PDF) (new tab) |
| #141 | 11:20 | 1 | Group ME (1-8) · [1MD/2MB] | DEN Men | 0 to 4Game sheet (new tab) | ESP Men | Watts Steve, Anderson Brian | Finished PDFScore sheet (PDF) (new tab) |
| #142 | 11:20 | 2 | Group MF (1-8) · [1MC/2MA] | NED Men | 1 to 2Game sheet (new tab) | GBR Men | Kanalehas Iván, Donzelli Andrea | Finished PDFScore sheet (PDF) (new tab) |
| #143 | 12:00 | 1 | Group MG · [3MA/4MD] | POL Men | 7 to 4Game sheet (new tab) | IRL Men | Helbig Lars-Jan, Brackez Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #144 | 12:00 | 2 | Group MH · [4MA/4MC] | AUT Men | 3 to 7Game sheet (new tab) | HUN Men | Møller Hans-Henrik, Kravets Kirill INT-C | Finished PDFScore sheet (PDF) (new tab) |
| #145 | 12:00 | 3 | Group MI · [3MB/3MC] | RUS Men | 6 to 9Game sheet (new tab) | FRA Men | Budde Ralf, Sondberg Asger | Finished PDFScore sheet (PDF) (new tab) |
| #146 | 14:00 | 3 | Group ME (1-8) · [1MA/1MD] | GER Men | 5 to 5Game sheet (new tab) | DEN Men | Watts Steve, Donzelli Andrea | Finished PDFScore sheet (PDF) (new tab) |
| #147 | 14:00 | 4 | Group MF (1-8) · [1MB/1MC] | ITA Men | 4 to 3Game sheet (new tab) | NED Men | Winter Elan, Westerkamp Alexandra | Finished PDFScore sheet (PDF) (new tab) |
| #148 | 14:40 | 3 | Group ME (1-8) · [2MB/2MC] | ESP Men | 5 to 2Game sheet (new tab) | POR Men | Sondberg Asger, Noel Dubuisson Thierry | Finished PDFScore sheet (PDF) (new tab) |
| #149 | 14:40 | 4 | Group MF (1-8) · [2MA/2MD] | GBR Men | 4 to 7Game sheet (new tab) | SUI Men | Kanalehas Iván, Van Santen Niels | Finished PDFScore sheet (PDF) (new tab) |
| #150 | 16:40 | 2 | Classifying 9-11 · [1MG/1MH] | POL Men | 1 to 4Game sheet (new tab) | BEL Men | Sondberg Asger, Thomas Mark | Finished PDFScore sheet (PDF) (new tab) |
| #151 | 16:40 | 3 | Classifying 12-14 · [2MG/2MH] | SWE Men | 3 to 2Game sheet (new tab) | HUN Men | Anderson Brian, Kravets Kirill | Finished PDFScore sheet (PDF) (new tab) |
| #152 | 16:40 | 4 | Classifying 15-17 · [3MG/3MH] | IRL Men | 4 to 4Game sheet (new tab) | AUT Men | Körber Swantje, Verganti Davide | Finished PDFScore sheet (PDF) (new tab) |
Sunday, 27 August 2017
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #153 | 08:30 | 3 | Classifying 9-11 · [1MH/1MI] | BEL Men | 1 to 3Game sheet (new tab) | FRA Men | Helbig Lars-Jan, Anthony Zoe | Finished PDFScore sheet (PDF) (new tab) |
| #154 | 08:30 | 4 | Classifying 12-14 · [2MG/2MI] | SWE Men | 3 to 0Game sheet (new tab) | RUS Men | Buis Danny, Andziak-Ginter Marzena | Finished PDFScore sheet (PDF) (new tab) |
| #155 | 09:10 | 3 | Classifying 5-8 · [3ME/4MF] | DEN Men | 2 to 0Game sheet (new tab) | GBR Men | Brackez Virginie, Donzelli Andrea | Finished PDFScore sheet (PDF) (new tab) |
| #156 | 09:10 | 4 | Classifying 5-8 · [3MF/4ME] | NED Men | 5 to 4Game sheet (new tab) | POR Men | Winter Elan, Westerkamp Alexandra | Finished PDFScore sheet (PDF) (new tab) |
| #157 | 09:50 | 1 | Semi-final · [1ME/2MF] | GER Men | 3 to 0Game sheet (new tab) | SUI Men | Sondberg Asger, Van Santen Niels | Finished PDFScore sheet (PDF) (new tab) |
| #158 | 09:50 | 2 | Semi-final · [1MF/2ME] | ITA Men | 1 to 3Game sheet (new tab) | ESP Men | Watts Steve, Møller Hans-Henrik | Finished PDFScore sheet (PDF) (new tab) |
| #159 | 09:50 | 3 | Classifying 15-17 · [3MG/3MI] | IRL Men | 5 to 1Game sheet (new tab) | UKR Men | Budde Ralf, Anderson Brian | Finished PDFScore sheet (PDF) (new tab) |
| #160 | 11:10 | 1 | Classifying 9-11 · [1MG/1MI] | POL Men | 3 to 4Game sheet (new tab) | FRA Men | Sondberg Asger, Verganti Davide | Finished PDFScore sheet (PDF) (new tab) |
| #161 | 11:10 | 4 | Classifying 12-14 · [2MH/2MI] | HUN Men | 5 to 8Game sheet (new tab) | RUS Men | Donzelli Andrea, Buis Danny | Finished PDFScore sheet (PDF) (new tab) |
| #162 | 11:50 | 2 | 7th place · [L155/L156] | GBR Men | 1 to 4Game sheet (new tab) | POR Men | Møller Hans-Henrik, Rol Martijn | Finished PDFScore sheet (PDF) (new tab) |
| #163 | 12:30 | 1 | 3rd place · [L157/L158] | SUI Men | 1 to 2Game sheet (new tab) | ITA Men | Downs Sean, Noel Dubuisson Thierry | Finished PDFScore sheet (PDF) (new tab) |
| #164 | 12:30 | 2 | 5th place · [W155/W156] | DEN Men | 3 to 7Game sheet (new tab) | NED Men | Helbig Lars-Jan, Budde Ralf | Finished PDFScore sheet (PDF) (new tab) |
| #165 | 12:30 | 3 | Classifying 15-17 · [3MH/3MI] | AUT Men | 6 to 1Game sheet (new tab) | UKR Men | Buis Danny, Rashedi Mehrdad | Finished PDFScore sheet (PDF) (new tab) |
| #166 | 15:00 | 1 | Final · [W157/W158] | GER Men | 2 to 4Game sheet (new tab) | ESP Men | Brackez Virginie, Winter Elan | Finished PDFScore sheet (PDF) (new tab) |