ECA Cup
2015CupFinishedMen U21
| Time | Pitch 1 | Pitch 2 | Pitch 3 |
|---|---|---|---|
| 09:05 | |||
| 10:10 | |||
| 10:45 | |||
| 11:20 | |||
| 11:55 | |||
| 12:30 | |||
| 13:05 | |||
| 13:40 | |||
| 14:15 | |||
| 14:50 | |||
| 15:25 | |||
| 16:00 | |||
| 16:35 | |||
| 17:10 | |||
| 17:45 | |||
| 18:20 | |||
| 18:55 |
Pitch 1
- 09:05
- 18:55
Pitch 2
- 09:05
- 13:05
- 18:55
Pitch 3
- 09:05
- 10:10
- 10:45
- 11:20
- 11:55
- 12:30
- 13:40
- 14:15
- 14:50
- 15:25
- 16:00
- 16:35
- 17:10
- 17:45
- 18:20