ECA Cup
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | ITA Men | 20 | 8 |
| Silver medal | 2 | NED Men | 18 | 8 |
| Bronze medal | 3 | ESP Men | 15 | 7 |
| 4 | FRA Men | 15 | 7 | |
| 5 | GER Men | 16 | 7 | |
| 6 | GBR Men | 7 | 6 | |
| 7 | ESP Men B | 13 | 7 | |
| 8 | POR Men | 6 | 6 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | ITA Men | 20 | 8 |
| Silver medal | 2 | NED Men | 18 | 8 |
| Bronze medal | 3 | ESP Men | 15 | 7 |
| 4 | FRA Men | 15 | 7 | |
| 5 | GER Men | 16 | 7 | |
| 6 | GBR Men | 7 | 6 | |
| 7 | ESP Men B | 13 | 7 | |
| 8 | POR Men | 6 | 6 |
Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER Women | 24 | 8 |
| Silver medal | 2 | GBR Women | 16 | 8 |
| Bronze medal | 3 | FRA Women | 16 | 8 |
| 4 | POL U21 Women | 10 | 8 | |
| 5 | ITA Women | 5 | 6 | |
| 6 | GER U21 Women | 7 | 6 | |
| 7 | POL Women | 7 | 6 | |
| 8 | FRA U21 Women | 2 | 6 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | GBR Women B | 1 | 6 |
Men U21
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | FRA U21 Men | 27 | 9 |
| Silver medal | 2 | GER U21 Men | 21 | 9 |
| Bronze medal | 3 | GBR U21 Men | 18 | 9 |
| 4 | DEN U21 Men | 12 | 9 | |
| 5 | NED U21 Men | 5 | 7 | |
| 6 | NED U21 Men B | 6 | 7 | |
| 7 | BEL U21 Men | 4 | 7 | |
| 8 | POL U21 Men | 1 | 7 |