ECA Cup
2015CupFinishedMen
| Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 |
|---|---|---|---|---|
| 08:00 | ||||
| 08:35 | ||||
| 10:55 | ||||
| 12:05 | ||||
| 12:40 | ||||
| 13:15 | ||||
| 13:50 | ||||
| 14:30 |
Pitch 1
- 08:35
- 10:55
- 12:40
- 13:50
- 14:30
Pitch 2
- 08:35
- 10:55
- 12:40
- 13:15
Pitch 3
- 08:35
- 12:05
Pitch 4
- 08:00
- 08:35
- 12:05
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Men
| Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 |
|---|---|---|---|---|
| 08:00 | ||||
| 08:35 | ||||
| 10:55 | ||||
| 12:05 | ||||
| 12:40 | ||||
| 13:15 | ||||
| 13:50 | ||||
| 14:30 |