ECA Cup
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | FRA Men | 21 | 8 |
| Silver medal | 2 | GER Men | 19 | 8 |
| Bronze medal | 3 | DEN Men | 16 | 8 |
| 4 | NED Men | 7 | 8 | |
| 5 | GBR Men | 15 | 8 | |
| 6 | SWE Men | 10 | 8 | |
| 7 | BEL Men | 3 | 8 | |
| 8 | POL Men | 1 | 8 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | FRA Men | 21 | 8 |
| Silver medal | 2 | GER Men | 19 | 8 |
| Bronze medal | 3 | DEN Men | 16 | 8 |
| 4 | NED Men | 7 | 8 | |
| 5 | GBR Men | 15 | 8 | |
| 6 | SWE Men | 10 | 8 | |
| 7 | BEL Men | 3 | 8 | |
| 8 | POL Men | 1 | 8 |
Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER Women | 24 | 8 |
| Silver medal | 2 | GBR Women | 16 | 8 |
| Bronze medal | 3 | POL Women | 15 | 8 |
| 4 | FRA Women | 16 | 8 | |
| 5 | NED Women | 12 | 8 | |
| 6 | FRA U21 Women | 6 | 8 | |
| 7 | GER U21 Women | 6 | 8 | |
| 8 | DEN Women | 0 | 8 |
Men U21
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER U21 Men | 22 | 8 |
| Silver medal | 2 | NED U21 Men | 15 | 8 |
| Bronze medal | 3 | FRA U21 Men | 17 | 8 |
| 4 | DEN U21 Men | 10 | 8 | |
| 5 | GBR U21 Men | 9 | 8 | |
| 6 | POL U21 Men | 6 | 8 | |
| 7 | BEL U21 Men | 3 | 8 |