ECA Cup
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER Men | 0 | 0 |
| Silver medal | 2 | NED Men | 0 | 0 |
| Bronze medal | 3 | FRA Men | 0 | 0 |
| 4 | POL Men | 0 | 0 | |
| 5 | DEN Men | 0 | 0 | |
| 6 | SWE Men | 0 | 0 | |
| 7 | BEL Men | 0 | 0 | |
| 8 | GBR Men | 0 | 0 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER Men | 0 | 0 |
| Silver medal | 2 | NED Men | 0 | 0 |
| Bronze medal | 3 | FRA Men | 0 | 0 |
| 4 | POL Men | 0 | 0 | |
| 5 | DEN Men | 0 | 0 | |
| 6 | SWE Men | 0 | 0 | |
| 7 | BEL Men | 0 | 0 | |
| 8 | GBR Men | 0 | 0 |
Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER Women | 0 | 0 |
| Silver medal | 2 | GBR Women | 0 | 0 |
| Bronze medal | 3 | FRA Women | 0 | 0 |
| 4 | DEN Women | 0 | 0 | |
| 5 | NED Women | 0 | 0 | |
| 6 | SUI Women | 0 | 0 | |
| 7 | ITA Women | 0 | 0 | |
| 8 | POL Women | 0 | 0 |
MEN U21
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER U21 Men | 0 | 0 |
| Silver medal | 2 | GBR U21 Men | 0 | 0 |
| Bronze medal | 3 | NED U21 Men | 0 | 0 |
| 4 | POL U21 Men | 0 | 0 | |
| 5 | ITA U21 Men | 0 | 0 | |
| 6 | FRA U21 Men | 0 | 0 | |
| 7 | BEL U21 Men | 0 | 0 | |
| 8 | SUI U21 Men | 0 | 0 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | DEN U21 Men | 0 | 0 |