
ICF World Championships - Amsterdam (NED)
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | FRA Men | 0 | 0 |
| Silver medal | 2 | ITA Men | 0 | 0 |
| Bronze medal | 3 | NED Men | 0 | 0 |
| 4 | GER Men | 0 | 0 | |
| 5 | GBR Men | 0 | 0 | |
| 6 | AUS Men | 0 | 0 | |
| 7 | IRL Men | 0 | 0 | |
| 8 | POR Men | 0 | 0 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website

Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | FRA Men | 0 | 0 |
| Silver medal | 2 | ITA Men | 0 | 0 |
| Bronze medal | 3 | NED Men | 0 | 0 |
| 4 | GER Men | 0 | 0 | |
| 5 | GBR Men | 0 | 0 | |
| 6 | AUS Men | 0 | 0 | |
| 7 | IRL Men | 0 | 0 | |
| 8 | POR Men | 0 | 0 |

Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER Women | 0 | 0 |
| Silver medal | 2 | NZL Women | 0 | 0 |
| Bronze medal | 3 | NED Women | 0 | 0 |
| 4 | FRA Women | 0 | 0 | |
| 5 | GBR Women | 0 | 0 | |
| 6 | AUS Women | 0 | 0 | |
| 7 | ITA Women | 0 | 0 | |
| 8 | JPN Women | 0 | 0 |

Men U21
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | FRA U21 Men | 0 | 0 |
| Silver medal | 2 | NED U21 Men | 0 | 0 |
| Bronze medal | 3 | ESP U21 Men | 0 | 0 |
| 4 | GBR U21 Men | 0 | 0 | |
| 5 | GER U21 Men | 0 | 0 | |
| 6 | POL U21 Men | 0 | 0 | |
| 7 | TPE U21 Men | 0 | 0 | |
| 8 | CAN U21 Men | 0 | 0 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | ITA U21 Men | 0 | 0 | |
| 10 | IRL U21 Men | 0 | 0 | |
| 11 | BEL U21 Men | 0 | 0 | |
| 12 | JPN U21 Men | 0 | 0 | |
| 13 | DEN U21 Men | 0 | 0 | |
| 14 | POR U21 Men | 0 | 0 | |
| 15 | USA U21 Men | 0 | 0 |