
ICF World Championships - Miyoshi (JPN)
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | NED Men | 0 | 0 |
| Silver medal | 2 | GER Men | 0 | 0 |
| Bronze medal | 3 | GBR Men | 0 | 0 |
| 4 | FRA Men | 0 | 0 | |
| 5 | ITA Men | 0 | 0 | |
| 6 | AUS Men | 0 | 0 | |
| 7 | ESP Men | 0 | 0 | |
| 8 | POR Men | 0 | 0 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website

Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | NED Men | 0 | 0 |
| Silver medal | 2 | GER Men | 0 | 0 |
| Bronze medal | 3 | GBR Men | 0 | 0 |
| 4 | FRA Men | 0 | 0 | |
| 5 | ITA Men | 0 | 0 | |
| 6 | AUS Men | 0 | 0 | |
| 7 | ESP Men | 0 | 0 | |
| 8 | POR Men | 0 | 0 |

Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GBR Women | 0 | 0 |
| Silver medal | 2 | GER Women | 0 | 0 |
| Bronze medal | 3 | FRA Women | 0 | 0 |
| 4 | JPN Women | 0 | 0 | |
| 5 | AUS Women | 0 | 0 | |
| 6 | NZL Women | 0 | 0 | |
| 7 | NED Women | 0 | 0 | |
| 8 | ITA Women | 0 | 0 |

Men U21
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | ESP U21 Men | 0 | 0 |
| Silver medal | 2 | ITA U21 Men | 0 | 0 |
| Bronze medal | 3 | JPN U21 Men | 0 | 0 |
| 4 | TPE U21 Men | 0 | 0 | |
| 5 | CAN U21 Men | 0 | 0 | |
| 6 | HKG U21 Men | 0 | 0 |