
ESP U21 Women
SPAINHonours
| Season | Competition | Rank |
|---|---|---|
| 2026 | 2026 ICF World Championships - Duisburg (GER) | Gold medal1 |
| 2026 | PEU European Cup - Thury-Harcourt (FRA) | Bronze medal3 |
| 2025 | ECA European Championships - Avranches (FRA) | Gold medal1 |
| 2025 | ECA Cup - Avranches (50) | Silver medal2 |
| 2024 | 2024 ICF World Championships - DEQING, HUZHOU (CHN) | Silver medal2 |
| 2024 | ECA Cup - Saint-Omer (62) | Gold medal1 |
| 2023 | ECA European Championships - Brandenburg (GER) | Bronze medal3 |
| 2023 | ECA Cup - Thury-Harcourt (14) | Gold medal1 |
| 2022 | 2022 ICF World Championships - Saint-Omer (FRA) | Bronze medal3 |
| 2021 | ECA European Championships - Catania (ITA) | 5 |
| 2019 | ECA European Championships - Coimbra (POR) | 5 |
| 2018 | 2018 ICF World Championships - Welland (CAN) | 7 |
| 2017 | 12th ECA European Championships - Saint Omer (FRA) | 6 |
| 2011 | 9th ECA European Championship - Madrid (ESP) | 5 |
| 2010 | ICF World Championships - Milan (ITA) | 5 |
| 2009 | 8th ECA European Championships - Essen (GER) | 6 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | ALMELA ISACH CARMEN | JUN | 1 | |||||
| 2 | CANOSA MACEIRAS Marta | JUN | 1 | |||||
| 4 | FERREIRA SANTA Clara José | JUN | 7 | 1 | ||||
| 5 | HINOJOSA MARTINEZ ARANCHA | SEN | 3 | |||||
| 7 | AVILA MASSA LEYRE | CAD | 4 | |||||
| 8 | AROSA SOTO INéS | JUN | 1 | 1 | ||||
| 9 | NOGUEIRA VALENTINA | SEN | 7 | |||||
| 10 | PEREZ DIKUASA CHIARA | SEN | 4 | |||||
| 11 | GARCIA RUIZ Gonzalo | V1 | Coach | |||||
| 12 | CATARINO AMERICO | V4 | Coach |