Wasquehal I
KAYAK WASQUEHAL CLUBHonours
| Season | Competition | Rank |
|---|---|---|
| 2018 | 19th International Tournament of Pas de Calais - St Omer (FRA) | 9 |
| 2016 | Championnat Régional Hauts-de-France | 11 |
| 2013 | 14th International Tournament of Pas de Calais - St Omer (FRA) | 10 |
| 2000 | Nationale 2 Hommes | 16 |
| 1999 | Nationale 2 Hommes | 10 |
| 1998 | Nationale 2 Hommes | 13 |
| 1997 | Nationale 2 Hommes | 12 |
| 1996 | Nationale 2 Hommes | 7 |
| 1995 | Nationale 2 Hommes | 4 |
| 1994 | Nationale 2 Hommes | 6 |
| 1994 | Coupe de France Hommes | 14 |
| 1990 | Nationale 1 Hommes | 12 |
| 1990 | Coupe de France Hommes | 7 |
| 1987 | Nationale 1 Hommes | 10 |
| 1986 | Nationale 2 Hommes | Silver medal2 |
Roster
| No. | Player | Category | Role | Goals | Green cards | Yellow cards | Red cards | Definitive red cards |
|---|---|---|---|---|---|---|---|---|
| 1 | LANDEAU TOMMY | SEN | 1 | 1 | ||||
| 2 | BAY ANAELLE | SEN | ||||||
| 4 | LECURET ANNA | JUN | ||||||
| 5 | LACROIX LOUIS | SEN | 1 | 1 | ||||
| 6 | POREZ GUILLAUME | SEN | ||||||
| 8 | LUTIAU BAPTISTE | CAD | 1 | |||||
| 9 | CHENU GATIEN | CAD | 1 | |||||
| 12 | GORRIS JONATHAN | SEN | 1 |