Events: N3 Sud-Est 2024 J1
| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 08:30 | ||
| 09:10 | ||
| 09:50 | ||
| 10:30 | ||
| 11:10 | ||
| 11:50 | ||
| 12:30 | ||
| 13:10 | ||
| 13:50 | ||
| 14:30 |
Pitch 1
- 08:30
- 09:10
- 09:50
- 10:30
- 11:10
- 11:50
- 12:30
- 13:10
- 13:50
- 14:30
Pitch 2
- 08:30
- 09:10
- 09:50
- 10:30
- 11:10
- 11:50
- 12:30
- 13:10
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Events: N3 Sud-Est 2024 J1
| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 08:30 | ||
| 09:10 | ||
| 09:50 | ||
| 10:30 | ||
| 11:10 | ||
| 11:50 | ||
| 12:30 | ||
| 13:10 | ||
| 13:50 | ||
| 14:30 |