Sunday, 20 March 2011
| No. | Time | Pitch | Competition | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 10:00 | N3H1S — | · [T4-T1/T6-T5] (7e/3e) | Sucé-sur-Erdre I | 6 to 0 | Descartes I | Eyraud Cedric, De Araujo Lucas | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1 | 10:00 | N3H1N — | · [T4-T1/T6-T5] | Nantes I | 1 to 1 | Acigné III | Vertou I, Pontivy I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #2 | 10:40 | N3H2B — | · [T3-T7/T1-T2] (5e/4e) (1e/3e) | Gond-Pontouvre I | 3 to 3 | Agen II | Descartes I, Château Thébaud II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #2 | 10:40 | N3H1S — | · [T3-T7/T1-T2] (5e/4e) | Gond-Pontouvre I | 3 to 3 | Agen II | Lemaire Guillaume, Bonnet Pierre Yves | Upcoming PDFScore sheet (PDF) (new tab) | |
| #2 | 10:40 | N3H1N — | · [T3-T7/T1-T2] | Avranches III | 2 to 4 | Saint-Grégoire I | Acigné III, Le Havre I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #3 | 11:20 | N3H1S — | · [T6-T5/T7-T4] (1e/6e) | Cestas II | 3 to 3 | Montpellier II | Playoust Paul, Duchet Mathieu | Upcoming PDFScore sheet (PDF) (new tab) | |
| #3 | 11:20 | N3H1N — | · [T6-T5/T7-T4] | Vertou I | 4 to 0 | Pontivy I | Saint Grégoire I, Nantes I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #4 | 12:00 | N3H2B — | · [T1-T2/T6-T3] (3e/2e) (4e/7e) | Descartes I | 4 to 1 | Château-Thébaud II | Cestas II, Gond Pontouvre I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #4 | 12:00 | N3H1S — | · [T1-T2/T6-T3] (3e/2e) | Descartes I | 4 to 1 | Château-Thébaud II | Eyraud Cedric, Joubert Christophe | Upcoming PDFScore sheet (PDF) (new tab) | |
| #4 | 12:00 | N3H1N — | · [T1-T2/T6-T3] | Acigné III | 7 to 3 | Le Havre I | Vertou I, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #5 | 12:40 | N3H1S — | · [T7-T4/T5-T1] (4e/7e) | Agen II | 5 to 6 | Sucé-sur-Erdre I | De Araujo Lucas, Lebourgeois Alban | Upcoming PDFScore sheet (PDF) (new tab) | |
| #5 | 12:40 | N3H1N — | · [T7-T4/T5-T1] | Saint-Grégoire I | 4 to 5 | Nantes I | Pontivy I, Acigné III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #6 | 13:20 | N3H1S — | · [T6-T3/T2-T7] (1e/5e) | Cestas II | 8 to 2 | Gond-Pontouvre I | Cachet Philippe, Duchet Mathieu | Upcoming PDFScore sheet (PDF) (new tab) | |
| #6 | 13:20 | N3H1N — | · [T6-T3/T2-T7] | Vertou I | 7 to 3 | Avranches III | Le Havre I, Saint Grégoire I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #7 | 14:00 | N3H1S — | · [T5-T1/T3-T4] (6e/3e) | Montpellier II | 4 to 4 | Descartes I | Joubert Christophe, Cheneau Anthony | Upcoming PDFScore sheet (PDF) (new tab) | |
| #7 | 14:00 | N3H1N — | · [T5-T1/T3-T4] | Pontivy I | 2 to 5 | Acigné III | Avranches III, Nantes I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #8 | 14:40 | N3H1S — | · [T2-T6/T7-T5] (2e/1e) | Château-Thébaud II | 1 to 6 | Cestas II | Tabacco Mickael, Duchet Mathieu | Upcoming PDFScore sheet (PDF) (new tab) | |
| #8 | 14:40 | N3H1N — | · [T2-T6/T7-T5] | Le Havre I | 0 to 6 | Vertou I | Saint Grégoire I, Pontivy I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #9 | 15:20 | N3H2B — | · [T4-T3/T2-T1] (7e/5e) | Nantes I | 5 to 1 | Avranches III | Le Havre I, Acigné III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #9 | 15:20 | N3H1S — | · [T4-T3/T2-T1] (7e/5e) | Sucé-sur-Erdre I | 4 to 2 | Gond-Pontouvre I | Bonnet Pierre Yves, Lemaire Guillaume | Upcoming PDFScore sheet (PDF) (new tab) | |
| #9 | 15:20 | N3H1N — | · [T4-T3/T2-T1] | Nantes I | 5 to 1 | Avranches III | Le Havre I, Acigné III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #10 | 16:00 | N3H1S — | · [T7-T5/T1-T6] (4e/6e) | Agen II | 5 to 11 | Montpellier II | Lebourgeois Alban, Lebrun Nicolas | Upcoming PDFScore sheet (PDF) (new tab) | |
| #10 | 16:00 | N3H1N — | · [T7-T5/T1-T6] | Saint-Grégoire I | 13 to 3 | Pontivy I | Acigné III, Vertou I | Upcoming PDFScore sheet (PDF) (new tab) |
Saturday, 2 April 2011
| No. | Time | Pitch | Competition | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|---|
| #15 | 10:40 | N3H2B — | · [T7/T1] (3e/4e) | Agen II | 3 to 11 | Descartes I | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #17 | 12:00 | N3H2B — | · [T2/T7] (7e/3e) | Château-Thébaud II | 5 to 7 | Agen II | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #21 | 14:40 | N3H2B — | · [T2/T3] (7e/1e) | Château-Thébaud II | 3 to 2 | Gond-Pontouvre I | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #11 | 16:50 | N3H1S — | · [T2/T4] | Château-Thébaud II | 0 to 6 | Sucé-sur-Erdre I | Eyraud Cedric, Labenne Amaury | Upcoming PDFScore sheet (PDF) (new tab) | |
| #11 | 17:00 | N3H2B — | · [T2-T4/T3-T1] (2e/7e) | Le Havre I | 1 to 2 | Nantes I | Avranches III, Acigné III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #11 | 17:00 | N3H1N — | · [T2-T4/T3-T1] | Le Havre I | 1 to 2 | Nantes I | Avranches III, Acigné III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #12 | 17:30 | N3H2B — | · [T3/T1] (1e/4e) | Gond-Pontouvre I | 2 to 5 | Descartes I | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #12 | 17:30 | N3H1S — | · [T3/T1] | Gond-Pontouvre I | 2 to 5 | Descartes I | Cheneau Anthony, Bonnet Pierre Yves | Upcoming PDFScore sheet (PDF) (new tab) | |
| #12 | 18:00 | N3H1N — | · [T3-T1/T2-T4] | Avranches III | 3 to 6 | Acigné III | Le Havre I, Nantes I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #13 | 18:10 | N3H1S — | · [T6/T7] | Cestas II | 12 to 0 | Agen II | Lebourgeois Alban, Joubert Christophe | Upcoming PDFScore sheet (PDF) (new tab) | |
| #13 | 19:00 | N3H2B — | · [T5-T2/T4-T3] (6e/2e) | Pontivy I | 1 to 3 | Le Havre I | Nantes I, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #13 | 19:00 | N3H1N — | · [T5-T2/T4-T3] | Pontivy I | 1 to 3 | Le Havre I | Nantes I, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) |
Sunday, 3 April 2011
| No. | Time | Pitch | Competition | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|---|
| #14 | 10:00 | N3H1S — | · [T5/T2] | Montpellier II | 4 to 2 | Château-Thébaud II | Playoust Paul, Joubert Christophe | Upcoming PDFScore sheet (PDF) (new tab) | |
| #15 | 10:40 | N3H1S — | · [T7/T1] | Agen II | 3 to 11 | Descartes I | Cachet Philippe, Meynard Stephane | Upcoming PDFScore sheet (PDF) (new tab) | |
| #14 | 10:40 | N3H1N — | · [T6-T7/T3-T2] | Vertou I | 5 to 3 | Saint-Grégoire I | Avranches III, Le Havre I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #15 | 11:20 | N3H2B — | · [T5-T4/T1-T7] (6e/7e) | Pontivy I | 3 to 3 | Nantes I | Acigné III, Saint Grégoire I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #16 | 11:20 | N3H1S — | · [T5/T4] | Montpellier II | 2 to 1 | Sucé-sur-Erdre I | Eyraud Cedric, Lemaire Guillaume | Upcoming PDFScore sheet (PDF) (new tab) | |
| #15 | 11:20 | N3H1N — | · [T5-T4/T1-T7] | Pontivy I | 3 to 3 | Nantes I | Acigné III, Saint Grégoire I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #16 | 12:00 | N3H2B — | · [T2-T3/T4-T6] (2e/5e) | Le Havre I | 1 to 2 | Avranches III | Nantes I, Vertou I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #17 | 12:00 | N3H1S — | · [T2/T7] | Château-Thébaud II | 5 to 7 | Agen II | Joubert Christophe, Pereira Agostinho | Upcoming PDFScore sheet (PDF) (new tab) | |
| #16 | 12:00 | N3H1N — | · [T2-T3/T4-T6] | Le Havre I | 1 to 2 | Avranches III | Nantes I, Vertou I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #18 | 12:40 | N3H1S — | · [T4/T6] | Sucé-sur-Erdre I | 4 to 5 | Cestas II | Labenne Amaury, Lebourgeois Alban | Upcoming PDFScore sheet (PDF) (new tab) | |
| #17 | 12:40 | N3H1N — | · [T7-T1/T5-T3] | Saint-Grégoire I | 6 to 5 | Acigné III | Pontivy I, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #19 | 13:20 | N3H1S — | · [T3/T5] | Gond-Pontouvre I | 2 to 6 | Montpellier II | Bonnet Pierre Yves, Duchet Mathieu | Upcoming PDFScore sheet (PDF) (new tab) | |
| #18 | 13:20 | N3H1N — | · [T4-T6/T7-T2] | Nantes I | 2 to 4 | Vertou I | Saint Grégoire I, Le Havre I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #19 | 14:00 | N3H2B — | · [T3-T5/T6-T1] (5e/6e) | Avranches III | 5 to 2 | Pontivy I | Vertou I, Acigné III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #20 | 14:00 | N3H1S — | · [T1/T6] | Descartes I | 4 to 3 | Cestas II | De Araujo Lucas, Cheneau Anthony | Upcoming PDFScore sheet (PDF) (new tab) | |
| #19 | 14:00 | N3H1N — | · [T3-T5/T6-T1] | Avranches III | 5 to 2 | Pontivy I | Vertou I, Acigné III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #21 | 14:40 | N3H1S — | · [T2/T3] | Château-Thébaud II | 3 to 2 | Gond-Pontouvre I | Lemaire Guillaume, Playoust Paul | Upcoming PDFScore sheet (PDF) (new tab) | |
| #20 | 14:40 | N3H1N — | · [T2-T7/T4-T5] | Le Havre I | 3 to 7 | Saint-Grégoire I | Nantes I, Pontivy I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #21 | 15:20 | N3H1N — | · [T1-T6/T5-T3] | Acigné III | 2 to 2 | Vertou I | Pontivy I, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) |
Sunday, 17 April 2011
| No. | Time | Pitch | Competition | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|---|
| #22 | 10:00 | N3H1N — | · [T3-T6/T5-T7] | Avranches III | 2 to 7 | Vertou I | Pontivy I, Saint Grégoire I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #22 | 10:00 | N3H1S — | · [T3/T6] | Gond-Pontouvre I | 2 to 3 | Cestas II | Lebourgeois Alban, Tabacco Mickael | Upcoming PDFScore sheet (PDF) (new tab) | |
| #23 | 10:40 | N3H2B — | · [T4-T2/T1-T3] (7e/2e) | Nantes I | 4 to 2 | Le Havre I | Acigné III, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #23 | 10:40 | N3H1N — | · [T4-T2/T1-T3] | Nantes I | 4 to 2 | Le Havre I | Acigné III, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #23 | 10:40 | N3H1S — | · [T4/T2] | Sucé-sur-Erdre I | 4 to 1 | Château-Thébaud II | Eyraud Cedric, Lemaire Guillaume | Upcoming PDFScore sheet (PDF) (new tab) | |
| #24 | 11:20 | N3H1N — | · [T7-T5/T2-T6] | Saint-Grégoire I | 9 to 0 | Pontivy I | Le Havre I, Vertou I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #24 | 11:20 | N3H1S — | · [T7/T5] | Montpellier II | 8 to 1 | Agen II | Cheneau Anthony, Lebrun Nicolas | Upcoming PDFScore sheet (PDF) (new tab) | |
| #25 | 12:00 | N3H2B — | · [T1/T3] (4e/1e) | Descartes I | 5 to 4 | Gond-Pontouvre I | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #25 | 12:00 | N3H1N — | · [T1-T3/T5-T4] | Acigné III | 4 to 1 | Avranches III | Pontivy I, Nantes I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #25 | 12:00 | N3H1S — | · [T1/T3] | Descartes I | 5 to 4 | Gond-Pontouvre I | Tabacco Mickael, Playoust Paul | Upcoming PDFScore sheet (PDF) (new tab) | |
| #26 | 12:40 | N3H1N — | · [T6-T2/T7-T3] | Vertou I | 5 to 2 | Le Havre I | Saint Grégoire I, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #26 | 12:40 | N3H1S — | · [T6/T2] | Cestas II | 4 to 3 | Château-Thébaud II | Joubert Christophe, Labenne Amaury | Upcoming PDFScore sheet (PDF) (new tab) | |
| #27 | 13:20 | N3H2B — | · [T4-T5/T2-T1] (7e/6e) | Nantes I | 5 to 4 | Pontivy I | Le Havre I, Acigné III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #27 | 13:20 | N3H1N — | · [T4-T5/T2-T1] | Nantes I | 5 to 4 | Pontivy I | Le Havre I, Acigné III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #27 | 13:20 | N3H1S — | · [T4/T5] | Sucé-sur-Erdre I | 6 to 8 | Montpellier II | Bonnet Pierre Yves, Lebourgeois Alban | Upcoming PDFScore sheet (PDF) (new tab) | |
| #28 | 14:00 | N3H2B — | · [T7/T3] (3e/1e) | Agen II | 6 to 5 | Gond-Pontouvre I | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #28 | 14:00 | N3H1N — | · [T7-T3/T4-T6] | Saint-Grégoire I | 8 to 4 | Avranches III | Nantes I, Vertou I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #28 | 14:00 | N3H1S — | · [T7/T3] | Agen II | 6 to 5 | Gond-Pontouvre I | Eyraud Cedric, Tabacco Mickael | Upcoming PDFScore sheet (PDF) (new tab) | |
| #29 | 14:40 | N3H2B — | · [T2/T1] (7e/4e) | Château-Thébaud II | 2 to 8 | Descartes I | Upcoming PDFScore sheet (PDF) (new tab) | ||
| #29 | 14:40 | N3H1N — | · [T2-T1/T3-T4] | Le Havre I | 2 to 5 | Acigné III | Avranches III, Nantes I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #29 | 14:40 | N3H1S — | · [T2/T1] | Château-Thébaud II | 2 to 8 | Descartes I | Playoust Paul, Duchet Mathieu | Upcoming PDFScore sheet (PDF) (new tab) | |
| #30 | 15:20 | N3H1N — | · [T5-T6/T1-T2] | Pontivy I | 1 to 7 | Vertou I | Acigné III, Le Havre I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #30 | 15:20 | N3H1S — | · [T5/T6] | Montpellier II | 1 to 0 | Cestas II | Cachet Philippe, Joubert Christophe | Upcoming PDFScore sheet (PDF) (new tab) | |
| #31 | 16:00 | N3H1N — | · [T4-T7/T5-T3] | Nantes I | 1 to 2 | Saint-Grégoire I | Pontivy I, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #31 | 16:00 | N3H1S — | · [T4/T7] | Sucé-sur-Erdre I | 3 to 3 | Agen II | Lemaire Guillaume, Bonnet Pierre Yves | Upcoming PDFScore sheet (PDF) (new tab) |
Saturday, 7 May 2011
| No. | Time | Pitch | Competition | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|---|
| #35 | 10:00 | 1 | N3H2B — | · [T5-T3/T6-T2] (6e/5e) | Pontivy I | 3 to 3 | Avranches III | Vertou I, Le Havre I | Upcoming PDFScore sheet (PDF) (new tab) |
| #38 | 12:00 | 1 | N3H2B — | · [T3-T2/T6-T7] (5e/2e) | Avranches III | 8 to 5 | Le Havre I | Vertou I, Saint Grégoire I | Upcoming PDFScore sheet (PDF) (new tab) |
| #38 | 12:00 | 1 | N3H2B — | · [T7/T2] (1e/7e) | Agen II | 0 to 5 | Château-Thébaud II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #41 | 14:00 | 1 | N3H2B — | · [T3-T4/T6-T7] (5e/7e) | Avranches III | 2 to 8 | Nantes I | Vertou I, Saint Grégoire I | Upcoming PDFScore sheet (PDF) (new tab) |
| #42 | 14:40 | 1 | N3H2B — | · [T2-T5/T1-T3] (2e/6e) | Le Havre I | 6 to 6 | Pontivy I | Acigné III, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) |
| #32 | 16:00 | 1 | N3H2B — | · [T3/T2] (3e/7e) | Gond-Pontouvre I | 3 to 2 | Château-Thébaud II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #32 | 16:00 | 1 | N3H1S — | · [T3/T2] | Agen II | 0 to 5 | Château-Thébaud II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #33 | 16:05 | 1 | N3H2B — | · [T1/T7] (4e/3e) | Descartes I | 5 to 0 | Agen II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #33 | 16:05 | 1 | N3H1S — | · [T1/T7] | Descartes I | 5 to F | Agen II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #34 | 16:10 | 1 | N3H1S — | · [T7/T6] | Agen II | F to 5 | Cestas II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #32 | 17:30 | 1 | N3H1N — | · [T1-T4/T2-T6] | Acigné III | 0 to 6 | Nantes I | Le Havre I, Vertou I | Upcoming PDFScore sheet (PDF) (new tab) |
| #33 | 18:30 | 1 | N3H1N — | · [T7-T2/T4-T1] | Saint-Grégoire I | 9 to 3 | Le Havre I | Nantes I, Acigné III | Upcoming PDFScore sheet (PDF) (new tab) |
| #34 | 19:30 | 1 | N3H1N — | · [T6-T1/T7-T4] | Vertou I | 2 to 3 | Acigné III | Saint Grégoire I, Nantes I | Upcoming PDFScore sheet (PDF) (new tab) |
Sunday, 8 May 2011
| No. | Time | Pitch | Competition | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|---|
| #35 | 10:00 | 1 | N3H1N — | · [T5-T3/T6-T2] | Pontivy I | 3 to 3 | Avranches III | Vertou I, Le Havre I | Upcoming PDFScore sheet (PDF) (new tab) |
| #35 | 10:00 | 1 | N3H1S — | · [T6/T1] | Cestas II | 4 to 2 | Descartes I | Playoust Paul, Bonnet Pierre Yves | Upcoming PDFScore sheet (PDF) (new tab) |
| #36 | 10:40 | 1 | N3H1N — | · [T1-T7/T5-T2] | Acigné III | 2 to 2 | Saint-Grégoire I | Pontivy I, Le Havre I | Upcoming PDFScore sheet (PDF) (new tab) |
| #36 | 10:40 | 1 | N3H1S — | · [T5/T3] | Montpellier II | 6 to 0 | Gond-Pontouvre I | Cachet Philippe, Lebrun Nicolas | Upcoming PDFScore sheet (PDF) (new tab) |
| #37 | 11:20 | 1 | N3H1N — | · [T6-T4/T7-T5] | Vertou I | 9 to 3 | Nantes I | Saint Grégoire I, Pontivy I | Upcoming PDFScore sheet (PDF) (new tab) |
| #37 | 11:20 | 1 | N3H1S — | · [T1/T4] | Descartes I | 0 to 5 | Sucé-sur-Erdre I | Eyraud Cedric, Pereira Agostinho | Upcoming PDFScore sheet (PDF) (new tab) |
| #38 | 12:00 | 1 | N3H1N — | · [T3-T2/T6-T7] | Avranches III | 8 to 5 | Le Havre I | Vertou I, Saint Grégoire I | Upcoming PDFScore sheet (PDF) (new tab) |
| #38 | 12:00 | 1 | N3H1S — | · [T7/T2] | Gond-Pontouvre I | 3 to 2 | Château-Thébaud II | Tabacco Mickael, Lemaire Guillaume | Upcoming PDFScore sheet (PDF) (new tab) |
| #39 | 12:40 | 1 | N3H1N — | · [T1-T5/T3-T4] | Acigné III | 8 to 1 | Pontivy I | Avranches III, Nantes I | Upcoming PDFScore sheet (PDF) (new tab) |
| #39 | 12:40 | 1 | N3H1S — | · [T6/T4] | Cestas II | 1 to 2 | Sucé-sur-Erdre I | Le Coz Fabrice, Joubert Christophe | Upcoming PDFScore sheet (PDF) (new tab) |
| #40 | 13:20 | 1 | N3H1N — | · [T7-T6/TT5-T2] | Saint-Grégoire I | 4 to 3 | Vertou I | Pontivy I, Le Havre I | Upcoming PDFScore sheet (PDF) (new tab) |
| #40 | 13:20 | 1 | N3H1S — | · [T2/T5] | Château-Thébaud II | 4 to 6 | Montpellier II | Lebourgeois Alban, Lebrun Nicolas | Upcoming PDFScore sheet (PDF) (new tab) |
| #41 | 14:00 | 1 | N3H1N — | · [T3-T4/T6-T7] | Avranches III | 2 to 8 | Nantes I | Vertou I, Saint Grégoire I | Upcoming PDFScore sheet (PDF) (new tab) |
| #41 | 14:00 | 1 | N3H1S — | · [T3/T4] | Gond-Pontouvre I | 4 to 4 | Sucé-sur-Erdre I | Eyraud Cedric, Bonnet Pierre Yves | Upcoming PDFScore sheet (PDF) (new tab) |
| #42 | 14:40 | 1 | N3H1N — | · [T2-T5/T1-T3] | Le Havre I | 6 to 6 | Pontivy I | Acigné III, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) |
| #42 | 14:40 | 1 | N3H1S — | · [T1/T5] | Descartes I | 0 to 10 | Montpellier II | Cheneau Anthony, Joubert Christophe | Upcoming PDFScore sheet (PDF) (new tab) |
Saturday, 18 June 2011
| No. | Time | Pitch | Competition | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 15:00 | N3H2B — | Phase finale · [T6-T4/T8-T3] | Château-Thébaud II | 8 to 2 | Pontivy I | Labenne Amaury, Nantes I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #2 | 15:40 | N3H2B — | Phase finale · [T7-T2/T5-T1] | Gond-Pontouvre I | 5 to 3 | Avranches III | Lebourgeois Alban, Le Havre I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #1 | 16:00 | N3H2A — | Phase finale · [T2-T3/T4-T6] | Montpellier II | 2 to 5 | Cestas II | Cheneau Anthony, Vertou I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #3 | 16:20 | N3H2B — | Phase finale · [T8-T3/T6-T2] | Agen II | 0 to 8 | Nantes I | Bonnet Pierre Yves, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #2 | 16:40 | N3H2A — | Phase finale · [T1-T5/T3-T2] | Acigné III | 1 to 5 | Saint-Grégoire I | Eyraud Cedric, Montpellier II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #4 | 17:00 | N3H2B — | Phase finale · [T5-T1/T7-T4] | Descartes I | 3 to 2 | Le Havre I | Joubert Christophe, Pontivy I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #3 | 17:20 | N3H2A — | Phase finale · [T6-T4/T5-T3] | Vertou I | 5 to 2 | Sucé-sur-Erdre I | Davost Brieuc, Cestas II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #5 | 17:40 | N3H2B — | Phase finale · [T6-T2/T5-T3] | Château-Thébaud II | 2 to 3 | Avranches III | Lemaire Guillaume, Nantes I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #4 | 18:00 | N3H2A — | Phase finale · [T2-T1/T4-T5] | Montpellier II | 4 to 0 | Acigné III | Playoust Paul, Saint Grégoire I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #6 | 18:20 | N3H2B — | Phase finale · [T7-T4/T1-T8] | Gond-Pontouvre I | 7 to 3 | Pontivy I | Billault Romain, Agen II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #5 | 18:40 | N3H2A — | Phase finale · [T3-T6/T1-T2] | Cestas II | 3 to 5 | Vertou I | Hamon Sylvain, Montpellier II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #7 | 19:00 | N3H2B — | Phase finale · [T5-T3/T6-T2] | Descartes I | 4 to 4 | Nantes I | Cachet Philippe, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #6 | 19:20 | N3H2A — | Phase finale · [T5-T4/T1-T6] | Saint-Grégoire I | 8 to 1 | Sucé-sur-Erdre I | Deporzamparc David, Vertou I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #8 | 19:40 | N3H2B — | Phase finale · [T8-T1/T4-T7] | Agen II | 2 to 3 | Le Havre I | Trehin Sebastien, Gond Pontouvre I | Upcoming PDFScore sheet (PDF) (new tab) |
Sunday, 19 June 2011
| No. | Time | Pitch | Competition | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|---|
| #7 | 09:30 | N3H2A — | Phase finale · [T2-T5/T4-T6] | Montpellier II | 4 to 3 | Saint-Grégoire I | Cheneau Anthony, Vertou I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #9 | 10:00 | N3H2B — | Phase finale · [T6-T3/T2-T4] | Château-Thébaud II | 2 to 6 | Nantes I | Trehin Sebastien, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #8 | 10:10 | N3H2A — | Phase finale · [T3-T4/T2-T5] | Cestas II | 2 to 2 | Sucé-sur-Erdre I | Pereira Agostinho, Saint Grégoire I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #10 | 10:40 | N3H2B — | Phase finale · [T7-T1/T2-T5] | Gond-Pontouvre I | 6 to 2 | Le Havre I | Lemaire Guillaume, Avranches III | Upcoming PDFScore sheet (PDF) (new tab) | |
| #9 | 10:50 | N3H2A — | Phase finale · [T1-T6/T2-T4] | Acigné III | 5 to 5 | Vertou I | Tabacco Mickael, Sucé sur Erdre I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #11 | 11:20 | N3H2B — | Phase finale · [T8-T4/T-T] | Agen II | 4 to 0 | Pontivy I | Vignet Eric, Château Thébaud II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #10 | 11:30 | N3H2A — | Phase finale · [T3-T5/T1-T6] | Cestas II | 2 to 2 | Saint-Grégoire I | Hamon Sylvain, Vertou I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #12 | 12:00 | N3H2B — | Phase finale · [T5-T2/T8-T7] | Descartes I | 10 to 4 | Avranches III | Labenne Amaury, Gond Pontouvre I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #11 | 12:10 | N3H2A — | Phase finale · [T2-T4/T1-T3] | Montpellier II | 3 to 2 | Sucé-sur-Erdre I | Deporzamparc David, Cestas II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #13 | 12:40 | N3H2B — | Phase finale · [T6-T1/T4-T] | Château-Thébaud II | 1 to 5 | Le Havre I | Lebourgeois Alban, Pontivy I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #12 | 12:50 | N3H2A — | Phase finale · [T5-T6/T4-T2] | Saint-Grégoire I | 3 to 1 | Vertou I | Playoust Paul, Montpellier II | Upcoming PDFScore sheet (PDF) (new tab) | |
| #14 | 13:20 | N3H2B — | Phase finale · [T8-T2/T-T3] | Agen II | 1 to 2 | Avranches III | Joubert Christophe, Nantes I | Upcoming PDFScore sheet (PDF) (new tab) | |
| #13 | 13:30 | N3H2A — | Phase finale · [T3-T1/T5-T4] | Cestas II | 4 to 2 | Acigné III | Blayo David, Sucé sur Erdre I | Upcoming PDFScore sheet (PDF) (new tab) | |
