| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 12:40 | ||
| 13:20 | ||
| 14:00 | ||
| 14:40 | ||
| 15:20 | ||
| 16:00 | ||
| 16:40 | ||
| 17:20 | ||
| 18:00 | ||
| 18:40 |
Pitch 1
- 12:40
- 13:20
- 14:00
- 14:40
- 15:20
- 16:00
- 16:40
- 17:20
- 18:00
- 18:40
Pitch 2
- 12:40
- 13:20
- 14:00
- 14:40
- 15:20
- 16:00
- 16:40
- 17:20
- 18:00
- 18:40
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 12:40 | ||
| 13:20 | ||
| 14:00 | ||
| 14:40 | ||
| 15:20 | ||
| 16:00 | ||
| 16:40 | ||
| 17:20 | ||
| 18:00 | ||
| 18:40 |