Final
3rd place
Semi Final
5th place
7th place
Classifying 5-8
Quarter Final
Placing 9-11
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | DEN Men | 6 | 2 | 9 |
| 2 | POL Men | 3 | 2 | 1 |
| 3 | CZE Men | 0 | 2 | -10 |
Group MA
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GER Men | 8 | 4 | 6 |
| 2 | SUI Men | 8 | 4 | 5 |
| 3 | GBR Men | 4 | 4 | -1 |
| 4 | BEL Men | 4 | 4 | -7 |
| 5 | POL Men | 3 | 4 | -3 |
| 6 | — | |||
Group MB
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | FRA Men | 13 | 5 | 14 |
| 2 | GER Men B | 9 | 5 | 6 |
| 3 | ITA Men | 8 | 5 | 6 |
| 4 | NED Men | 6 | 5 | 3 |
| 5 | DEN Men | 4 | 5 | 1 |
| 6 | CZE Men | 0 | 5 | -30 |