Final
3th place
5th place
7th place
9th place
11th place
Group ME
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GER Men | 9 | 3 | 12 |
| 2 | DEN Men | 6 | 3 | 2 |
| 3 | FRA Men | 3 | 3 | 0 |
| 4 | SWE Men | 0 | 3 | -14 |
Group MF
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | ITA Men | 7 | 3 | 7 |
| 2 | GBR Men | 5 | 3 | 4 |
| 3 | GBR Men B | 3 | 3 | -8 |
| 4 | ESP Men | 1 | 3 | -3 |
Group MG
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | NED Men | 9 | 3 | 8 |
| 2 | SUI Men | 6 | 3 | 9 |
| 3 | POL Men | 3 | 3 | -2 |
| 4 | BEL Men | 0 | 3 | -15 |
Group MA
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GER Men | 6 | 2 | 10 |
| 2 | ITA Men | 3 | 2 | -1 |
| 3 | BEL Men | 0 | 2 | -9 |
Group MB
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | FRA Men | 4 | 2 | 4 |
| 2 | GBR Men B | 3 | 2 | -3 |
| 3 | SUI Men | 1 | 2 | -1 |
Group MC
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GBR Men | 3 | 2 | 5 |
| 2 | DEN Men | 3 | 2 | -1 |
| 3 | POL Men | 3 | 2 | -4 |
Group MD
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | ESP Men | 6 | 2 | 2 |
| 2 | SWE Men | 1 | 2 | -1 |
| 3 | NED Men | 1 | 2 | -1 |