| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 11:30 | ||
| 12:20 | ||
| 12:30 | ||
| 13:10 | ||
| 13:15 | ||
| 14:00 | ||
| 14:45 | ||
| 14:50 | ||
| 15:30 | ||
| 15:40 | ||
| 16:15 | ||
| 16:30 | ||
| 17:00 | ||
| 17:20 | ||
| 17:45 | ||
| 18:10 | ||
| 18:30 |
Pitch 1
- 11:30
- 12:20
- 13:10
- 14:00
- 14:50
- 15:40
- 16:30
- 17:20
- 18:10
Pitch 2
- 12:30
- 13:15
- 14:00
- 14:45
- 15:30
- 16:15
- 17:00
- 17:45
- 18:30
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 11:30 | ||
| 12:20 | ||
| 12:30 | ||
| 13:10 | ||
| 13:15 | ||
| 14:00 | ||
| 14:45 | ||
| 14:50 | ||
| 15:30 | ||
| 15:40 | ||
| 16:15 | ||
| 16:30 | ||
| 17:00 | ||
| 17:20 | ||
| 17:45 | ||
| 18:10 | ||
| 18:30 |