
PEU European Cup - Thury-Harcourt (FRA)
2026CupFinishedWomen
Final
3rd place
Semi Final
5th place
7th place
#228
- DEN Women6(winner)
- GBR Women B1
Group WC
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GER Women | 9 | 3 | 13 |
| 2 | ITA Women | 4 | 3 | -2 |
| 3 | NED Women | 4 | 3 | -4 |
| 4 | DEN Women | 0 | 3 | -7 |
Group WD
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | ESP Women | 5 | 3 | 10 |
| 2 | GBR Women | 5 | 3 | 8 |
| 3 | FRA Women | 5 | 3 | 8 |
| 4 | GBR Women B | 0 | 3 | -26 |
#216
- GBR Women9(winner)
- GBR Women B1
#217
- FRA Women8(winner)
- GBR Women B0
#224
- ESP Women10(winner)
- GBR Women B0
Group WA
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | GER Women | 9 | 3 | 13 |
| 2 | ESP Women | 6 | 3 | 2 |
| 3 | GBR Women | 3 | 3 | -2 |
| 4 | DEN Women | 0 | 3 | -13 |
Group WB
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | FRA Women | 7 | 3 | 10 |
| 2 | NED Women | 6 | 3 | 8 |
| 3 | ITA Women | 4 | 3 | 1 |
| 4 | GBR Women B | 0 | 3 | -19 |
#204
- ITA Women4(winner)
- GBR Women B0
#208
- NED Women7(winner)
- GBR Women B0
#210
- FRA Women9(winner)
- GBR Women B1