
PEU European Cup - Thury-Harcourt (FRA)
2026CupFinishedU21 Women
| Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 |
|---|---|---|---|---|
| 08:00 | ||||
| 09:10 | ||||
| 10:55 | ||||
| 11:30 | ||||
| 13:20 |
Pitch 1
- 09:10
- 11:30
- 13:20
Pitch 2
- 08:00
- 09:10
- 11:30
Pitch 3
- 08:00
- 10:55
- 13:20
Pitch 4
- 10:55
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website

U21 Women
| Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 |
|---|---|---|---|---|
| 08:00 | ||||
| 09:10 | ||||
| 10:55 | ||||
| 11:30 | ||||
| 13:20 |