Championnat Open Pays de la Loire
Open
ChampionshipFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | Besne I | 34 | 9 |
| Silver medal | 2 | Saint Nazaire | 25 | 9 |
| Bronze medal | 3 | Guenrouët I | 10 | 7 |
| 4 | Nort-sur-Erdre I | 8 | 5 | |
| 5 | Gétigné | 2 | 2 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Open
ChampionshipFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | Besne I | 34 | 9 |
| Silver medal | 2 | Saint Nazaire | 25 | 9 |
| Bronze medal | 3 | Guenrouët I | 10 | 7 |
| 4 | Nort-sur-Erdre I | 8 | 5 | |
| 5 | Gétigné | 2 | 2 |
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Qualified | 1 | Vertou I | 28 | 7 |
| Qualified | 2 | Saint-Nazaire I | 25 | 7 |
| Qualified | 3 | Sucé-sur-Erdre I | 21 | 6 |
| 4 | Vertou II | 19 | 7 | |
| 5 | Château-Thébaud I | 19 | 7 | |
| 6 | Saint-Nazaire II | 19 | 7 | |
| 7 | Saint-Nazaire III | 15 | 6 | |
| 8 | Les Erdréens | 13 | 7 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | Château-Thébaud II | 18 | 6 | |
| 10 | Vertou III | 16 | 7 | |
| 11 | La Ferté-Bernard I | 16 | 7 | |
| 12 | Saint-Nazaire IV | 10 | 7 | |
| 13 | Brivet I | 10 | 7 | |
| 14 | Besne I | 6 | 6 |
R1
ChampionshipFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | Saint-Nazaire III | 76 | 20 |
| Silver medal | 2 | Bouchemaine I | 67 | 20 |
| Bronze medal | 3 | Saint-Nazaire IV | 61 | 20 |
| 4 | Gétigné I | 60 | 20 | |
| 5 | Les Erdréens | 60 | 20 | |
| 6 | Château-Thébaud II | 56 | 20 | |
| 7 | Vertou IV | 39 | 20 | |
| 8 | La Ferté-Bernard I | 38 | 20 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | Château-Thébaud III | 32 | 20 | |
| 10 | Brivet I | 29 | 20 | |
| 11 | Rocheservière I | 22 | 20 |