
Championnat Régional Normandie - 1er tour
2024CupFinished1er tour
| Time | Pitch | Pitch 1 |
|---|---|---|
| 09:00 | ||
| 09:50 | ||
| 10:40 | ||
| 11:30 | ||
| 12:20 | ||
| 13:10 | ||
| 14:00 | ||
| 14:50 | ||
| 15:40 | ||
| 16:30 |
Pitch
- 10:40
- 11:30
- 12:20
- 13:10
- 14:00
- 14:50
- 15:40
- 16:30
Pitch 1
- 09:00
- 09:50
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website

1er tour
| Time | Pitch | Pitch 1 |
|---|---|---|
| 09:00 | ||
| 09:50 | ||
| 10:40 | ||
| 11:30 | ||
| 12:20 | ||
| 13:10 | ||
| 14:00 | ||
| 14:50 | ||
| 15:40 | ||
| 16:30 |