Play Down N2-N3
2024ChampionshipFinishedDOWN3
Saturday, 5 October 2024
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #101 | 13:00 | 1 | Poule A · [T2/T4-T5/T6] | Avion I | 6 to 5Game sheet (new tab) | Biache I | CHERON Sebastien, ROULAND Baptiste | Finished PDFScore sheet (PDF) (new tab) |
| #102 | 13:40 | 1 | Poule A · [T3/T1-T2/T4] | Mandelieu la Napoule I | 6 to 2Game sheet (new tab) | Auxerre I | MILLE David, MERTZ Romain | Finished PDFScore sheet (PDF) (new tab) |
| #103 | 14:20 | 1 | Poule A · [T5/T6-T4/T3] | Nantes I | 6 to 3Game sheet (new tab) | Chelles I | Brackez Virginie, VIVIEN Emmanuel | Finished PDFScore sheet (PDF) (new tab) |
| #104 | 15:00 | 1 | Poule A · [T1/T2-T3/T6] | Auxerre I | 2 to 4Game sheet (new tab) | Avion I | TALEB Yacine, CHERON Sebastien | Finished PDFScore sheet (PDF) (new tab) |
| #105 | 15:40 | 1 | Poule A · [T4/T5-T6/T2] | Biache I | 6 to 7Game sheet (new tab) | Nantes I | CARON Guillaume, GASSET Fabien | Finished PDFScore sheet (PDF) (new tab) |
| #106 | 16:20 | 1 | Poule A · [T3/T6-T1/T4] | Mandelieu la Napoule I | 3 to 1Game sheet (new tab) | Chelles I | MALTERRE Loic, Brackez Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #107 | 17:00 | 1 | Poule A · [T5/T2-T4/T3] | Nantes I | 3 to 2Game sheet (new tab) | Avion I | MERTZ Romain, TALEB Yacine | Finished PDFScore sheet (PDF) (new tab) |
| #108 | 17:40 | 1 | Poule A · [T1/T6-T5/T2] | Auxerre I | 6 to 11Game sheet (new tab) | Chelles I | ROULAND Baptiste, MILLE David | Finished PDFScore sheet (PDF) (new tab) |
| #109 | 18:20 | 1 | Poule A · [T3/T4-T2/T6] | Mandelieu la Napoule I | 5 to 3Game sheet (new tab) | Biache I | CHERON Sebastien, ROULAND Baptiste | Finished PDFScore sheet (PDF) (new tab) |
Sunday, 6 October 2024
| No. | Time | Pitch | Phase | Team A | Score | Team B | Referees | Status |
|---|---|---|---|---|---|---|---|---|
| #110 | 09:00 | 2 | Poule A · [T1/T5-T4/T6] | Auxerre I | 0 to 3Game sheet (new tab) | Nantes I | MERTZ Romain, Brackez Virginie | Finished PDFScore sheet (PDF) (new tab) |
| #111 | 09:40 | 2 | Poule A · [T3/T2-T5/T1] | Mandelieu la Napoule I | 5 to 3Game sheet (new tab) | Avion I | Brackez Virginie, GASSET Fabien | Finished PDFScore sheet (PDF) (new tab) |
| #112 | 10:20 | 2 | Poule A · [T4/T6-T1/T2] | Biache I | 10 to 4Game sheet (new tab) | Chelles I | MALTERRE Loic, MILLE David | Finished PDFScore sheet (PDF) (new tab) |
| #113 | 11:00 | 2 | Poule A · [T3/T5-T4/T1] | Mandelieu la Napoule I | 7 to 4Game sheet (new tab) | Nantes I | MERTZ Romain, GASSET Fabien | Finished PDFScore sheet (PDF) (new tab) |
| #114 | 11:40 | 2 | Poule A · [T2/T6-T3/T5] | Avion I | 4 to 2Game sheet (new tab) | Chelles I | TALEB Yacine, ROULAND Baptiste | Finished PDFScore sheet (PDF) (new tab) |
| #115 | 12:20 | 2 | Poule A · [T1/T4-T5/T2] | Auxerre I | 3 to 6Game sheet (new tab) | Biache I | CHERON Sebastien, CARON Guillaume | Finished PDFScore sheet (PDF) (new tab) |