
International Tournament of Pas de Calais - St Omer (FRA)
2022CupFinishedD3
| Time | Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 | Pitch 5 |
|---|---|---|---|---|---|
| 07:30 | |||||
| 08:30 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 14:00 | |||||
| 14:30 |
Pitch 1
- 10:00
- 14:00
- 14:30
Pitch 2
- 10:00
Pitch 3
- 08:30
- 11:00
- 14:00
Pitch 4
- 08:30
- 11:00
- 12:30
Pitch 5
- 07:30
- 09:30
- 12:00