
ECA European Championships - Coimbra (POR)
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER Men | 0 | 0 |
| Silver medal | 2 | GBR Men | 0 | 0 |
| Bronze medal | 3 | ITA Men | 0 | 0 |
| 4 | POL Men | 0 | 0 | |
| 5 | SUI Men | 0 | 0 | |
| 6 | BEL Men | 0 | 0 | |
| 7 | FRA Men | 0 | 0 | |
| 8 | NED Men | 0 | 0 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website

Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER Men | 0 | 0 |
| Silver medal | 2 | GBR Men | 0 | 0 |
| Bronze medal | 3 | ITA Men | 0 | 0 |
| 4 | POL Men | 0 | 0 | |
| 5 | SUI Men | 0 | 0 | |
| 6 | BEL Men | 0 | 0 | |
| 7 | FRA Men | 0 | 0 | |
| 8 | NED Men | 0 | 0 |

Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GBR Women | 0 | 0 |
| Silver medal | 2 | GER Women | 0 | 0 |
| Bronze medal | 3 | ITA Women | 0 | 0 |
| 4 | FRA Women | 0 | 0 | |
| 5 | NED Women | 0 | 0 | |
| 6 | POL Women | 0 | 0 | |
| 7 | ESP Women | 0 | 0 | |
| 8 | SWE Women | 0 | 0 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | DEN Women | 0 | 0 |

U21 Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER U21 Men | 0 | 0 |
| Silver medal | 2 | ITA U21 Men | 0 | 0 |
| Bronze medal | 3 | SUI U21 Men | 0 | 0 |
| 4 | ESP U21 Men | 0 | 0 | |
| 5 | FRA U21 Men | 0 | 0 | |
| 6 | NED U21 Men | 0 | 0 | |
| 7 | POL U21 Men | 0 | 0 | |
| 8 | POR U21 Men | 0 | 0 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | LTU U21 Men | 0 | 0 | |
| 10 | IRL U21 Men | 0 | 0 | |
| 11 | GBR U21 Men | 0 | 0 | |
| 12 | DEN U21 Men | 0 | 0 | |
| 13 | BEL U21 Men | 0 | 0 | |
| 14 | RUS U21 Men | 0 | 0 | |
| 15 | CZE U21 Men | 0 | 0 |

U21 Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER U21 Women | 0 | 0 |
| Silver medal | 2 | GBR U21 Women | 0 | 0 |
| Bronze medal | 3 | FRA U21 Women | 0 | 0 |
| 4 | ITA U21 Women | 0 | 0 | |
| 5 | ESP U21 Women | 0 | 0 | |
| 6 | SUI U21 Women | 0 | 0 | |
| 7 | IRL U21 Women | 0 | 0 | |
| 8 | NED U21 Women | 0 | 0 |
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | POR U21 Women | 0 | 0 | |
| 10 | POL U21 Women | 0 | 0 |