Open de France U21 des Régions
2019CupFinishedU21
| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 08:30 | ||
| 10:30 | ||
| 11:30 | ||
| 12:00 | ||
| 12:30 | ||
| 13:00 | ||
| 14:00 | ||
| 14:30 | ||
| 17:00 |
Pitch 1
- 08:30
- 10:30
- 11:30
- 12:00
- 13:00
- 14:00
- 17:00
Pitch 2
- 08:30
- 10:30
- 12:30
- 14:30
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
U21
| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 08:30 | ||
| 10:30 | ||
| 11:30 | ||
| 12:00 | ||
| 12:30 | ||
| 13:00 | ||
| 14:00 | ||
| 14:30 | ||
| 17:00 |