Championnat Open Pays de la Loire
2018ChampionshipFinishedOpen
| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | Descartes I | 16 | 4 | 15 |
| 1 | Laval - Sucé I | 12 | 3 | 16 |
| 1 | Nantes III | 10 | 3 | 5 |
| 1 | Guenrouët I | 9 | 3 | 3 |
| 1 | Guenrouët I | 9 | 3 | 3 |
| 2 | Nantes III | 13 | 4 | 5 |
| 2 | Descartes I | 12 | 3 | 7 |
| 2 | Descartes I | 9 | 3 | 6 |
| 2 | Nantes III | 9 | 3 | 1 |
| 2 | Besne I | 8 | 2 | 5 |
| 3 | Laval - Sucé I | 13 | 4 | 4 |
| 3 | Brivet I | 9 | 3 | 3 |
| 3 | Laval - Sucé I | 9 | 3 | 1 |
| 3 | Descartes I | 8 | 2 | 4 |
| 3 | Guenrouët I | 7 | 3 | 3 |
| 4 | Guenrouët I | 11 | 4 | 2 |
| 4 | Descartes I | 8 | 2 | 6 |
| 4 | Guenrouët I | 7 | 3 | -1 |
| 4 | Nantes III | 7 | 3 | -3 |
| 4 | Brivet I | 6 | 3 | -3 |
| 5 | Vertou IV | 8 | 4 | -5 |
| 5 | Nantes III | 6 | 3 | -3 |
| 5 | Brivet I | 6 | 3 | -6 |
| 5 | Besne I | 5 | 2 | -2 |
| 5 | Laval - Sucé I | 5 | 3 | -4 |
| 6 | Brivet I | 7 | 4 | -1 |
| 6 | Château-Thébaud 15 I | 6 | 3 | -4 |
| 6 | Château-Thébaud 15 I | 6 | 3 | -10 |
| 6 | Nort-sur-Erdre I | 3 | 3 | -5 |
| 6 | Nort-sur-Erdre I | 3 | 3 | -9 |
| 7 | Besne I | 7 | 4 | -7 |
| 7 | Laval - Sucé I | 5 | 2 | 3 |
| 7 | Nort-sur-Erdre I | 4 | 3 | -3 |
| 7 | Brivet I | 2 | 2 | -4 |
| 8 | Besne I | 4 | 3 | -4 |
| 8 | Nort-sur-Erdre I | 4 | 4 | -13 |
| 8 | Nort-sur-Erdre I | 2 | 2 | -5 |
#1
- Guenrouët I4(winner)
- Besne I3
#2
- Nantes III5(winner)
- Brivet I4
#3
- Vertou IV3(winner)
- Nort-sur-Erdre I1
#4
- Descartes I8(winner)
- Laval - Sucé I1
#5
- Guenrouët I4(winner)
- Brivet I1
#7
- Laval - Sucé I3(winner)
- Vertou IV1
#6
- Nantes III5(winner)
- Besne I3
#8
- Descartes I4(winner)
- Nort-sur-Erdre I1
#9
- Nantes III5(winner)
- Vertou IV0
#10
- Descartes I7(winner)
- Guenrouët I5
#11
- Besne I2(winner)
- Nort-sur-Erdre I0
#12
- Laval - Sucé I5(winner)
- Brivet I2
#13
- Descartes I4(winner)
- Nantes III1
#14
#15
- Brivet I6(winner)
- Nort-sur-Erdre I0
#16
- Laval - Sucé I6(winner)
- Besne I0