
Championnat Régional Bretagne
2018ChampionshipFinished| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | Dinard I | 16 | 4 | 20 |
| 1 | Acigné IV | 12 | 3 | 15 |
| 1 | Dinard I | 12 | 3 | 8 |
| 1 | Ploërmel I | 12 | 3 | 8 |
| 1 | Saint-Domineuc II | 8 | 2 | 12 |
| 1 | Saint-Domineuc I | 8 | 2 | 8 |
| 2 | Acigné IV | 16 | 4 | 12 |
| 2 | Saint-Domineuc II | 12 | 3 | 12 |
| 2 | Pontivy I | 10 | 3 | 8 |
| 2 | Saint-Domineuc I | 8 | 2 | 4 |
| 2 | Dinard I | 8 | 2 | 3 |
| 2 | Pontivy I | 8 | 3 | 1 |
| 3 | Ploërmel I | 12 | 3 | 9 |
| 3 | Saint-Domineuc II | 9 | 4 | 2 |
| 3 | Ploërmel II | 9 | 3 | -3 |
| 3 | Pontivy I | 6 | 2 | 4 |
| 3 | Dinard II | 6 | 2 | 3 |
| 3 | Pontivy I | 6 | 2 | 1 |
| 4 | Pontivy I | 9 | 3 | 19 |
| 4 | Acigné IV | 8 | 3 | 5 |
| 4 | Ploërmel I | 8 | 3 | 5 |
| 4 | Saint-Domineuc II | 6 | 2 | 1 |
| 4 | Saint-Domineuc II | 5 | 2 | 4 |
| 4 | Acigné IV | 5 | 2 | 2 |
| 5 | Dinard II | 9 | 3 | 2 |
| 5 | Dinard II | 8 | 4 | -4 |
| 5 | Ploërmel I | 6 | 3 | 0 |
| 5 | Saint-Domineuc I | 6 | 3 | 0 |
| 5 | Acigné IV | 5 | 2 | 3 |
| 5 | Dinard II | 5 | 2 | -2 |
| 6 | Pontivy I | 6 | 3 | -2 |
| 6 | Ploërmel II | 6 | 3 | -5 |
| 6 | Pont-Rean I | 6 | 3 | -7 |
| 6 | Dinard I | 5 | 2 | -3 |
| 6 | Dinard II | 4 | 2 | 0 |
| 6 | Dinard I | 3 | 2 | -1 |
| 7 | Pont-Rean I | 6 | 3 | -11 |
| 7 | Saint-Domineuc I | 4 | 3 | -5 |
| 7 | Ploërmel II | 4 | 4 | -19 |
| 7 | Acigné IV | 3 | 2 | -1 |
| 7 | Ploërmel I | 3 | 2 | -1 |
| 7 | Ploërmel II | 3 | 2 | -1 |
| 8 | Dinard II | 5 | 3 | -1 |
| 8 | Ploërmel II | 3 | 2 | -1 |
| 8 | Saint-Domineuc I | 3 | 3 | -5 |
| 8 | Saint-Domineuc II | 3 | 3 | -10 |
| 8 | Ploërmel I | 2 | 2 | -3 |
| 8 | Ploërmel II | 2 | 2 | -3 |
| 9 | Saint-Domineuc I | 3 | 3 | -6 |
| 9 | Pont-Rean I | 3 | 3 | -10 |
| 9 | Pont-Rean I | 3 | 3 | -13 |
| 9 | Dinard I | 3 | 3 | -26 |
| 9 | Pont-Rean I | 2 | 2 | -13 |
| 9 | Pont-Rean I | 2 | 2 | -15 |
#1
- Saint-Domineuc I4(winner)
- Pont-Rean I1
#2
- Saint-Domineuc II2(winner)
- Acigné IV0
#4
- Saint-Domineuc I3(winner)
- Ploërmel II2
#7
- Saint-Domineuc II11(winner)
- Pont-Rean I1
#8
- Dinard II4(winner)
- Ploërmel II2
#9
- Dinard I3(winner)
- Ploërmel I2