Competition
Open de France U21
2018CupIn progress| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 09:00 | ||
| 10:10 | ||
| 11:20 | ||
| 12:30 | ||
| 13:40 | ||
| 14:50 | ||
| 16:00 |
Pitch 1
- 09:00
- 10:10
- 11:20
- 12:30
- 13:40
- 14:50
- 16:00
Pitch 2
- 09:00
- 10:10
- 11:20
- 12:30
- 13:40
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Competition
| Time | Pitch 1 | Pitch 2 |
|---|---|---|
| 09:00 | ||
| 10:10 | ||
| 11:20 | ||
| 12:30 | ||
| 13:40 | ||
| 14:50 | ||
| 16:00 |