Tournoi International Montpellier
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | Montpellier I | 24 | 6 |
| Silver medal | 2 | Agen I | 19 | 6 |
| Bronze medal | 3 | RCN Castellon | 16 | 6 |
| 4 | Acigné I | 15 | 6 | |
| 5 | VK Berlin | 15 | 6 | |
| 6 | Banyoles I | 9 | 6 | |
| 7 | Málaga | 14 | 6 | |
| 8 | Vertou I | 10 | 6 |
See all
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| 9 | Montpellier II | 10 | 6 |