ECA Cup - Thury-Harcourt (FRA)
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | FRA Men | 21 | 7 |
| Silver medal | 2 | NED Men | 15 | 7 |
| Bronze medal | 3 | ESP Men | 13 | 7 |
| 4 | GBR Men | 6 | 7 | |
| 5 | GER Men | 18 | 7 | |
| 6 | BEL Men | 7 | 7 | |
| 7 | ITA Men | 10 | 7 | |
| 8 | SWE Men | 2 | 7 |
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
Men
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | FRA Men | 21 | 7 |
| Silver medal | 2 | NED Men | 15 | 7 |
| Bronze medal | 3 | ESP Men | 13 | 7 |
| 4 | GBR Men | 6 | 7 | |
| 5 | GER Men | 18 | 7 | |
| 6 | BEL Men | 7 | 7 | |
| 7 | ITA Men | 10 | 7 | |
| 8 | SWE Men | 2 | 7 |
Women
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GER Women | 21 | 7 |
| Silver medal | 2 | FRA Women | 15 | 7 |
| Bronze medal | 3 | POL Women | 9 | 7 |
| 4 | ITA Women | 9 | 7 | |
| 5 | ESP Women | 3 | 6 | |
| 6 | GBR Women | 3 | 6 |
Men U21
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | GBR U21 Men | 18 | 7 |
| Silver medal | 2 | ITA U21 Men | 10 | 7 |
| Bronze medal | 3 | GER U21 Men | 16 | 7 |
| 4 | FRA U21 Men | 9 | 7 | |
| 5 | LTU U21 Men | 4 | 6 | |
| 6 | BEL U21 Men | 1 | 6 |
Women U21
CupFinished
| Qualification or medal | Rk | Team | Pts | P |
|---|---|---|---|---|
| Gold medal | 1 | FRA U21 Women | 15 | 6 |
| Silver medal | 2 | GER U21 Women | 12 | 5 |
| Bronze medal | 3 | GBR U21 Women | 9 | 6 |
| 4 | ITA U21 Women | 6 | 6 | |
| 5 | POL U21 Women | 0 | 5 |