Trophée National Jeunes Hommes
2015CupFinished| Time | Pitch 2 | Pitch 6 |
|---|---|---|
| 10:00 | ||
| 10:35 | ||
| 11:10 | ||
| 11:45 | ||
| 12:20 | ||
| 12:55 | ||
| 13:30 | ||
| 14:05 | ||
| 14:40 | ||
| 15:15 | ||
| 18:10 | ||
| 18:45 | ||
| 19:20 |
Pitch 2
- 18:10
- 18:45
- 19:20
Pitch 6
- 10:00
- 10:35
- 11:10
- 11:45
- 12:20
- 12:55
- 13:30
- 14:05
- 14:40
- 15:15
Beta version of the new kayak-polo.info website. The current website is still available: go to the current website
| Time | Pitch 2 | Pitch 6 |
|---|---|---|
| 10:00 | ||
| 10:35 | ||
| 11:10 | ||
| 11:45 | ||
| 12:20 | ||
| 12:55 | ||
| 13:30 | ||
| 14:05 | ||
| 14:40 | ||
| 15:15 | ||
| 18:10 | ||
| 18:45 | ||
| 19:20 |