Nationale 4 Hommes zone Bassin Parisien
2015ChampionshipFinished| Rk | Team | Pts | P | Diff |
|---|---|---|---|---|
| 1 | Gennevilliers I | 13 | 4 | 10 |
| 1 | Verneuil-sur-Seine I | 13 | 4 | 1 |
| 1 | Gennevilliers I | 12 | 3 | 5 |
| 2 | Saint-Maur-des-Fossés I | 12 | 3 | 20 |
| 2 | Saint-Maur-des-Fossés I | 12 | 3 | 10 |
| 2 | Saint-Maur-des-Fossés I | 11 | 4 | 4 |
| 3 | Chelles II | 12 | 3 | 7 |
| 3 | Verneuil-sur-Seine I | 9 | 3 | 10 |
| 3 | Boulogne-Billancourt I | 7 | 3 | 4 |
| 4 | Trappes I | 9 | 3 | 0 |
| 4 | Trappes I | 7 | 4 | -12 |
| 4 | Trappes I | 6 | 3 | -10 |
| 5 | Gennevilliers I | 6 | 3 | -1 |
| 5 | Chelles II | 5 | 4 | -4 |
| 5 | Boulogne-Billancourt I | 4 | 4 | -19 |
| 6 | Chelles II | 4 | 3 | -2 |
| 6 | Verneuil-sur-Seine I | 3 | 3 | -8 |
| 6 | Boulogne-Billancourt I | 3 | 3 | -15 |
#1
#2
- Chelles II7(winner)
- Boulogne-Billancourt I3
#3
- Gennevilliers I6(winner)
- Trappes I2
#4
#5
- Chelles II5(winner)
- Gennevilliers I4
#6
- Saint-Maur-des-Fossés I10(winner)
- Trappes I1
#7
- Gennevilliers I7(winner)
- Boulogne-Billancourt I2
#8
- Chelles II5(winner)
- Verneuil-sur-Seine I3
#9
- Trappes I6(winner)
- Boulogne-Billancourt I3
#10
- Gennevilliers I6(winner)
- Verneuil-sur-Seine I4